Aerodrome Finance
#--
AERO
$1.2270-3.8%
≈$1.227≈฿0.00001695
Today
Low:$1.2402
High:$1.3245
Yesterday
Low:$1.2235
High:$1.2724
Market information
Market Cap $831,998,320.98
Global Volume(24H)$4,473,422.68
All-Time Low$0.04139569
All-Time High$2.3486
Initial Price
ROI --
Circulating Supply 678,057,902 AERO
Circulation Percentage 50.4710%
Max Supply ∞
Total Supply 1,343,461,595 AERO
Price history
Information
Website https://aerodrome.finance/
Media Media
Whitepaper https://aerodrome.finance/docs
Explorer Explorer
Source Code https://github.com/aerodrome-finance
Converter
AERO
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
AERO Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | AERO/USDT | 1.2247 | -4.03% | $1,509,357.2 | 16.6281% | 2024-10-31 03:26:31 | ||
2 | KuCoin | 2 | KuCoin | AERO/USDT | 1.2250 | -3.92% | $326,890.36 | 3.6012% | 2024-10-31 03:26:01 | ||
3 | Bitget | 3 | Bitget | AERO/USDT | 1.2252 | -3.98% | $291,518.38 | 3.2116% | 2024-10-31 03:24:32 | ||
4 | BingX | 4 | BingX | AERO/USDT | 1.2260 | -3.92% | $104,005.44 | 1.1458% | 2024-10-31 03:22:32 | ||
5 | Crypto.com | 5 | Crypto.com | AERO/USD | $1.24 | -2.51% | $12,238.37 | 0.1348% | 2024-10-31 03:26:40 | ||
6 | HitBTC | 6 | HitBTC | AERO/USDT | 1.2584 | 59.23% | $0.37752 | 0.0000% | 2024-10-31 03:26:39 | ||
7 | BitMart | 7 | BitMart | $AERO/USDT | 1.2290 | -3.53% | $957,724.7 | 10.5509% | 2024-10-31 03:26:23 | ||
8 | XT.COM | 8 | XT.COM | AERO/USDT | 1.2274 | -3.82% | $960,223.05 | 10.5785% | 2024-10-31 03:26:30 | ||
9 | Indodax | 9 | Indodax | AERO/IDR | 19,007 | -2.57% | $2,904.23 | 0.0320% | 2024-10-31 03:25:48 | ||
10 | Bitrue | 10 | Bitrue | AERO/USDT | 1.2290 | -3.53% | $161,528.03 | 1.7795% | 2024-10-31 03:22:37 | ||
11 | CoinEx | 11 | CoinEx | AERO/USDT | 1.2302 | -3.42% | $12,809.94 | 0.1411% | 2024-10-31 03:24:18 | ||
12 | Coinone | 12 | Coinone | AERO/KRW | 1,715 | -1.49% | $1,243.36 | 0.0137% | 2024-10-31 03:25:36 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Gate.io | Gate.io | $1,509,357.2 | 32.7854% | Visit | |
KuCoin | KuCoin | $326,890.36 | 7.1005% | Visit | |
Crypto.com | Crypto.com | $12,238.37 | 0.2658% | Visit | |
Bitget | Bitget | $291,518.38 | 6.3322% | Visit | |
BingX | BingX | $104,005.44 | 2.2591% | Visit | |
HitBTC | HitBTC | $0.37752 | 0.0000% | Visit | |
BitMart | BitMart | $957,724.7 | 20.8032% | Visit | |
XT.COM | XT.COM | $960,223.05 | 20.8574% | Visit | |
Indodax | Indodax | $2,904.23 | 0.0631% | Visit | |
Bitrue | Bitrue | $161,528.03 | 3.5086% | Visit | |
CoinEx | CoinEx | $12,809.94 | 0.2783% | Visit |