Holdings
72.9B-0.76%
24H Liquidation
127.51M-22.52%
BTC ETF 7D net inflow
+9,153.74 BTC
ETH ETF 7D net inflow
+5.40万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.2T
BTC
ETH
Others
ETF Y-Flow >
3,814.24 BTC
≈244.4M USD
Fear & Greed Index
25
Fear
Market Share
58.87%
-0.27%
10.61%
1.17%
Wells Fargo will launch a tokenized deposit service for corporate clients this fall.
Odaily Planet Daily reports that Wells Fargo will launch a tokenized deposit service for corporate clients this fall, initially supporting USD/GBP transactions. The service will integrate with its existing payment platform, allowing eligible transactions to automatically utilize tokenized deposits for faster speeds, better scheduling, or greater flexibility. Wells Fargo states that the system supports 24/7 transfers, including weekends and holidays, and plans to add programmable payment functionality, releasing funds after preset conditions are met. These deposits will remain bank liabilities and retain the regulatory protections and deposit insurance eligibility associated with its traditional products. Magmar, co-CEO of Cosmos Labs, stated that Wells Fargo's blockchain is built using Cosmos technology. Wells Fargo plans to expand its service to cover more customers, countries, and currencies by 2027.
With assets totaling $582 billion, Nordea increased its holdings in Strategy MSTR by 3,231 shares.
According to an article published on the X platform by BitcoinTreasuries.NET, Nordea, a Nordic banking giant with assets of $582 billion, disclosed that it has increased its holdings of Bitcoin treasury company Strategy MSTR by 3,231 shares, worth $317,000. Nordea now holds a total of 29,767 shares of Strategy MSTR, worth $2.92 million.
JPYC completes approximately $38 million Series B funding round, with AZ-COM Maruwa Holdings participating. The funds are intended to be used to pay for the services of 2,300 truck drivers.
Odaily Planet Daily reports that JPYC Inc., a Japanese yen-denominated stablecoin operator, announced an expanded Series B funding round, bringing its total funding to approximately 6 billion yen (about $38 million). The latest investment includes approximately 1 billion yen (about $6.3 million) from Tokyo-listed logistics company AZ-COM Maruwa Holdings. Its main business is operating the JPYC stablecoin, pegged 1:1 to the Japanese yen. JPYC is scheduled to launch in October 2025 and will become the first digital currency registered as a formal electronic payment instrument under Japan's revised Payment Services Law. Each JPYC is backed by yen bank deposits and Japanese government bonds, and holders can exchange it for regular yen as needed. AZ-COM Maruwa Holdings plans to use JPYC to pay approximately 2,300 business partners and independent contractors for transportation work and outsourcing fees, primarily covering truck drivers and subcontractors. The company is also developing a dedicated wallet application and plans to link payments with delivery confirmation records, potentially through GPS tracking or smart contracts.
Large Transfer
MyToken data monitoring shows that on 【August 7th, 01:49】 (Beijing Time), an address starting with 【0x55fe】 transferred 【84000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【84.06 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【August 7th, 01:48】 (Beijing Time), an address starting with 【0x55fe】 transferred 【84000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【84.06 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_GRIFFAINUSD | 2.0124%4h |
HFTUSDT | 2%8h |
BNCUSDT | 0.5289%8h |
PF_BICOUSD | 0.4487%4h |
PF_MELANIAUSD | 0.4382%4h |
Long/Short Ratio
BTC | 1.02 | |
ETH | 0.97 | |
SOL | 0.96 | |
XRP | 0.97 | |
DOGE | 0.83 |
Global Index
US Dollar Index (DXY)
$99.98
0.28%
London Gold (XAU)
$4,243.81
-0.08%
S&P 500 Index (SPX)
$7,709.64
-0.18%
Nasdaq Index (IXIC)
$26,348.35
-0.06%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64494.2 | -0.57% | -0.50% | $1,294.08B | $14.19B 219.72KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $1908.52 | -0.47% | -0.83% | $233.22B | $31.05B 3.45METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.08% | +0.08% | $183.28B | $642.73M 653.58MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $591 | -1.47% | -0.68% | $78.93B | $812.64M 1.37MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0007 | -0.01% | -0.01% | $71.77B | $4.64B 4.64BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0345 | -3.36% | -5.13% | $64.73B | $4.66B 2.52BXRP | ![]() 62.5% | |||
7 | SOL Solana | $72.91 | -2.14% | -2.56% | $42.38B | $2.33B 20.25MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.327 | -0.29% | -0.66% | $30.98B | $292.44M 893.81MTRX | ![]() ∞ | |||
9 | GDT Golden D... | $0.2143 | -6.91% | -6.91% | $21.44B | $18,540.07 86.47KGDT | ![]() 100% | |||
10 | STETH Lido Sta... | $1907.86 | -0.62% | -0.85% | $17.94B | $1.33M 706.38STETH | ![]() ∞ | |||
11 | HYPE Hyperliq... | $56.245 | -1.83% | +1.42% | $12.5B | $97.61M 1.74MHYPE | ![]() 22.2% | |||
12 | DOGE Dogecoin | $0.06878 | -2.10% | -2.78% | $10.16B | $1.35B 18.68BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0007 | -0.02% | -0.02% | $9.86B | $1.53M 1.53MUSDS | ![]() ∞ | |||
14 | LEO UNUS SED... | $9.748 | -0.08% | -0.25% | $8.98B | $1.93M 198.11KLEO | ![]() ∞ | |||
15 | ZEC Zcash | $494.68 | -4.42% | +4.25% | $8.28B | $186.7M 374.93KZEC | ![]() 79.9% | |||
16 | ADA Cardano | $0.2027 | +6.90% | +17.30% | $7.55B | $3.62B 2.30BADA | ![]() 83% | |||
17 | WBTC Wrapped ... | $64706.5 | -0.25% | -0.22% | $7.49B | $20.54M 318.55WBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2107.24 | -0.30% | -0.58% | $7.1B | $1.59M 757.62WBETH | ![]() ∞ | |||
19 | XMR Monero | $367.66 | +1.36% | +1.09% | $6.89B | $80.29M 219.05KXMR | ![]() ∞ | |||
20 | WBT WhiteBIT... | $56.139 | +0.43% | -0.51% | $6.59B | $30.04M 535.42KWBT | ![]() 29.5% | |||
21 | LINK ChainLin... | $8.213 | +0.26% | -3.29% | $6.14B | $379.1M 46.23MLINK | ![]() 74.8% | |||
22 | XLM Stellar | $0.1607 | -3.89% | -7.15% | $5.52B | $150.82M 940.35MXLM | ![]() 68.6% | |||
23 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.59B | $69,378.07 69.49KDAI | ![]() ∞ | |||
24 | BCH Bitcoin ... | $213.3 | -1.12% | -2.38% | $4.28B | $579.28M 2.36MBCH | ![]() 95.6% | |||
25 | WETH wETH | $1907.21 | -0.48% | -0.81% | $4.27B | $84.96M 44.55KWETH | ![]() ∞ | |||
26 | GRAM Gram (pr... | $1.378 | -2.14% | -3.10% | $3.77B | $22.57M 15.85MGRAM | ![]() ∞ | |||
27 | TON Toncoin | $1.67 | +0.00% | +0.00% | $3.69B | $5.02M 2.97MTON | ![]() ∞ | |||
28 | LTC Litecoin | $45.49 | +0.41% | +0.11% | $3.53B | $718.7M 5.54MLTC | ![]() 92.2% | |||
29 | USD1 World Li... | $1.0003 | -0.01% | +0.05% | $2.99B | $177.92M 177.87MUSD1 | ![]() 100% | |||
30 | HBAR Hedera | $0.06829 | -2% | -0.46% | $2.89B | $23.15M 341.28MHBAR | ![]() 85% | |||
31 | AVAX Avalanch... | $6.456 | -3.13% | -0.28% | $2.79B | $289.19M 30.63MAVAX | ![]() 60% | |||
32 | SHIB Shiba In... | $0.0{5}4695 | -6.10% | +1.68% | $2.77B | $134.4M 28.57TSHIB | ![]() 100% | |||
33 | SUI Sui | $0.6751 | -2.46% | -3.48% | $2.75B | $865.68M 1.27BSUI | ![]() 40.7% | |||
34 | PYUSD PayPal U... | $1.0008 | -0.05% | -0.05% | $2.73B | $7.72M 7.72MPYUSD | ![]() ∞ | |||
35 | XAUT Tether G... | $4228.3 | -0.01% | +3% | $2.59B | $161.38M 36.65KXAUT | ![]() ∞ | |||
36 | CRO Cronos | $0.05322 | -1.76% | -3.17% | $2.52B | $2.68B 93.98MCRO | ![]() 47.3% | |||
37 | UNI Uniswap | $4.021 | -2.86% | -8.87% | $2.51B | $2.4B 596.27MUNI | ![]() 62.5% | |||
38 | NEAR NEAR Pro... | $1.656 | -2.94% | -2.02% | $2.16B | $819.03M 494.00MNEAR | ![]() ∞ | |||
39 | TAO Bittenso... | $192.2 | -2.49% | -0.83% | $2.15B | $78M 403.88KTAO | ![]() 53.4% | |||
40 | SDG ShineDog... | $2 | +17.64% | +17.64% | $2B | $326.43 185.01SDG | ![]() 100% | |||
41 | PAXG PAX Gold | $4241.3 | +0.01% | +3.31% | $1.88B | $121.73M 28.79KPAXG | ![]() ∞ | |||
42 | OKB OKB | $85.58 | -0.59% | -0.32% | $1.8B | $61.97M 721.96KOKB | ![]() 100% | |||
43 | ONDO Ondo | $0.3669 | -2.55% | -12.90% | $1.79B | $49.47M 135.74MONDO | ![]() 48.7% | |||
44 | HTX HTX DAO | $0.0{5}1794 | -10.29% | -0.32% | $1.62B | $47.54M 26.39THTX | ![]() 89.8% | |||
45 | USDD Decentra... | $0.9986 | +0.01% | -0.04% | $1.59B | $11.13M 11.13MUSDD | ![]() ∞ | |||
46 | M MemeCore | $1.1318 | -8.15% | +14.76% | $1.51B | $4.8M 4.20MM | ![]() 13.3% | |||
47 | WLFI World Li... | $0.05262 | -1.61% | -4.54% | $1.44B | $14.97M 283.05MWLFI | ![]() 27.3% | |||
48 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.42B | $135,975 136.51KUSDF | ![]() ∞ | |||
49 | DOT Polkadot | $0.8246 | -2.78% | +6.22% | $1.4B | $65.82M 79.61MDOT | ![]() 80.8% | |||
50 | AAVE Aave | $88.99 | -0.97% | -10.68% | $1.37B | $857.41M 9.65MAAVE | ![]() 96.4% | |||
51 | MNT Mantle | $0.4088 | +0.66% | +2.63% | $1.35B | $5.59M 13.71MMNT | ![]() 53.1% | |||
52 | JLP Jupiter ... | $3.583 | -0.75% | -0.84% | $1.34B | $2,072.64 576.42JLP | ![]() ∞ | |||
53 | SKY Sky Prot... | $0.05626 | -0.75% | -2.62% | $1.32B | $6.18M 108.99MSKY | ![]() 99.7% | |||
54 | BFUSD BFUSD | $0.9992 | -0.02% | -0.02% | $1.32B | $28,068.47 28.12KBFUSD | ![]() ∞ | |||
55 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
56 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
57 | U United S... | $1 | -0.02% | -0.07% | $1.23B | $28.32M 28.32MU | ![]() ∞ | |||
58 | PEPE Pepe | $0.0{5}2804 | -6.54% | +0.82% | $1.18B | $270.16M 96.08TPEPE | ![]() 100% | |||
59 | ICP Internet... | $2.087 | -0.67% | +0.19% | $1.16B | $17.86M 8.54MICP | ![]() ∞ | |||
60 | BGB Bitget T... | $1.6108 | -1.14% | -1.92% | $1.13B | $11.39M 7.05MBGB | ![]() 35% | |||
61 | USDGO USDGO | $1.0009 | -0.01% | -0.01% | $1.13B | $2.07M 2.06MUSDGO | ![]() ∞ | |||
62 | WLD Worldcoi... | $0.3009 | -5.17% | -3.31% | $1.08B | $1.04B 3.45BWLD | ![]() 35.8% | |||
63 | WBNB Wrapped ... | $590.9589 | -1.58% | -0.53% | $1.04B | $4.14M 7.01KWBNB | ![]() ∞ | |||
64 | ETC Ethereum... | $6.512 | -0.17% | -4.07% | $1.02B | $68.83M 10.67METC | ![]() 74.9% | |||
65 | ASTER Aster | $0.6017 | -1.02% | -1.27% | $997.03M | $20.82M 34.53MASTER | ![]() 20.7% | |||
66 | PI Pi Netwo... | $0.08956 | +2.34% | +8.51% | $986.97M | $13.51M 147.49MPI | ![]() 11% | |||
67 | PUMP Pump.fun | $0.002396 | -1% | +18.32% | $946.88M | $46.96M 19.90BPUMP | ![]() 39.5% | |||
68 | ENA ENA | $0.09235 | +0.48% | +11.26% | $906.08M | $179.64M 1.96BENA | ![]() 65.5% | |||
69 | KCS KuCoin T... | $6.561 | +0.56% | -1.70% | $902.95M | $5.78M 877.37KKCS | ![]() 68.6% | |||
70 | QNT Quant | $59.56 | -0.34% | -2.29% | $866.14M | $2.51M 42.13KQNT | ![]() 99.5% | |||
71 | JST JUST GOV | $0.1056 | +0.64% | +3.89% | $864.18M | $21.58M 204.31MJST | ![]() 82.7% | |||
72 | ALGO Algorand | $0.09024 | +1.06% | +13.40% | $815.46M | $77.54M 134.62MALGO | ![]() 90.2% | |||
73 | POL POL (ex-... | $0.07497 | +0.22% | +5.04% | $801.27M | $18.24M 243.25MPOL | ![]() ∞ | |||
74 | BNSOL Binance ... | $82 | -2.39% | -2.27% | $742.99M | $191,713.17 2.32KBNSOL | ![]() ∞ | |||
75 | JITOSOL Jito Sta... | $94.3 | -2.23% | -2.34% | $723.57M | $455,785.78 4.82KJITOSOL | ![]() ∞ | |||
76 | NEXO Nexo | $0.7215 | -1.09% | -2.47% | $721.78M | $2.27M 3.15MNEXO | ![]() 100% | |||
77 | ATOM Cosmos | $1.361 | +0.81% | +5.34% | $712.12M | $318.78M 116.49MATOM | ![]() ∞ | |||
78 | GT Gatechai... | $6.64 | +1.84% | +1.37% | $709.41M | $2.07M 312.03KGT | ![]() 74.7% | |||
79 | KAS Kaspa | $0.02555 | -2.26% | -7.63% | $705.58M | $4.68M 182.31MKAS | ![]() 96.2% | |||
80 | RENDER Render N... | $1.336 | +0.22% | -6.12% | $692.66M | $11.54M 8.66MRENDER | ![]() 80.5% | |||
81 | GFO GoodFund... | $0.06819 | -0.63% | +1.53% | $682.1M | $18,324.42 267.94KGFO | ![]() 100% | |||
82 | STABLE Stable | $0.03288 | +0.24% | -4.28% | $671.49M | $8.42M 255.70MSTABLE | ![]() ∞ | |||
83 | BEAT Audiera | $2.124 | -11.36% | -44.73% | $667.63M | $27.59M 13.59MBEAT | ![]() 30.9% | |||
84 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
85 | LSETH Liquid S... | $2164.7 | +0.66% | -0.64% | $619.15M | $35,461.25 16.38LSETH | ![]() ∞ | |||
86 | JUP Jupiter ... | $0.1818 | -3.81% | -7.58% | $575.99M | $8.27M 44.94MJUP | ![]() ∞ | |||
87 | FIL Filecoin | $0.7013 | -2.68% | -2.67% | $572.24M | $144.22M 205.32MFIL | ![]() ∞ | |||
88 | LIT Lighter | $2.2642 | +7.14% | +0.58% | $568.58M | $40.36M 18.26MLIT | ![]() 25% | |||
89 | MXN MXN | $0.05586 | -0.08% | +1.19% | $558.6M | $61,012.6 1.09MMXN | ![]() 100% | |||
90 | 币安人生 币安人生 | $0.5578 | +12% | -12.89% | $551.81M | $7.02M 13.37M币安人生 | ![]() 100% | |||
91 | VVV Venice T... | $0.1031 | +3.43% | +21.30% | $538.37M | $4.28M 377.58KVVV | ![]() ∞ | |||
92 | XDC XDC Netw... | $0.02676 | -0.15% | +2.37% | $533.49M | $8.99M 336.61MXDC | ![]() ∞ | |||
93 | ARB Arbitrum | $0.07881 | -2.30% | +0.76% | $521.02M | $142.59M 1.81BARB | ![]() 66.1% | |||
94 | FLR Flare | $0.005956 | -1.08% | -5.65% | $517.57M | $1.52M 255.01MFLR | ![]() ∞ | |||
95 | TUSD TrueUSD | $0.9962 | +0.02% | +0.02% | $492.61M | $3.16M 3.17MTUSD | ![]() ∞ | |||
96 | METH Mantle S... | $2097.65 | -0.30% | -0.50% | $473.07M | $140,667.36 67.04METH | ![]() ∞ | |||
97 | INJ Injectiv... | $4.625 | -5.85% | -3.81% | $462.5M | $31.27M 6.65MINJ | ![]() ∞ | |||
98 | CAKE PancakeS... | $1.3918 | -2.33% | -4.56% | $448.8M | $7.26M 5.18MCAKE | ![]() 80.5% | |||
99 | BTW Bitway | $0.1853 | +17.74% | +118.58% | $407.84M | $12.81M 76.14MBTW | ![]() 22% | |||
100 | VET VeChain | $0.004634 | -0.69% | -3.46% | $398.61M | $2.57M 555.20MVET | ![]() 99.2% |
























$1.09M

$1.79M





