Holdings
74.35B-0.53%
24H Liquidation
197.74M-24.10%
BTC ETF 7D net inflow
-5,333.45 BTC
ETH ETF 7D net inflow
-12.99万 ETH
Crypto Index
Crypto Index
$2.35T
BTC
ETH
Others
ETF Y-Flow >
227.95 BTC
≈15.1M USD
Fear & Greed Index
12
Extreme Fear
Market Share
58.36%
-0.21%
10.23%
1.37%
Notification | Short-Term Trading Assistant Performed Selling BTC/USDT
MyToken Short-Term Trading Assistant just detected a sell signal of BTC/USDT at UTC/GMT 16:00:00 pm, Feb. 16, with the sell price at 67539.50 USDT.
According to the analytical result from Short-Term Assistant, recently BTC is going weak and showing a downtrend.
The next resistance level above is 70236.42 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Analysis: Gold bulls defy historic pullback, increasing their bets on long-term gold call options.
According to Huoxun Finance on February 16th, some staunch gold bulls are unfazed by the historic pullback in precious metals and still expect gold prices to surge to unprecedented levels again. At the end of January, New York gold futures prices briefly broke through a record high of $5,600 per ounce, but then suffered an unprecedented plunge the following day. During this period, one or more investors began buying December-expiring call option spread contracts with strike prices of $15,000/$20,000 on the COMEX division of the Chicago Mercantile Exchange. Even after gold prices consolidated around $5,000, this position continued to grow, now reaching approximately 11,000 contracts. "It's truly surprising to see so many deep out-of-the-money call option spread open interest after a technical pullback," said Akash Doshi, global head of gold and metals strategy at State Street Investment Management. "Some traders may see this as a cheap lottery opportunity."
World Liberty Finance, the Trump family's crypto project, deposited 235 million WLFI tokens into Binance.
According to Huoxun Finance on February 16, OnchainLens detected that WorldLibertyFinance, a crypto project of the Trump family, deposited 235 million WLFI tokens into Binance, worth approximately $24.13 million.
US banks may face mortgage capital requirements under new Basel Accord rules.
Huoxun Finance News, February 16th - According to Jinshi, with the Federal Reserve about to release a highly anticipated bank capital proposal related to Basel III, US lending institutions may face new mortgage requirements. Michelle Bowman, the Federal Reserve's chief banking regulator, stated that this new measure related to residential real estate will consider increasing the "risk sensitivity" of mortgage capital requirements on banks' books. One approach is to use loan-to-value ratios to determine the applicable risk weights for residential real estate exposures, rather than using a uniform risk weight. "This change could better align capital requirements with actual risk, support on-balance-sheet lending by banks, and potentially reverse the trend of mortgage activity shifting to non-bank institutions over the past 15 years," Bowman said.
Short positions in the US dollar have reached their highest level since January 2012.
According to Huoxun Finance on February 16th, citing Jinshi, Bank of America's latest foreign exchange and interest rate sentiment survey shows that market sentiment towards the US dollar in February was at its most negative level in 14 years. Currently, short positions in the US dollar have reached their highest level since January 2012.
Top Funding Rate
PF_SWELLUSD | 0.9987%4h |
PF_HIPPOUSD | 0.7236%4h |
PF_QTUMUSD | 0.2505%4h |
APPUSDT | 0.2383%8h |
PF_HMSTRUSD | 0.2105%4h |
Long/Short Ratio
BTC | 1.25 | |
ETH | 3.50 | |
SOL | 0.79 | |
XRP | 0.32 | |
DOGE | 0.86 |
Global Index
US Dollar Index (DXY)
$97.06
0.14%
London Gold (XAU)
$4,990.83
-1.04%
S&P 500 Index (SPX)
$6,836.17
0.05%
Nasdaq Index (IXIC)
$22,546.67
-0.22%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $68541.6 | -0.34% | -3.19% | $1,371.15B | $24.91B 323.99KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $1990.81 | +1.55% | -6.39% | $240.4B | $99.7B 5.62METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.44B | $516.14M 512.59MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $1.4844 | +1.03% | +1.95% | $90.41B | $6.59B 2.19BXRP | ![]() 60.9% | |||
5 | BNB Binance ... | $623.6 | +1.25% | -2.77% | $84.96B | $1.05B 1.31MBNB | ![]() 68.2% | |||
6 | USDC USD Coin | $1.0004 | -0.01% | +0.00% | $73.68B | $3.21B 3.10BUSDC | ![]() ∞ | |||
7 | SOL Solana | $85.61 | -0.60% | -2.60% | $48.57B | $9.66B 33.11MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2847 | +1.52% | +2.04% | $26.96B | $532.5M 1.76BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1989.32 | +1.55% | -6.33% | $18.9B | $13.22M 6.71KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1007 | -2.28% | +4.34% | $14.87B | $2.1B 17.98BDOGE | ![]() ∞ | |||
11 | TONIXAI TONIXAI | $0 | +0.00% | +0.00% | $12.61B | $0 956.00TONIXAI | ![]() 100% | |||
12 | BCH Bitcoin ... | $568.9 | +2.17% | +6.17% | $11.36B | $1.18B 366.85KBCH | ![]() 95.2% | |||
13 | WBT WhiteBIT... | $51.5127 | +1.07% | -3.17% | $11.02B | $69.67M 1.36MWBT | ![]() 53.4% | |||
14 | ADA Cardano | $0.2856 | +1.78% | +5.27% | $10.52B | $923.4M 894.29MADA | ![]() 81.8% | |||
15 | USDS USDS Sta... | $1.0013 | +0.02% | +0.15% | $9.72B | $11,992.21 11.95KUSDS | ![]() ∞ | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.3B | $97.97M 492.09WBTC | ![]() ∞ | |||
17 | LEO UNUS SED... | $8.443 | +0.04% | -0.50% | $7.78B | $1.59M 187.52KLEO | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2168.65 | +1.48% | -6.39% | $7.3B | $3.73M 1.72KWBETH | ![]() ∞ | |||
19 | HYPE Hyperliq... | $30.339 | -1.03% | -4.92% | $7.23B | $66.28M 2.19MHYPE | ![]() 23.8% | |||
20 | LINK ChainLin... | $8.902 | +2.14% | -0.26% | $6.31B | $492.08M 22.86MLINK | ![]() 70.8% | |||
21 | WEETH Wrapped ... | $2167.66 | +1.25% | -6.27% | $6.13B | $135,759.31 62.99WEETH | ![]() ∞ | |||
22 | XMR Monero | $329.09 | -1.40% | +0.72% | $6.07B | $63.21M 192.86KXMR | ![]() ∞ | |||
23 | XLM Stellar | $0.1691 | +0.35% | +4.49% | $5.55B | $154.07M 884.98MXLM | ![]() 65.7% | |||
24 | ZEC Zcash | $291.42 | -1.29% | +20.96% | $4.85B | $340.01M 1.09MZEC | ![]() 78.6% | |||
25 | HBAR Hedera | $0.1018 | +2.70% | +8.56% | $4.33B | $101.18M 1.00BHBAR | ![]() 85% | |||
26 | LTC Litecoin | $55.06 | +0.40% | +0.14% | $4.23B | $750.48M 4.46MLTC | ![]() 91.5% | |||
27 | DAI Multi-co... | $1.0004 | -0.01% | +0% | $4.15B | $15.19M 15.19MDAI | ![]() ∞ | |||
28 | PYUSD PayPal U... | $1.0003 | +0% | +0.01% | $4.04B | $8.46M 8.46MPYUSD | ![]() ∞ | |||
29 | AVAX Avalanch... | $9.235 | -0.18% | +1.49% | $3.99B | $182.01M 18.22MAVAX | ![]() 60% | |||
30 | SHIB Shiba In... | $0.0{5}6586 | +1.32% | +7.12% | $3.88B | $120.71M 17.99TSHIB | ![]() 100% | |||
31 | SUI Sui | $0.9869 | +1.39% | +1.67% | $3.69B | $436.35M 400.46MSUI | ![]() 38.5% | |||
32 | TON Toncoin | $1.449 | -1.30% | +5.15% | $3.56B | $71.65M 44.85MTON | ![]() ∞ | |||
33 | CRO Cronos | $0.08008 | +0.45% | +0.80% | $3.28B | $2.01B 153.41MCRO | ![]() 41% | |||
34 | USD1 World Li... | $0.9997 | -0.03% | -0.09% | $2.98B | $371.67M 371.85MUSD1 | ![]() 100% | |||
35 | WLFI World Li... | $0.101 | +0.19% | -9.42% | $2.75B | $108.85M 990.11MWLFI | ![]() 27.3% | |||
36 | XAUT Tether G... | $4970.1 | -0.67% | -1.85% | $2.59B | $179.01M 35.48KXAUT | ![]() ∞ | |||
37 | M MemeCore | $1.3947 | +5.67% | -2.60% | $2.42B | $6.64M 4.89MM | ![]() 17.4% | |||
38 | PAXG PAX Gold | $4999.09 | -0.77% | -1.83% | $2.29B | $228.46M 44.22KPAXG | ![]() ∞ | |||
39 | DOT Polkadot | $1.372 | +1.32% | +3.46% | $2.29B | $77.87M 54.44MDOT | ![]() 79.3% | |||
40 | UNI Uniswap | $3.552 | +2.71% | +1.45% | $2.25B | $161.11M 43.75MUNI | ![]() 63.4% | |||
41 | TAO Bittenso... | $198.9 | +8.03% | +22.70% | $2.12B | $350.91M 1.79MTAO | ![]() 50.8% | |||
42 | MNT Mantle | $0.64 | +1.78% | -1.56% | $2.08B | $12.98M 20.38MMNT | ![]() 52.3% | |||
43 | AAVE Aave | $126.73 | +1.37% | +11.45% | $1.92B | $385.74M 3.03MAAVE | ![]() 94.9% | |||
44 | PEPE Pepe | $0.0{5}4504 | +2.20% | +18.18% | $1.89B | $458.38M 100.21TPEPE | ![]() 100% | |||
45 | GOYIM GOYIM | $0.001813 | +24.77% | -5.87% | $1.85B | $1.22M 605.26MGOYIM | ![]() 100% | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.75B | $237,926.38 238.49KUSDF | ![]() ∞ | |||
47 | OKB OKB | $79.94 | +1.93% | +4.40% | $1.68B | $22.35M 280.89KOKB | ![]() 100% | |||
48 | BGB Bitget T... | $2.384 | +0.97% | -7.35% | $1.67B | $16.16M 6.80MBGB | ![]() 35% | |||
49 | HTX HTX DAO | $0.0{5}1708 | +0.13% | +2.49% | $1.57B | $7.8M 4.57THTX | ![]() 91.7% | |||
50 | PI Pi Netwo... | $0.1735 | -0.18% | +21.83% | $1.55B | $24.46M 140.14MPI | ![]() 9% | |||
51 | SKY Sky Prot... | $0.06687 | +1.48% | -5.54% | $1.54B | $8.78M 131.22MSKY | ![]() 98.2% | |||
52 | JLP Jupiter ... | $3.6885 | -0.18% | -2.18% | $1.38B | $141,034.25 38.28KJLP | ![]() ∞ | |||
53 | ETC Ethereum... | $8.825 | +1.20% | +2.14% | $1.37B | $94.98M 10.83METC | ![]() 73.8% | |||
54 | NEAR NEAR Pro... | $1.058 | +0.85% | +1.63% | $1.37B | $138.42M 128.51MNEAR | ![]() ∞ | |||
55 | ONDO Ondo | $0.2772 | +1.16% | +9.56% | $1.35B | $31.72M 108.78MONDO | ![]() 48.7% | |||
56 | ICP Internet... | $2.407 | +0.24% | -1.72% | $1.32B | $41.85M 17.47MICP | ![]() ∞ | |||
57 | BFUSD BFUSD | $0.9996 | -0.03% | -0.04% | $1.32B | $621,042.57 621.31KBFUSD | ![]() ∞ | |||
58 | PUMP Pump.fun | $0.002215 | -0.23% | +7.89% | $1.31B | $34.4M 15.17BPUMP | ![]() 59% | |||
59 | ASTER Aster | $0.7396 | +1.66% | +19.27% | $1.22B | $148.87M 188.77MASTER | ![]() 20.7% | |||
60 | LGNS Origin W... | $6.9163 | +1.45% | +12.41% | $1.15B | $46.09M 6.66MLGNS | ![]() ∞ | |||
61 | WLD Worldcoi... | $0.4056 | +0.27% | +3.97% | $1.15B | $65.75M 160.20MWLD | ![]() 28.3% | |||
62 | POL POL (ex-... | $0.1081 | +0% | +14.73% | $1.15B | $50.53M 465.00MPOL | ![]() ∞ | |||
63 | KCS KuCoin T... | $8.421 | +2.37% | -1.03% | $1.11B | $1.69M 201.31KKCS | ![]() 66.1% | |||
64 | JITOSOL Jito Sta... | $107.89 | -0.63% | -2.52% | $1.11B | $2.33M 20.18KJITOSOL | ![]() ∞ | |||
65 | ATOM Cosmos | $2.252 | +6.07% | +14.37% | $1.11B | $238.35M 21.68MATOM | ![]() ∞ | |||
66 | WBNB Wrapped ... | $621.8656 | +1.28% | -2.72% | $1.04B | $4.25M 6.83KWBNB | ![]() ∞ | |||
67 | QNT Quant | $70.31 | +0.29% | -0.20% | $1.03B | $8.38M 117.79KQNT | ![]() 99.5% | |||
68 | ENA ENA | $0.1221 | +0.90% | +0.99% | $1B | $145.45M 1.17BENA | ![]() 54.8% | |||
69 | NEXO Nexo | $0.9097 | +9.41% | +8.95% | $907.88M | $10.63M 11.92MNEXO | ![]() 100% | |||
70 | KAS Kaspa | $0.03212 | +1.22% | -0.16% | $859.58M | $7.03M 221.06MKAS | ![]() 93.3% | |||
71 | ALGO Algorand | $0.0945 | -0.74% | -1.67% | $838.25M | $556.56M 220.89MALGO | ![]() 88.7% | |||
72 | FLR Flare | $0.00985 | +0.71% | +2.07% | $836.72M | $2.89M 294.26MFLR | ![]() ∞ | |||
73 | GT Gatechai... | $7.24 | +1.40% | +3.28% | $833.62M | $834,674.17 115.99KGT | ![]() 38.4% | |||
74 | TRUMP Official... | $3.393 | +0.38% | -0.06% | $790.25M | $869.8M 243.14MTRUMP | ![]() 23.2% | |||
75 | RENDER Render N... | $1.457 | +2.46% | +7.92% | $756.73M | $46.36M 31.79MRENDER | ![]() 80.5% | |||
76 | BNSOL Binance ... | $93.8 | -0.75% | -2.40% | $748.19M | $911,859.32 9.75KBNSOL | ![]() ∞ | |||
77 | FIL Filecoin | $0.9795 | +2.45% | +3.43% | $737.38M | $59.32M 59.84MFIL | ![]() ∞ | |||
78 | LBTC Lombard ... | $68500 | -0.04% | -3.43% | $735.9M | $5,243.53 0.08LBTC | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03671 | +0.82% | +0.87% | $731.58M | $6.3M 162.37MXDC | ![]() ∞ | |||
80 | VET VeChain | $0.008341 | +0.26% | +4.55% | $716.08M | $17M 1.77BVET | ![]() 99.2% | |||
81 | USDD Decentra... | $0.9999 | -0.01% | +0.01% | $710.19M | $2.96M 2.96MUSDD | ![]() ∞ | |||
82 | ARB Arbitrum | $0.1152 | +0.87% | +1.94% | $669.87M | $159.71M 1.37BARB | ![]() 58.3% | |||
83 | APT Aptos | $0.927 | +0.10% | -12.14% | $622.89M | $50.89M 55.21MAPT | ![]() ∞ | |||
84 | METH Mantle S... | $2220.3 | +0.00% | +0.44% | $600.67M | $113.57 0.05METH | ![]() ∞ | |||
85 | SOMNUS Somnus A... | $0 | +0.00% | +0.00% | $593M | $0 26.88MSOMNUS | ![]() 100% | |||
86 | BONK BONK | $0.0{5}6581 | +0.56% | +5.49% | $579.94M | $52.84M 7.96TBONK | ![]() 100% | |||
87 | MXN MXN | $0.008071 | +0.00% | +0.00% | $559.3M | $0 1.03MMXN | ![]() 100% | |||
88 | LSETH Liquid S... | $2143.28 | -0.32% | -6.61% | $551.28M | $1,708.52 0.80LSETH | ![]() ∞ | |||
89 | JUP Jupiter ... | $0.1614 | +0.24% | +4.06% | $511.32M | $16.03M 97.09MJUP | ![]() ∞ | |||
90 | SEI Sei Toke... | $0.07568 | +0.65% | +1.35% | $509.36M | $21.51M 285.75MSEI | ![]() 67.3% | |||
91 | TUSD TrueUSD | $0.9986 | -0.04% | -0.07% | $493.31M | $8.17M 8.18MTUSD | ![]() ∞ | |||
92 | DASH Dash | $38.31 | +2.48% | +5.30% | $480.66M | $74.17M 1.95MDASH | ![]() 66.6% | |||
93 | STX Stacks | $0.2665 | +0.60% | +0.41% | $473.56M | $18.93M 48.06MSTX | ![]() ∞ | |||
94 | PENGU Pudgy Pe... | $0.007238 | +3.13% | +12.44% | $454.66M | $82.14M 10.30BPENGU | ![]() 70.7% | |||
95 | CAKE PancakeS... | $1.319 | +1.82% | -4% | $435.68M | $17.8M 12.90MCAKE | ![]() 82.8% | |||
96 | XTZ Tezos | $0.4008 | +0.70% | -3.36% | $431.18M | $7.89M 19.23MXTZ | ![]() ∞ | |||
97 | CHZ Chiliz | $0.04136 | +3.24% | +1.27% | $425.11M | $24.62M 604.32MCHZ | ![]() ∞ | |||
98 | LIT Lighter | $1.679 | +6.19% | +8.46% | $420.56M | $44.73M 26.91MLIT | ![]() 25% | |||
99 | DCR Decred | $24.021 | +2.09% | -8.34% | $414.92M | $2.36M 100.25KDCR | ![]() 82.3% | |||
100 | IP Story | $1.174 | +4.35% | -4.64% | $412.01M | $64.84M 54.70MIP | ![]() ∞ |























$2.52M
$2.62M
$1.68M



$1.12M



