AERO
1.2584USDT
+59.23%≈$1.2584≈฿0.00001741Volume(24H)$0.37752000
Today
Low:1.2402
High:1.3245
Yesterday
Low:1.2584
High:1.2584
Market information
Market Cap $833,663,273.48
Global Volume(24H)$4,444,327.26
All-Time Low$0.04139569
All-Time High$2.3486
Initial Price
ROI --
Circulating Supply 678,057,902 AERO
Circulation Percentage 50.4710%
Max Supply ∞
Total Supply 1,343,461,595 AERO
Price history
Information
Website https://aerodrome.finance/
Media Media
Whitepaper https://aerodrome.finance/docs
Explorer Explorer
Source Code https://github.com/aerodrome-finance
Converter
AERO
USD
15m
1h
4h
1d
7d
Technical Analysis
No Data
Fund Tracker
Flow
No Data
Big Order Chart
No Data
Big Transfer
No Data
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | AERO/USDT | 1.2308 | -3.65% | $1,500,792.28 | 16.6686% | 2024-10-31 05:20:55 | ||
2 | KuCoin | 2 | KuCoin | AERO/USDT | 1.2260 | -3.99% | $306,271.89 | 3.4016% | 2024-10-31 05:18:31 | ||
3 | Bitget | 3 | Bitget | AERO/USDT | 1.2284 | -3.74% | $286,290.32 | 3.1797% | 2024-10-31 05:20:18 | ||
4 | BingX | 4 | BingX | AERO/USDT | 1.2280 | -3.84% | $95,128.01 | 1.0565% | 2024-10-31 05:21:00 | ||
5 | Crypto.com | 5 | Crypto.com | AERO/USD | $1.23 | -2.86% | $12,233.2 | 0.1359% | 2024-10-31 05:20:26 | ||
6 | HitBTC | 6 | HitBTC | AERO/USDT | 1.2584 | 59.23% | $0.37752 | 0.0000% | 2024-10-31 05:20:14 | ||
7 | BitMart | 7 | BitMart | $AERO/USDT | 1.2310 | -3.68% | $961,892.51 | 10.6833% | 2024-10-31 05:19:42 | ||
8 | XT.COM | 8 | XT.COM | AERO/USDT | 1.2308 | -3.54% | $954,984.03 | 10.6065% | 2024-10-31 05:20:13 | ||
9 | Indodax | 9 | Indodax | AERO/IDR | 19,014 | -4.93% | $2,894.38 | 0.0321% | 2024-10-31 05:20:10 | ||
10 | Bitrue | 10 | Bitrue | AERO/USDT | 1.2260 | -4.07% | $160,346.22 | 1.7809% | 2024-10-31 05:21:14 | ||
11 | CoinEx | 11 | CoinEx | AERO/USDT | 1.2277 | -3.66% | $12,888.43 | 0.1431% | 2024-10-31 05:20:47 | ||
12 | Coinone | 12 | Coinone | AERO/KRW | 1,715 | -1.49% | $1,243.43 | 0.0138% | 2024-10-31 05:20:21 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Gate.io | Gate.io | $1,500,792.28 | 32.9163% | Visit | |
KuCoin | KuCoin | $306,271.89 | 6.7174% | Visit | |
Crypto.com | Crypto.com | $12,233.2 | 0.2683% | Visit | |
Bitget | Bitget | $286,290.32 | 6.2791% | Visit | |
BingX | BingX | $95,128.01 | 2.0864% | Visit | |
HitBTC | HitBTC | $0.37752 | 0.0000% | Visit | |
BitMart | BitMart | $961,892.51 | 21.0968% | Visit | |
XT.COM | XT.COM | $954,984.03 | 20.9453% | Visit | |
Indodax | Indodax | $2,894.38 | 0.0635% | Visit | |
Bitrue | Bitrue | $160,346.22 | 3.5168% | Visit | |
CoinEx | CoinEx | $12,888.43 | 0.2827% | Visit |