AERO
1,715KRW
-1.49%≈$1.2434≈฿0.00001721Volume(24H)$1,243.43
Today
Low:1.2402
High:1.3245
Yesterday
Low:1715.00
High:1750.00
Market information
Market Cap $833,663,273.48
Global Volume(24H)$4,445,543.84
All-Time Low$0.04139569
All-Time High$2.3486
Initial Price
ROI --
Circulating Supply 678,057,902 AERO
Circulation Percentage 50.4710%
Max Supply ∞
Total Supply 1,343,461,595 AERO
Price history
Information
Website https://aerodrome.finance/
Media Media
Whitepaper https://aerodrome.finance/docs
Explorer Explorer
Source Code https://github.com/aerodrome-finance
Converter
AERO
USD
Attention Score
0
Exchange0Top 10 Exchange0
Social Media
Twitter
--Reddit
--Facebook
--Stars--
GitHub
--Contributors--
Commits--
Forks--
Updated--
Twitter
--Reddit
--Facebook
--Weibo
--GitHub
--Contributors--
Stars--
Commits--
Forks--
Updated--
AERO Project Development Progress
Last month commits 0 ,total 0
Holders
Last week increased 0 ,total 0
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | AERO/USDT | 1.2308 | -3.65% | $1,502,940.5 | 16.6833% | 2024-10-31 05:19:17 | ||
2 | KuCoin | 2 | KuCoin | AERO/USDT | 1.2260 | -3.99% | $306,271.89 | 3.3998% | 2024-10-31 05:18:31 | ||
3 | Bitget | 3 | Bitget | AERO/USDT | 1.2294 | -3.66% | $286,306.78 | 3.1781% | 2024-10-31 05:19:18 | ||
4 | BingX | 4 | BingX | AERO/USDT | 1.2280 | -3.84% | $95,270.3 | 1.0575% | 2024-10-31 05:15:11 | ||
5 | Crypto.com | 5 | Crypto.com | AERO/USD | $1.23 | -2.86% | $12,233.2 | 0.1358% | 2024-10-31 05:18:14 | ||
6 | HitBTC | 6 | HitBTC | AERO/USDT | 1.2584 | 59.23% | $0.37752 | 0.0000% | 2024-10-31 05:16:19 | ||
7 | BitMart | 7 | BitMart | $AERO/USDT | 1.2310 | -3.68% | $961,892.51 | 10.6774% | 2024-10-31 05:18:30 | ||
8 | XT.COM | 8 | XT.COM | AERO/USDT | 1.2308 | -3.54% | $956,380.37 | 10.6162% | 2024-10-31 05:18:36 | ||
9 | Indodax | 9 | Indodax | AERO/IDR | 19,014 | -4.93% | $2,894.38 | 0.0321% | 2024-10-31 05:19:08 | ||
10 | Bitrue | 10 | Bitrue | AERO/USDT | 1.2270 | -3.99% | $160,509.76 | 1.7817% | 2024-10-31 05:18:20 | ||
11 | CoinEx | 11 | CoinEx | AERO/USDT | 1.2267 | -3.74% | $12,879.3 | 0.1430% | 2024-10-31 05:18:36 | ||
12 | Coinone | 12 | Coinone | AERO/KRW | 1,715 | -1.49% | $1,243.43 | 0.0138% | 2024-10-31 05:18:44 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Gate.io | Gate.io | $1,502,940.5 | 32.9367% | Visit | |
KuCoin | KuCoin | $306,271.89 | 6.7119% | Visit | |
Crypto.com | Crypto.com | $12,233.2 | 0.2681% | Visit | |
Bitget | Bitget | $286,306.78 | 6.2744% | Visit | |
BingX | BingX | $95,270.3 | 2.0878% | Visit | |
HitBTC | HitBTC | $0.37752 | 0.0000% | Visit | |
BitMart | BitMart | $961,892.51 | 21.0797% | Visit | |
XT.COM | XT.COM | $956,380.37 | 20.9589% | Visit | |
Indodax | Indodax | $2,894.38 | 0.0634% | Visit | |
Bitrue | Bitrue | $160,509.76 | 3.5175% | Visit | |
CoinEx | CoinEx | $12,879.3 | 0.2822% | Visit |