DEGEN
0.01006000USDT
+11.28%≈$0.01006000≈฿0.00000014Volume(24H)$405,048
Today
Low:0.00715696
High:0.00947509
Yesterday
Low:0.00980000
High:0.01062000
Market information
Market Cap $169,994,967.39
Global Volume(24H)$27,676,609.65
All-Time Low$0.00071847
All-Time High$0.06445625
Initial Price
ROI --
Circulating Supply 17,024,201,621 DEGEN
Circulation Percentage 46.0538%
Max Supply 36,965,935,954 DEGEN
Total Supply 36,965,935,954 DEGEN
Price history
Information
Converter
DEGEN
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | DEGEN/USDT | 0.01001400 | 10.6% | $14,451,491.7 | 26.6282% | 2024-10-31 05:30:14 | ||
2 | OKX | 2 | OKX | DEGEN/USDT | 0.01003700 | 11.42% | $4,571,741.5 | 8.4239% | 2024-10-31 05:30:51 | ||
3 | KuCoin | 3 | KuCoin | DEGEN/USDT | 0.01000000 | 11.61% | $1,715,682.72 | 3.1613% | 2024-10-31 05:27:24 | ||
4 | CoinW | 4 | CoinW | DEGEN/USDT | 0.01006000 | 11.28% | $405,048 | 0.7463% | 2024-10-31 05:30:48 | ||
5 | BingX | 5 | BingX | DEGEN/USDT | 0.01000000 | 12.23% | $259,977.96 | 0.4790% | 2024-10-31 05:27:41 | ||
6 | Crypto.com | 6 | Crypto.com | DEGEN/USD | $0.01006 | 12.48% | $43,490.07 | 0.0801% | 2024-10-31 05:30:08 | ||
7 | BitMart | 7 | BitMart | $DEGEN/USDT | 0.00999000 | 12.63% | $488,635.37 | 0.9004% | 2024-10-31 05:29:03 | ||
8 | HTX | 8 | HTX | DEGEN/USDT | 0.00990300 | 10.11% | $3,650,524.37 | 6.7264% | 2024-10-31 05:30:40 | ||
9 | Indodax | 9 | Indodax | DEGEN/IDR | 156.00 | 12.23% | $180,806.26 | 0.3332% | 2024-10-31 05:29:34 | ||
10 | Bitrue | 10 | Bitrue | DEGEN/USDT | 0.00998000 | 10.64% | $55,452.38 | 0.1022% | 2024-10-31 05:30:13 | ||
11 | CoinEx | 11 | CoinEx | DEGEN/USDT | 0.00999800 | 10.71% | $60,151.63 | 0.1108% | 2024-10-31 05:30:34 | ||
12 | CoinEx | 12 | CoinEx | DEGEN/BTC | 0.00000014 | 12% | $9,345.49 | 0.0172% | 2024-10-31 05:25:17 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $4,571,741.5 | 17.1904% | Visit | |
Gate.io | Gate.io | $14,451,491.7 | 54.3395% | Visit | |
KuCoin | KuCoin | $1,715,682.72 | 6.4512% | Visit | |
Crypto.com | Crypto.com | $43,490.07 | 0.1635% | Visit | |
BingX | BingX | $259,977.96 | 0.9776% | Visit | |
CoinW | CoinW | $405,048 | 1.5230% | Visit | |
BitMart | BitMart | $488,635.37 | 1.8373% | Visit | |
HTX | HTX | $3,650,524.37 | 13.7265% | Visit | |
Indodax | Indodax | $180,806.26 | 0.6799% | Visit | |
Bitrue | Bitrue | $55,452.38 | 0.2085% | Visit | |
CoinEx | CoinEx | $69,497.13 | 0.2613% | Visit |