BTC Long/Short Ratio
Exchanges | Long | Short | Comparison |
---|---|---|---|
OKX | 8.30M | 11.18M | 42.60%57.40% |
Binance | 18.91M | 18.50M | 50.56%49.44% |
Bybit | 17.71M | 11.59M | 60.43%39.57% |
Bitget | 14.23M | 13.02M | 52.23%47.77% |
HTX | 1.25M | 2.86M | 30.49%69.51% |
Gate.io | 5.37M | 3.64M | 59.61%40.39% |
dYdX | 529.90K | 269.34K | 66.30%33.70% |
BingX | 1.06M | 966.71K | 52.30%47.70% |
Bitfinex | 411.90K | 15.73K | 96.32%3.68% |
Hyperliquid | 10.91M | 4.20M | 72.21%27.79% |
Deribit | 790.11K | 1.12M | 41.47%58.53% |
BitMEX | 535.40K | 886.80K | 37.65%62.35% |
Coinbase | 34.79M | 34.00M | 50.58%49.42% |
Crypto.com | 926.52K | 725.63K | 56.08%43.92% |
Long/Short Ratio
BTC Long/Short Ratio
Futures Longs vs Shorts
Name | Price | Price24H% | 1H Long | 1H Short | 4H Long | 4H Short | 24H Long | 24HShort |
---|---|---|---|---|---|---|---|---|
![]() BTC | $0 | 0% | 421.27M 49.87% | 423.36M 50.12% | 2.56B 53.70% | 2.21B 46.29% | 19.47B 50.51% | 19.07B 49.48% |
![]() ETH | $0 | 0% | 146.40M 47.34% | 162.80M 52.65% | 947.91M 51.75% | 883.50M 48.24% | 10.59B 49.82% | 10.67B 50.17% |
![]() XRP | $0 | 0% | 146.50M 57.38% | 108.80M 42.61% | 367.44M 51.82% | 341.60M 48.17% | 2.19B 49.33% | 2.24B 50.66% |
![]() BNB | $0 | 0% | 14.44M 55.95% | 11.36M 44.04% | 36.64M 54.04% | 31.15M 45.95% | 186.67M 49.06% | 193.79M 50.93% |
![]() SOL | $0 | 0% | 76.74M 57.13% | 57.57M 42.86% | 339.36M 52.45% | 307.54M 47.54% | 2.35B 49.91% | 2.36B 50.08% |
![]() USDC | $0 | 0% | 15.69K 30.70% | 35.40K 69.29% | 237.11K 50.34% | 233.87K 49.65% | 1.09M 47.54% | 1.21M 52.45% |
![]() DOGE | $0 | 0% | 28.54M 55.88% | 22.54M 44.11% | 135.84M 48.93% | 141.77M 51.06% | 969.27M 49.25% | 998.73M 50.74% |
![]() ADA | $0 | 0% | 19.43M 48.84% | 20.35M 51.15% | 54.74M 49.62% | 55.56M 50.37% | 334.42M 48.50% | 355.04M 51.49% |
![]() TRX | $0 | 0% | 2.17M 37.15% | 3.66M 62.84% | 8.69M 43.93% | 11.10M 56.06% | 83.20M 45.11% | 101.21M 54.88% |
![]() SUI | $0 | 0% | 25.16M 46.44% | 29.01M 53.55% | 134.14M 50.83% | 129.73M 49.16% | 1.31B 49.23% | 1.35B 50.76% |
What is the Bitcoin long/short ratio and Cryptocurrency Longs vs Shorts?
1.In the cryptocurrency contract trading market, the long and short positions across all exchanges are equal and correspond to each other one-to-one.
2.The classifications of long and short positions mainly include:
(1) Active buy-sell long-short ratio - Reflects the short-term sentiment of traders, used for short-term trading analysis.
(2) Account long-short ratio - Reflects the proportion of long and short positions held by retail vs. institutional traders. A higher ratio of long accounts indicates more retail longs, while fewer short accounts indicate more institutional shorts.
(3) Large account long-short ratio - Reflects the long and short positioning of professional traders, which can be used as a reference by retail traders.
(4) Large account position long-short ratio - Reflects the changes in positions of large traders, allowing observation of their entry and exit points.
3.Overall, these indicators can help us analyze the long-short preferences and position changes of market participants, providing a basis for investment decisions.