HNT
6.7832USDT
-4%≈$6.7832≈฿0.00009384Volume(24H)$646,453.73
Today
Low:6.7799
High:7.0788
Yesterday
Low:6.7678
High:6.9231
Market information
Market Cap $1,154,087,119.29
Global Volume(24H)$5,378,339.7
All-Time Low$0.18104000
All-Time High$54.9734
Initial Price$0.257
ROI 2539.38%
Circulating Supply 170,348,959 HNT
Circulation Percentage 76.3897%
Max Supply 223,000,000 HNT
Total Supply 223,000,000 HNT
Price history
Information
Website https://www.helium.com/
Media Media
Whitepaper http://whitepaper.helium.com/
Explorer Explorer
Source Code https://github.com/helium
Converter
HNT
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gate.io | 1 | Gate.io | HNT/USDT | 6.7740 | -4.13% | $3,507,569.99 | 32.7703% | 2024-10-31 05:23:57 | ||
2 | KuCoin | 2 | KuCoin | HNT/USDT | 6.7760 | -4.13% | $206,398.74 | 1.9283% | 2024-10-31 05:28:50 | ||
3 | Kraken | 3 | Kraken | HNT/USD | $6.77 | -3.86% | $103,493.27 | 0.9669% | 2024-10-31 05:25:02 | ||
4 | BingX | 4 | BingX | HNT/USDT | 6.7800 | -4.07% | $100,671.7 | 0.9405% | 2024-10-31 05:27:59 | ||
5 | Bitget | 5 | Bitget | HNT/USDT | 6.7794 | -3.99% | $95,484.2 | 0.8921% | 2024-10-31 05:28:02 | ||
6 | Kraken | 6 | Kraken | HNT/EUR | 6.2932 | -2.93% | $71,791.25 | 0.6707% | 2024-10-31 05:25:01 | ||
7 | MEXC | 7 | MEXC | HNT/USDT | 6.8190 | -2.6% | $68,211.62 | 0.6373% | 2024-10-31 05:28:32 | ||
8 | Crypto.com | 8 | Crypto.com | HNT/USD | $6.75 | -4.29% | $35,631.56 | 0.3329% | 2024-10-31 05:25:24 | ||
9 | Gemini | 9 | Gemini | HNT/USD | $6.78 | -3.12% | $4,223.69 | 0.0395% | 2024-10-31 05:28:41 | ||
10 | KuCoin | 10 | KuCoin | HNT/BTC | 0.00009306 | -3.24% | $3,104.7 | 0.0290% | 2024-10-31 05:26:35 | ||
11 | Gate.io | 11 | Gate.io | HNT/ETH | 0.00256200 | -1.65% | $143.5 | 0.0013% | 2024-10-31 05:29:13 | ||
12 | BitMart | 12 | BitMart | HNT/USDT | 6.7761 | -4.1% | $649,929.76 | 6.0721% | 2024-10-31 05:28:53 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Kraken | Kraken | $175,284.52 | 3.2916% | Visit | |
Gate.io | Gate.io | $3,507,713.5 | 65.8704% | Visit | |
KuCoin | KuCoin | $209,503.44 | 3.9342% | Visit | |
Crypto.com | Crypto.com | $35,631.56 | 0.6691% | Visit | |
Bitget | Bitget | $95,484.2 | 1.7931% | Visit | |
MEXC | MEXC | $68,211.62 | 1.2809% | Visit | |
BingX | BingX | $100,671.7 | 1.8905% | Visit | |
Gemini | Gemini | $4,223.69 | 0.0793% | Visit | |
BitMart | BitMart | $649,929.76 | 12.2049% | Visit | |
Indodax | Indodax | $12,212.95 | 0.2293% | Visit | |
Bitrue | Bitrue | $389,594.25 | 7.3161% | Visit |