Optimism
#43
OP
$1.5256+8.32%
≈$1.5256≈฿0.00002070
Today
Low:$1.3463
High:$1.4439
Yesterday
Low:$1.3877
High:$1.5419
Market information
Market Cap $1,914,790,499.61
Global Volume(24H)$231,731,823.69
All-Time Low$0.37444306
All-Time High$4.9905
Initial Price$0.5
ROI 205.13%
Circulating Supply 1,255,070,491 OP
Circulation Percentage 29.2219%
Max Supply 4,294,967,296 OP
Total Supply 4,294,967,296 OP
Price history
Information
Website https://www.optimism.io/
Media Media
Explorer Explorer
Source Code https://github.com/ethereum-optimism/
Converter
OP
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | OP/USDT | 1.5270 | 8.22% | $37,245,378.31 | 8.2862% | 2024-11-06 14:14:09 | ||
2 | Gate.io | 2 | Gate.io | OP/USDT | 1.5268 | 8.38% | $21,459,267.49 | 4.7742% | 2024-11-06 14:11:01 | ||
3 | Bitget | 3 | Bitget | OP/USDT | 1.5240 | 8.16% | $14,986,171.63 | 3.3341% | 2024-11-06 14:13:45 | ||
4 | OKX | 4 | OKX | OP/USDT | 1.5262 | 8.23% | $12,227,265.74 | 2.7203% | 2024-11-06 14:14:16 | ||
5 | CoinW | 5 | CoinW | OP/USDT | 1.5252 | 8.23% | $3,393,383.8 | 0.7549% | 2024-11-06 14:13:31 | ||
6 | BingX | 6 | BingX | OP/USDT | 1.5280 | 8.45% | $806,278.58 | 0.1794% | 2024-11-06 14:13:54 | ||
7 | Binance | 7 | Binance | OP/USDC | 1.5270 | 8.45% | $789,213.09 | 0.1756% | 2024-11-06 14:12:08 | ||
8 | MEXC | 8 | MEXC | OP/USDT | 1.5230 | 8.17% | $780,053.34 | 0.1735% | 2024-11-06 14:14:16 | ||
9 | Binance | 9 | Binance | OP/TRY | 52.6700 | 8.58% | $737,295.47 | 0.1640% | 2024-11-06 14:13:22 | ||
10 | Binance | 10 | Binance | OP/FDUSD | 1.5260 | 8.07% | $602,525.19 | 0.1340% | 2024-11-06 14:12:08 | ||
11 | Crypto.com | 11 | Crypto.com | OP/USDT | 1.5279 | 8.52% | $502,050.36 | 0.1117% | 2024-11-06 14:13:10 | ||
12 | OKX | 12 | OKX | OP/USDC | 1.5248 | 8.29% | $467,307.77 | 0.1040% | 2024-11-06 14:12:56 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
OKX | OKX | $12,698,861.96 | 5.8318% | Visit | |
Binance | Binance | $39,715,843.38 | 18.2390% | Visit | |
Kraken | Kraken | $293,552.6 | 0.1348% | Visit | |
Gate.io | Gate.io | $21,464,405.66 | 9.8572% | Visit | |
KuCoin | KuCoin | $37,611.54 | 0.0173% | Visit | |
Crypto.com | Crypto.com | $961,874.32 | 0.4417% | Visit | |
Bitget | Bitget | $15,251,222.41 | 7.0039% | Visit | |
MEXC | MEXC | $810,196.05 | 0.3721% | Visit | |
BingX | BingX | $806,278.58 | 0.3703% | Visit | |
CoinW | CoinW | $3,393,383.8 | 1.5584% | Visit | |
Gemini | Gemini | $29,253.94 | 0.0134% | Visit |