TrueUSD
#112
TUSD
$0.99388168-0.22%
≈$0.99388168≈฿0.00001373
Today
Low:$0.99529700
High:$0.99698800
Yesterday
Low:$0.99026180
High:$0.99812524
Market information
Market Cap $492,567,718.18
Global Volume(24H)$36,090,869.31
All-Time Low$0.79305556
All-Time High$1.5306
Initial Price$1
ROI -0.61183230%
Circulating Supply 495,601,552 TUSD
Circulation Percentage 100.0000%
Max Supply ∞
Total Supply 495,601,552 TUSD
Price history
Information
Website https://tusd.io/
Media Media
Whitepaper https://trueusd.com/pdf/TUSD_WhitePaper.pdf
Explorer Explorer
Source Code https://github.com/trusttoken
Converter
TUSD
USD
Pairs
Rank | Source | Pair | Price | 24h | Volume(24H) | Trading Percent | Updated | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Binance | 1 | Binance | TUSD/USDT | 0.99420000 | -0.17% | $2,420,769.75 | 4.8787% | 2024-10-31 03:35:40 | ||
2 | MEXC | 2 | MEXC | TUSD/USDT | 0.99430000 | -0.16% | $329,948.02 | 0.6650% | 2024-10-31 03:35:07 | ||
3 | BingX | 3 | BingX | TUSD/USDT | 0.99370000 | -0.25% | $71,103.84 | 0.1433% | 2024-10-31 03:34:19 | ||
4 | Bitget | 4 | Bitget | TUSD/USDT | 0.99400000 | -0.18% | $61,121 | 0.1232% | 2024-10-31 03:35:25 | ||
5 | Binance | 5 | Binance | TUSD/TRY | 34.1400 | -0.18% | $46,809.14 | 0.0943% | 2024-10-31 03:35:32 | ||
6 | KuCoin | 6 | KuCoin | TUSD/USDT | 0.99540000 | -0.19% | $33,619.41 | 0.0678% | 2024-10-31 03:31:09 | ||
7 | Upbit | 7 | Upbit | TUSD/BTC | 0.00001368 | -0.87% | $2,827.15 | 0.0057% | 2024-10-31 03:33:57 | ||
8 | Kraken | 8 | Kraken | TUSD/EUR | 0.89560000 | -2.01% | $99.15 | 0.0002% | 2024-10-31 03:25:45 | ||
9 | Kraken | 9 | Kraken | TUSD/USD | $0.9883999999999999 | -2.25% | $68.7574 | 0.0001% | 2024-10-31 03:25:45 | ||
10 | Upbit | 10 | Upbit | TUSD/USDT | 1.0070 | 0% | $55.5835 | 0.0001% | 2024-10-31 03:31:26 | ||
11 | Bitfinex | 11 | Bitfinex | TSD/USD | $1.00 | 0% | $11.3993 | 0.0000% | 2024-10-31 03:35:39 | ||
12 | Bitfinex | 12 | Bitfinex | TSD/UST | 0.99740000 | 0% | $0 | 0.0000% | 2024-10-31 03:35:20 |
Trading platform transaction information
Trading Percent
All Exchange
Exchange | Volume(24H) | Trading Percent | |||
---|---|---|---|---|---|
Binance | Binance | $2,467,578.89 | 18.2394% | Visit | |
Bitfinex | Bitfinex | $11.3993 | 0.0001% | Visit | |
Kraken | Kraken | $167.91 | 0.0012% | Visit | |
KuCoin | KuCoin | $33,619.41 | 0.2485% | Visit | |
Bitget | Bitget | $61,121 | 0.4518% | Visit | |
MEXC | MEXC | $329,948.02 | 2.4388% | Visit | |
BingX | BingX | $71,103.84 | 0.5256% | Visit | |
Upbit | Upbit | $2,882.74 | 0.0213% | Visit | |
BitMart | BitMart | $1,490,473.27 | 11.0170% | Visit | |
HTX | HTX | $601,327.89 | 4.4448% | Visit | |
WhiteBIT | WhiteBIT | $1,864,679.57 | 13.7830% | Visit |