Holdings
82.67B+13.27%
24H Liquidation
464.41M98.03%
BTC ETF 7D net inflow
+2.24万 BTC
ETH ETF 7D net inflow
+6.12万 ETH
Crypto Index
Crypto Index
$2.49T
BTC
ETH
Others
ETF Y-Flow >
3,273.17 BTC
≈225.2M USD
Fear & Greed Index
10
Extreme Fear
Market Share
59.13%
7.79%
10.57%
9.94%
Large Transfer
MyToken data monitoring shows that on 【March 5th, 03:52】 (Beijing Time), an address starting with 【0x55fe】 transferred 【4000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【4.00 million】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 03:51】 (Beijing Time), an address starting with 【0x05ff】 transferred 【1965447.5 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【1.96 million】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 03:51】 (Beijing Time), an address starting with 【0xcd53】 transferred 【4000000 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【3.99 million】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 03:50】 (Beijing Time), 【Bitso.DepositAndWithdraw_2】 transferred 【3034130.61 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【3.03 million】.
Large Transfer
MyToken data monitoring shows that on 【March 5th, 03:50】 (Beijing Time), an address starting with 【0x6c49】 transferred 【2028352.87 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【2.02 million】.
Top Funding Rate
PF_COWUSD | 1.0606%4h |
PF_SWELLUSD | 1.0558%4h |
PF_LSKUSD | 1.0258%4h |
PF_IOTAUSD | 1.0030%4h |
PF_NEIROUSD | 0.9986%4h |
Long/Short Ratio
BTC | 1.05 | |
ETH | 3.09 | |
SOL | 3.26 | |
XRP | 0.98 | |
DOGE | 1.63 |
Global Index
US Dollar Index (DXY)
$98.82
-0.24%
London Gold (XAU)
$5,133.56
0.88%
S&P 500 Index (SPX)
$6,882.8
0.97%
Nasdaq Index (IXIC)
$22,870.87
1.57%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | ESTV ESTV | $1.322 | +1.09% | +0.00% | $1.32B | $294,290.19 222.46KESTV | ![]() 100% | |||
2 | SAND The Sand... | $0.0889 | +4.87% | -0.56% | $236.54M | $21.44M 247.95MSAND | ![]() 88.9% | |||
3 | AXS Axie Inf... | $1.249 | +1.53% | -9.19% | $211.7M | $38.93M 31.88MAXS | ![]() 62.7% | |||
4 | MANA Decentra... | $0.101 | +4.38% | +0.50% | $197.12M | $10.5M 106.61MMANA | ![]() ∞ | |||
5 | GALA Gala Gam... | $0.003715 | +4.82% | -5.09% | $176.54M | $30.88M 8.55BGALA | ![]() 94.8% | |||
6 | 9BIT The9bit | $0.02045 | -1.82% | +2.45% | $167.63M | $4.05M 195.91M9BIT | ![]() 82% | |||
7 | WEMIX Wemix | $0.2859 | -2.86% | -6.39% | $132.32M | $1.56M 5.48MWEMIX | ![]() 78.4% | |||
8 | APE APE Coin | $0.1064 | +4.82% | -6.10% | $85.2M | $16.85M 159.03MAPE | ![]() 79.9% | |||
9 | RON Ronin | $0.1007 | -0.50% | -6.92% | $77.47M | $4.6M 47.04MRON | ![]() 76.9% | |||
10 | NXPC Nexpace | $0.2796 | +2.19% | +0.61% | $70.54M | $6.99M 25.41MNXPC | ![]() 25.2% | |||
11 | FLOW Flow | $0.03517 | -0.54% | -6.49% | $58.34M | $7.01M 189.99MFLOW | ![]() ∞ | |||
12 | BORA BORA | $0.03812 | +2.11% | -0.55% | $43.69M | $588,042.62 15.66MBORA | ![]() 95.6% | |||
13 | ENJ Enjin Co... | $0.01972 | +3.24% | -4.83% | $38.3M | $3.07M 159.64MENJ | ![]() ∞ | |||
14 | ILV Illuvium | $3.779 | +7.23% | -0.77% | $35.69M | $5.92M 1.63MILV | ![]() ∞ | |||
15 | GMT Green Me... | $0.01214 | +7.62% | +0.57% | $35.6M | $7.54M 646.91MGMT | ![]() 48.9% | |||
16 | GUN Gunz | $0.02111 | +6.25% | -29.18% | $34.65M | $33.9M 1.63BGUN | ![]() 16.4% | |||
17 | WAXP WAX Toke... | $0.006401 | +1.74% | -3.59% | $29.23M | $1.04M 165.35MWAXP | ![]() ∞ | |||
18 | MAGIC Treasure... | $0.06305 | +3.61% | -5.16% | $20.76M | $5.26M 80.00MMAGIC | ![]() 93.7% | |||
19 | SONIC Sonic SV... | $0.04626 | +0.12% | -5.05% | $16.62M | $24.97M 553.90MSONIC | ![]() 15% | |||
20 | HMSTR Hamster ... | $0.0001618 | +2.40% | -6.48% | $10.43M | $1.98M 12.47BHMSTR | ![]() 64.4% | |||
21 | RVV Astra No... | $0.0008705 | -0.39% | +0.40% | $753,807.71 | $319,766.11 776.89MRVV | ![]() 34.4% | |||
22 | X2Y2 X2Y2 Tok... | $0.00101 | +10.98% | +5.20% | $377,609.68 | $134,932.08 145.64MX2Y2 | ![]() 37.8% | |||
23 | SIGHT Empire o... | $0.000424 | -10.27% | -16.75% | $113,832.3 | $58,471.79 129.11MSIGHT | ![]() 16.4% | |||
24 | MIX MixMarve... | $0.0{5}3772 | -0.19% | -1.47% | $36,752.35 | $13,582.34 3.60BMIX | ![]() 97.1% | |||
25 | FSV Fishing ... | $0.0{5}3945 | +0.00% | +0.00% | $27,200 | $0 10.23MFSV | ![]() 100% | |||
26 | SOON TON Stat... | $0.0{5}4998 | -3.80% | -5.22% | $1,920.74 | $75,013.61 14.58BSOON | ![]() ∞ | |||
27 | DKS DarkShie... | $0.00000512 | +0.00% | +0.00% | $0 | $0 0.00DKS | ![]() ∞ | |||
28 | PLAYSOLANA Play Sol... | $0.002054 | +5.82% | -3.21% | $0 | $644,251.74 315.15MPLAYSOLANA | ![]() ∞ | |||
29 | SACHI SACHI | $0 | +0.00% | +0.00% | $0 | $0 1.42MSACHI | ![]() ∞ | |||
30 | DWTC DWTC | $0.5046 | -1.60% | +3% | $0 | $4.28M 8.48MDWTC | ![]() ∞ | |||
31 | 3KDS 3KDS | $0.002872 | -2.58% | -25.14% | $0 | $70,913.77 25.23M3KDS | ![]() ∞ | |||
32 | SGP SagaPop | $0 | +0.00% | +0.00% | $0 | $0 432.62BSGP | ![]() ∞ | |||
33 | EDOM Edom | $0.0061 | +35.55% | -41.91% | $6.13M | $81,475.54 13.69MEDOM | ![]() 100% | |||
34 | PLXY PLXYER | $0.01676 | +0.96% | -0.77% | $167.6M | $9,475.06 570.30KPLXY | ![]() 100% | |||
35 | PLA PlayChip | $0.042 | +0.00% | +0.00% | $588.38M | $8.52 202.81PLA | ![]() 28% | |||
36 | HYPER HyperCha... | $0.092 | +2.33% | -5.65% | $91.69M | $321,371.33 3.56MHYPER | ![]() 0.1% | |||
37 | PMON Polychai... | $0.06 | +0.00% | -7.70% | $204,611.07 | $0 0.00PMON | ![]() 37.2% | |||
38 | ESPORTS Yooldo G... | $0.2997 | -2.98% | -3.11% | $45.51M | $1.18M 3.90MESPORTS | ![]() 16.9% | |||
39 | VR Victoria... | $0.002287 | +0.35% | -11.22% | $38.4M | $619,100.53 271.22MVR | ![]() 100% | |||
40 | PROM Prometeu... | $1.116 | +1.82% | -11.29% | $20.32M | $1.53M 1.38MPROM | ![]() 94.8% | |||
41 | AIX Planet I... | $0.1945 | +21.31% | +38.16% | $32.94M | $4,381.43 22.52KAIX | ![]() 55.3% | |||
42 | YGG Yield Gu... | $0.03999 | +3.36% | -7.71% | $28.7M | $8.92M 225.76MYGG | ![]() 71.6% | |||
43 | PRIME Echelon ... | $0.4476 | +4.09% | -4.08% | $27.46M | $834,772.05 1.89MPRIME | ![]() 55.2% | |||
44 | ORBR Orbler | $0.02356 | +0.34% | -14.83% | $23.96M | $10,587.53 455.19KORBR | ![]() 50.8% | |||
45 | YOOSHI YooShi | $0.0{8}478 | +0.00% | +0.00% | $1.74M | $0 0.00YOOSHI | ![]() 36.3% | |||
46 | CROSS CROSS | $0.09986 | -1.86% | -2.10% | $33.51M | $2.01M 20.00MCROSS | ![]() 33.5% | |||
47 | BIGTIME Big Time | $0.01415 | +4.04% | -9.53% | $27.03M | $5.9M 428.99MBIGTIME | ![]() 38.2% | |||
48 | SLP Smooth L... | $0.0005679 | +5.30% | -5.29% | $20.66M | $4.66M 8.50BSLP | ![]() ∞ | |||
49 | PLAY PlaysOut | $0.0205 | +2.50% | +15.16% | $7.65M | $25,246.24 618.81KPLAY | ![]() 7.5% | |||
50 | WILD Wilder W... | $0.02579 | +5.56% | -20.50% | $12.44M | $234,255.16 9.26MWILD | ![]() 95.8% | |||
51 | REVV Revvmoto... | $0.001379 | +0.00% | +0.00% | $199,840.94 | $30,031.09 166.84MREVV | ![]() 37% | |||
52 | NFTB NFTB | $0.00021 | +0.00% | +0.00% | $59,180.16 | $0 0.00NFTB | ![]() 81.4% | |||
53 | SSS StarShar... | $0.00002 | +0.00% | +0.00% | $54.86 | $0 0.00SSS | ![]() ∞ | |||
54 | BSU Baby Sha... | $0.06538 | +6.08% | -8.64% | $11.07M | $581,995.81 9.12MBSU | ![]() 19.8% | |||
55 | TIT Titan's ... | $0.00479 | +0.00% | +0.00% | $15.56M | $46,795.84 92.30MTIT | ![]() 38.4% | |||
56 | GODS Gods Unc... | $0.03483 | +3.90% | -0.66% | $13.73M | $430,582.51 12.61MGODS | ![]() 78.8% | |||
57 | CHECK Checkmat... | $0.04458 | -0.93% | -27.11% | $13.77M | $6.13M 138.08MCHECK | ![]() 31.1% | |||
58 | FUN FUNToken | $0.04116 | -4.48% | -17.50% | $14.23M | $1.73M 1.05BFUN | ![]() ∞ | |||
59 | ALICE MyNeighb... | $0.1332 | -1.82% | +24.22% | $13.32M | $9.02M 68.48MALICE | ![]() 100% | |||
60 | ARIA Aria.AI | $0.07443 | +8.34% | -6.97% | $13.64M | $1.74M 24.26MARIA | ![]() 18.3% | |||
61 | MOC Mosscoin | $0.02978 | +0.00% | +4.85% | $12.15M | $261,716.07 9.62MMOC | ![]() 87.7% | |||
62 | COL Clash of... | $0.1472 | +6.45% | +6.25% | $12.09M | $3,751.59 26.74KCOL | ![]() 8.2% | |||
63 | TLM Alien Wo... | $0.001719 | +2.81% | +2.50% | $11.15M | $2.1M 1.24BTLM | ![]() 65% | |||
64 | MBOX Mobox | $0.01921 | +2.83% | -1.14% | $7.86M | $3.14M 167.87MMBOX | ![]() 74.3% | |||
65 | VON Vameon | $0.00002153 | -0.19% | -1.87% | $10.84M | $85,783.92 4.01BVON | ![]() 50% | |||
66 | ROBO RoboHero | $0 | +0.00% | +0.00% | $96.42M | $0 41.35MROBO | ![]() 22.3% | |||
67 | SVSA Savanna ... | $0 | +0.00% | +0.00% | $243,593.05 | $0 83.74MSVSA | ![]() 19.2% | |||
68 | TIMI MetaAren... | $0 | +0.00% | +0.00% | $286,818.65 | $0 46.81MTIMI | ![]() 19% | |||
69 | PYR Vulcan F... | $0.3219 | +1.80% | -0.41% | $7.69M | $2.5M 7.92MPYR | ![]() 47.8% | |||
70 | HOOK Hooked P... | $0.02372 | +2.99% | -2.99% | $7.79M | $1.88M 81.66MHOOK | ![]() 65.7% | |||
71 | WNK Winkyver... | $0.00002901 | +0.00% | +0.00% | $187,596.91 | $0 0.00WNK | ![]() 86.2% | |||
72 | BABY BabySwap | $0.01155 | +0.60% | -8.99% | $7.2M | $1.08M 94.11MBABY | ![]() 62.1% | |||
73 | GAIA Gaia Eve... | $0.01518 | -0.53% | -0.27% | $6.41M | $57,455.73 3.79MGAIA | ![]() 84.5% | |||
74 | RACA Radio Ca... | $0.00002681 | +0.00% | +0.00% | $7.34M | $1.27M 70.69BRACA | ![]() 82.3% | |||
75 | A2Z Arena-Z | $0.0008842 | +10.02% | -1.56% | $6.07M | $2.04M 2.39BA2Z | ![]() 68.6% | |||
76 | GHST Aavegotc... | $0.08773 | +1.07% | -10.48% | $4.64M | $632,408.22 6.29MGHST | ![]() 100% | |||
77 | VRA Verasity | $0.0000266 | +0.00% | +0.00% | $1.87M | $896,332.14 43.29BVRA | ![]() ∞ | |||
78 | ALU Altura | $0.005824 | +5.62% | +7.77% | $5.77M | $1.1M 197.28MALU | ![]() 100% | |||
79 | GHX GamerCoi... | $0.009087 | +13.88% | +1.04% | $5.9M | $1.28M 143.22MGHX | ![]() 80.4% | |||
80 | POLIS Star Atl... | $0.01485 | +7.60% | -9.18% | $4.54M | $20,355.28 1.46MPOLIS | ![]() 84.2% | |||
81 | PX Not Pixe... | $0.0226 | +4.62% | -2.17% | $4.55M | $3,714.49 165.67KPX | ![]() 89.5% | |||
82 | MF Moonwalk... | $0.01568 | -0.46% | +7.40% | $15.69M | $406,595.54 25.24MMF | ![]() 100% | |||
83 | DEP DEAP coi... | $0.000885 | +0.00% | +0.00% | $5.26M | $104,373.78 83.78MDEP | ![]() 13.8% | |||
84 | ATLAS Star Atl... | $0.0001892 | +2.65% | -4.35% | $3.95M | $39,615.89 210.77MATLAS | ![]() 56.1% | |||
85 | AURY Aurory | $0.04806 | +2.01% | +1.56% | $3.61M | $4,294.85 89.34KAURY | ![]() 75.1% | |||
86 | UOS Ultra | $0.005923 | +4.07% | -5.88% | $3.05M | $329,856.47 56.14MUOS | ![]() 51.6% | |||
87 | CATE CateCoin | $0.0{7}6128 | +3.09% | +1.94% | $3.54M | $9,529.33 156.91BCATE | ![]() 57.7% | |||
88 | XTER Xterio | $0.01599 | +4.99% | -5.22% | $2.28M | $407,978.65 26.20MXTER | ![]() 14.3% | |||
89 | GMEE GAMEE | $0.0008078 | +9.87% | +2.66% | $1.35M | $250,478.34 331.79MGMEE | ![]() ∞ | |||
90 | CHAIN Chain Ga... | $0.004515 | +3.34% | -13.03% | $1.72M | $9,650.75 2.18MCHAIN | ![]() 76% | |||
91 | RAIN Rainmake... | $0.000118 | +0.00% | +0.00% | $4.2M | $5.4M 585.59MRAIN | ![]() 44.4% | |||
92 | SPS Splinter... | $0.006062 | +0.13% | -0.74% | $2.95M | $14,452.89 2.41MSPS | ![]() 16.3% | |||
93 | BWO Battle W... | $0.004753 | +1.51% | -2.41% | $3.52M | $326.38 68.67KBWO | ![]() 74.1% | |||
94 | MAT MyMaster... | $0.03959 | +7.52% | -11.52% | $1.17M | $17,303.22 451.72KMAT | ![]() 29.6% | |||
95 | SIPHER SIPHER t... | $0.004992 | +8.35% | +6.66% | $1.87M | $4,393.73 880.15KSIPHER | ![]() 37.4% | |||
96 | DANTE Dante Ga... | $0.00002878 | +0.00% | +0.00% | $0 | $0 0.00DANTE | ![]() ∞ | |||
97 | SIDUS Sidus He... | $0.00009869 | +11.22% | -11.77% | $1.03M | $85,612.54 944.99MSIDUS | ![]() 36.9% | |||
98 | MAVIA Heroes o... | $0.03569 | +4.38% | +10.80% | $1.84M | $1.7M 49.38MMAVIA | ![]() 20.6% | |||
99 | GOG Guild of... | $0.003499 | +14.64% | +5.77% | $2.67M | $20,936.99 6.12MGOG | ![]() 76.4% | |||
100 | VOXEL Voxies | $0.008563 | +2.36% | -0.52% | $2.1M | $860,993.45 101.41MVOXEL | ![]() 81.6% |
























$1.62M
$1.48M









