Holdings
96.48B+4.41%
24H Liquidation
233.2M-41.54%
BTC ETF 7D net inflow
+9,224.45 BTC
ETH ETF 7D net inflow
+1,655.13 ETH
Crypto Index
Crypto Index
$2.68T
BTC
ETH
Others
ETF Y-Flow >
6,778.39 BTC
≈532.3M USD
Fear & Greed Index
50
Neutral
Market Share
60.52%
1.61%
10.56%
0.59%
Large Transfer
MyToken data monitoring shows that on 【May 6th, 24:39】 (Beijing Time), an address starting with 【0x55fe】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.99 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【May 6th, 24:37】 (Beijing Time), an address starting with 【0x5b61】 transferred 【90000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【89.99 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
First Digital founder Vincent Chok: WLFI is not the first target of Justin Sun's lawsuit against FDT, and there is still no evidence to support it.
According to Huoxun Finance, following WLFI's lawsuit against Justin Sun yesterday, Vincent Chok, founder of First Digital Trust (FDT), stated today that WLFI is not the first target publicly targeted by Sun, and FDT has been embroiled in litigation with him for over a year. Chok stated that over the past 12 months, Sun has made public accusations against FDT, but has yet to submit any substantial evidence. During this period, Sun has twice publicly offered a reward for so-called "internal evidence," increasing the reward from $50 million to $100 million, but so far no one has claimed it.
Data: Strive ASST has risen 61% in the past 30 days, and its BTC holdings growth rate surpasses that of Strategy.
According to Huoxun Finance, BTCtreasuries reported that Strive $ASST has risen 61% in the past 30 days, with its BTC holdings increasing by 9.17%. If Strategy were to increase its holdings at the same rate, it would need to purchase 70,327 BTC.
PayPal's Q1 results exceeded expectations, but its Q2 guidance was weak, causing its stock to fall by more than 10% at one point during the day.
Huoxun Finance reports that digital payments company PayPal released its Q1 2026 earnings report, with net revenue of $8.35 billion, exceeding market expectations of $8.05 billion; adjusted earnings per share were $1.34, higher than the estimated $1.27. However, the company was cautious about its Q2 guidance, expecting adjusted earnings per share to decline by about 9% sequentially, with guidance at $1.34. It also provided full-year 2026 guidance, with adjusted earnings per share of $5.32 and revenue of $34.06 billion. Affected by the lower-than-expected Q2 guidance, PayPal's US stock price fell by more than 10% at one point during trading, but has since narrowed its losses to about 8%.
Top Funding Rate
PF_SONICUSD | 1.0048%4h |
PF_AGLDUSD | 1.0035%4h |
PF_ZIGUSD | 1.0016%4h |
PF_MUBARAKUSD | 0.9960%4h |
PF_TRUUSD | 0.8838%4h |
Long/Short Ratio
BTC | 0.48 | |
ETH | 0.81 | |
SOL | 1.14 | |
XRP | 1.54 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$98.41
-0.06%
London Gold (XAU)
$4,557.67
0.75%
S&P 500 Index (SPX)
$7,255.82
0.76%
Nasdaq Index (IXIC)
$25,284.89
0.86%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGE Dogecoin | $0.1117 | +1.06% | +12.36% | $16.53B | $2.81B 23.29BDOGE | ![]() ∞ | |||
2 | M MemeCore | $3.4347 | +28.52% | -3.45% | $4.45B | $13.68M 4.17MM | ![]() 13% | |||
3 | SHIB Shiba In... | $0.0{5}6247 | +0.67% | +2.10% | $3.69B | $258.18M 40.70TSHIB | ![]() 100% | |||
4 | PEPE Pepe | $0.0{5}4051 | +0.92% | +4.75% | $1.71B | $900.63M 198.10TPEPE | ![]() 100% | |||
5 | PENGU Pudgy Pe... | $0.01144 | +14.35% | +12.39% | $717.83M | $333.13M 29.79BPENGU | ![]() 70.7% | |||
6 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
7 | BONK BONK | $0.0{5}6404 | +2.23% | +2.92% | $564.83M | $72.25M 11.15TBONK | ![]() 100% | |||
8 | TRUMP Official... | $2.355 | +1.37% | -4.39% | $548.67M | $262.68M 101.70MTRUMP | ![]() 23.2% | |||
9 | 币安人生 币安人生 | $0.3719 | -5.04% | -0.94% | $372.73M | $22.13M 56.38M币安人生 | ![]() 100% | |||
10 | FLOKI Floki In... | $0.00003278 | +2.18% | +2.56% | $317.4M | $75.5M 2.31TFLOKI | ![]() 96.5% | |||
11 | WIF dogwifha... | $0.1936 | +1.14% | +8.52% | $193.81M | $392.71M 2.02BWIF | ![]() 100% | |||
12 | RH Red Hors... | $0.01193 | -0.11% | +0.53% | $119.43M | $87,271.09 7.33MRH | ![]() 100% | |||
13 | BANANAS31 Banana F... | $0.01132 | -7.70% | +18.36% | $112.37M | $9.9M 819.39MBANANAS31 | ![]() 100% | |||
14 | MELANIA Melania ... | $0.1042 | -0.61% | -5.27% | $99.75M | $4.26M 40.53MMELANIA | ![]() 95.2% | |||
15 | RVN RavenCoi... | $0.005955 | +0.30% | +1.30% | $96.8M | $9.23M 1.55BRVN | ![]() 77.2% | |||
16 | NYC NYC | $0.0864 | +0.11% | +0.00% | $86.3M | $82,311.77 952.70KNYC | ![]() 100% | |||
17 | BABYDOGE Baby Dog... | $0.0{9}435 | +4.31% | +6.61% | $79.23M | $3.63M 8,406.36TBABYDOGE | ![]() 43.3% | |||
18 | PNUT Peanut t... | $0.05993 | +0.33% | +7.42% | $60.18M | $30.87M 501.99MPNUT | ![]() 100% | |||
19 | BOME BOOK OF ... | $0.000578 | +7.43% | +12.56% | $40.08M | $56.45M 97.68BBOME | ![]() 100% | |||
20 | BIRB Moonbird... | $0.1334 | -4.11% | -3.55% | $38.03M | $3.16M 22.48MBIRB | ![]() 28.5% | |||
21 | UTYA Utya | $0.0354 | +0.00% | +0.00% | $31.4M | $40,448.01 1.07MUTYA | ![]() 100% | |||
22 | 1000SATS SATS(BRC... | $0.00001493 | +0.20% | +4.69% | $31.32M | $1.54M 102.23B1000SATS | ![]() 100% | |||
23 | SATS SATS(BRC... | $0.0{7}1494 | -0.21% | +4.69% | $31.3M | $6.85M 120.84TSATS | ![]() 100% | |||
24 | BURNIE Burnie S... | $0.01388 | +7.75% | +23.81% | $13.97M | $1.3M 99.20MBURNIE | ![]() 97% | |||
25 | CAT Simons C... | $0.0{5}2061 | +1.17% | +12.13% | $13.92M | $644,819.5 175.62BCAT | ![]() 75% | |||
26 | WTMLL 我踏马来了 | $0.0109 | -0.14% | +5.86% | $10.9M | $2.59M 236.51MWTMLL | ![]() 100% | |||
27 | WHITEWHALE The Whit... | $0.00676 | +5.46% | -0.30% | $6.8M | $945,356.87 142.78MWHITEWHALE | ![]() 100% | |||
28 | MELEX MELEX | $0.3166 | -1.39% | -8.89% | $6.67M | $1.23M 3.87MMELEX | ![]() 100% | |||
29 | TESTICLE TESTICLE | $0.006624 | -0.81% | +7.39% | $6.62M | $1.01M 154.15MTESTICLE | ![]() 100% | |||
30 | 雪球 雪球 | $0.00905 | -4.34% | -6.13% | $5.16M | $125,447.5 13.64M雪球 | ![]() 56.8% | |||
31 | BULLSOL BULLSOL | $0.003608 | -10.12% | -23.84% | $3.75M | $57,535.13 15.07MBULLSOL | ![]() 100% | |||
32 | 67 The Offi... | $0.002666 | +31.78% | +17.91% | $2.71M | $79,625.83 33.02M67 | ![]() 100% | |||
33 | LUX Luxxcoin | $0.001107 | -0.70% | -4.53% | $2.54M | $527,157.67 476.90MLUX | ![]() ∞ | |||
34 | PUNCH パンチ | $0.00246 | +23.06% | +19.30% | $2.5M | $81,703.3 34.34MPUNCH | ![]() 100% | |||
35 | PENGUIN Nietzsch... | $0.002473 | -4.37% | -7.28% | $2.48M | $1.53M 599.24MPENGUIN | ![]() 100% | |||
36 | RUSSELL RUSSELL | $0.002513 | +0.00% | +0.00% | $2.46M | $96,135.74 37.87MRUSSELL | ![]() 97.1% | |||
37 | PSYOPANIME PSYOPANI... | $0.002411 | +1.64% | -8.40% | $2.42M | $163,022 69.17MPSYOPANIME | ![]() 100% | |||
38 | PING Ping | $0.001947 | +16.44% | +30.06% | $1.89M | $1.58M 944.57MPING | ![]() 100% | |||
39 | CLAWNCH CLAWNCH | $0.00001498 | -5.25% | -12.30% | $1.51M | $934,048.58 59.65BCLAWNCH | ![]() 100% | |||
40 | CUMMIES CumRocke... | $0.001133 | +1.12% | +10.96% | $1.5M | $350.12 311.18KCUMMIES | ![]() 100% | |||
41 | PVT Punkvism | $0.000456 | +1.10% | -1.30% | $1.07M | $1,338.25 2.93MPVT | ![]() 23.5% | |||
42 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $936,513.35 | $1.3 1.63KSHRUB | ![]() 94.2% | |||
43 | CHUDHOUSE chudhous... | $0 | +0.00% | +0.00% | $719,585.11 | $0 92.07MCHUDHOUSE | ![]() 99.7% | |||
44 | 人生K线 人生K线 | $0.000701 | -3.98% | +20.03% | $704,007.89 | $1.21M 1.67B人生K线 | ![]() ∞ | |||
45 | FIH FIH | $0.000685 | +0.00% | +0.00% | $685,000 | $0 0.00FIH | ![]() 100% | |||
46 | FOXY FOXY | $0.000557 | +0.00% | +0.00% | $680,342.19 | $339,700.3 2.88BFOXY | ![]() 58.6% | |||
47 | BIGTROUT The Big ... | $0.000641 | +0.00% | +0.00% | $606,419.64 | $0 0.00BIGTROUT | ![]() 94.6% | |||
48 | MAD MAD | $0.0{6}5899 | +0.25% | +1.21% | $589,818.22 | $656.34 1.10BMAD | ![]() 100% | |||
49 | MOLTEN Molten | $0.00000565 | +13.98% | +9.70% | $548,398.13 | $114,204.39 18.41BMOLTEN | ![]() 93.5% | |||
50 | 1DAY Ucan fix... | $0.000519 | -14.53% | +29.71% | $518,399.22 | $1.75M 3.35B1DAY | ![]() 100% | |||
51 | 恶俗企鹅 三维威廉泰尔企鹅 | $0.0005099 | +0.00% | +0.00% | $509,900 | $0 0.00恶俗企鹅 | ![]() 100% | |||
52 | AUTISM Autism O... | $0.0005353 | +0.00% | +0.00% | $507,949.99 | $33,872.33 35.53MAUTISM | ![]() 100% | |||
53 | GASTOWN GASTOWN | $0.00047 | +0.00% | +0.00% | $469,938.06 | $0 0.00GASTOWN | ![]() 100% | |||
54 | SPSC Shit Pis... | $0.0003576 | +0.00% | +0.00% | $357,571.9 | $0 0.00SPSC | ![]() 100% | |||
55 | BIGDON BIGDON | $0.00035 | +0.00% | +0.00% | $350,000 | $0 0.00BIGDON | ![]() 100% | |||
56 | GHIBLI Ghiblifi... | $0.000948 | +0.00% | +0.00% | $330,897.52 | $59,743.42 174.96MGHIBLI | ![]() 100% | |||
57 | SNOWBALL snowball | $0.000312 | +7.58% | -13.82% | $296,168.96 | $522,983.47 1.72BSNOWBALL | ![]() 95.2% | |||
58 | MINER Never Gi... | $0.000285 | -3.72% | -10.10% | $265,991.68 | $14,511.9 50.92MMINER | ![]() ∞ | |||
59 | FKH Flying K... | $0.00025 | +0.00% | +0.00% | $246,626.66 | $0 0.00FKH | ![]() 98.6% | |||
60 | PIGEON PIGEON | $0.000206 | -57.53% | +357.77% | $206,000 | $2.26 10.94KPIGEON | ![]() 100% | |||
61 | 1 1 coin c... | $0.00019 | +0.00% | -84.80% | $190,000 | $0.54 2.85K1 | ![]() 100% | |||
62 | BOMB LollyBom... | $0.0004102 | +0.00% | +0.00% | $152,900 | $51,557.73 3.40BBOMB | ![]() 100% | |||
63 | DONT Disclaim... | $0.0{5}1162 | +2.19% | +1.48% | $148,586.26 | $54,659.47 47.90BDONT | ![]() 30.4% | |||
64 | 小股东 小股东 | $0.0001018 | +0.00% | -3.37% | $101,810 | $1,340.46 12.97M小股东 | ![]() 100% | |||
65 | SACHI SachiCoi... | $0.0001012 | +0.00% | -12.01% | $97,478.8 | $0 0.00SACHI | ![]() 96.3% | |||
66 | $PEACE Peace Fr... | $0.000082 | +0.00% | -5.75% | $81,999.95 | $0 0.00$PEACE | ![]() 100% | |||
67 | KURUMI Kurumi | $0.00006408 | +0.00% | +0.00% | $64,080 | $0 0.00KURUMI | ![]() 100% | |||
68 | COPM COP Mint... | $0.0002779 | +0.00% | +0.00% | $57,222.53 | $0.53 1.91KCOPM | ![]() ∞ | |||
69 | BLACKWHALE The Blac... | $0.000041 | +0.00% | +0.00% | $40,381.77 | $0 0.00BLACKWHALE | ![]() 98.5% | |||
70 | 21 2131KOBU... | $0.00004 | +0.00% | +53.84% | $39,985.35 | $29.97 743.15K21 | ![]() 100% | |||
71 | 山野万里 你是我藏在微风里的欢喜 山野万里 你是我... | $0.000038 | +0.00% | +0.00% | $38,000 | $0 0.00山野万里 你是我藏在微风里的欢喜 | ![]() 100% | |||
72 | ALF ALF | $0.0{6}189 | +0.00% | +0.00% | $18,900 | $0 0.00ALF | ![]() 100% | |||
73 | IROHA イロハ (Iro... | $0 | +0.00% | +0.00% | $17,900.41 | $0 2.99BIROHA | ![]() 99.9% | |||
74 | SEXY Sexy Mem... | $0.002314 | +0.28% | +3.81% | $4,858.93 | $3.11 1.35KSEXY | ![]() 10% | |||
75 | BBT Burger B... | $0.00000291 | +0.00% | +0.00% | $430.24 | $1,167.9 244.32MBBT | ![]() 14.8% | |||
76 | TSTBSC TSTBSC | $0.02023 | -28.09% | +85.42% | $18.91 | $2.75M 110.96MTSTBSC | ![]() 100% | |||
77 | DUMBMONEY DUMBMONE... | $0.000325 | +0.00% | +12.84% | $0 | $55,947.75 174.61MDUMBMONEY | ![]() 100% | |||
78 | SAMOY Samoyed ... | $0 | +0.00% | +0.00% | $0 | $0 646.20KSAMOY | ![]() ∞ | |||
79 | RATS RATS(BRC... | $0.00003914 | +3.46% | +1.29% | $0 | $3.01M 78.14BRATS | ![]() ∞ | |||
80 | TBK TBK toke... | $0.6393 | +0.03% | +2.01% | $0 | $88,271.61 138.08KTBK | ![]() ∞ | |||
81 | BUCKS Bucks Bu... | $0.0{6}7 | +0.00% | +0.00% | $0 | $0 0.00BUCKS | ![]() ∞ | |||
82 | BLU Blu | $0.0000124 | +0.00% | +0.00% | $0 | $0 0.00BLU | ![]() ∞ | |||
83 | MEMERUSH meme rus... | $0.00004 | +0.00% | -73.34% | $0 | $0 0.00MEMERUSH | ![]() ∞ | |||
84 | WARP Warplet | $0.00000257 | +0.00% | +0.00% | $0 | $0 0.00WARP | ![]() ∞ | |||
85 | STAMP Bitcoin ... | $0.00223 | +0.00% | +0.00% | $0 | $0 0.00STAMP | ![]() 100% | |||
86 | OASIS RZOASIS | $0.8162 | +0.00% | +0.00% | $0 | $0 0.00OASIS | ![]() ∞ | |||
87 | MIA Mia Ko | $0.000231 | +0.00% | +0.00% | $0 | $0 0.00MIA | ![]() ∞ | |||
88 | JOBCOIN buy inst... | $0.00361 | -0.56% | -3.99% | $0 | $256,623.46 70.39MJOBCOIN | ![]() ∞ | |||
89 | GRANDMA Minecraf... | $0.001113 | +0.00% | +0.00% | $0 | $0 0.00GRANDMA | ![]() ∞ | |||
90 | 死了么 死了么 | $0.0{6}8698 | +0% | +0.10% | $0 | $0 0.00死了么 | ![]() ∞ | |||
91 | ZUNO Official... | $0.00001001 | -22.83% | -69.75% | $0 | $53.58 4.03MZUNO | ![]() ∞ | |||
92 | KABOSU X Meme D... | $0.0{12}3473 | +0.00% | +0.00% | $0 | $0 0.00KABOSU | ![]() ∞ | |||
93 | CLAWDBASE clawd.at... | $0.00002124 | -4.07% | +0.85% | $0 | $1.6M 71.68BCLAWDBASE | ![]() ∞ | |||
94 | PIPPKIN Pippkin ... | $0.000384 | +0.00% | +0.00% | $0 | $0 0.00PIPPKIN | ![]() ∞ | |||
95 | PE PepeOrac... | $0.000016 | +6.66% | -90.59% | $0 | $712.92 46.29MPE | ![]() ∞ | |||
96 | 一夜爆富 一夜爆富 | $0.006094 | -1.41% | +2.38% | $0 | $798,689.9 43.39M一夜爆富 | ![]() ∞ | |||
97 | NIGHT Midnight | $0.03132 | +0.90% | -7.62% | $314.29M | $107,290.2 3.49MNIGHT | ![]() 100% | |||
98 | SPX SPX6900 | $0.4005 | +5.06% | +11.80% | $374.44M | $9.32M 23.60MSPX | ![]() 93.1% | |||
99 | CHONKY CHONKY | $0.0003892 | +0.00% | +0.00% | $194.6M | $0 0.00CHONKY | ![]() 100% | |||
100 | KHAI Kitten H... | $0.0261 | +0.00% | +0.00% | $21,600 | $0 0.00KHAI | ![]() 100% |























$1.39M

$3.34M

$1.04M







