Holdings
102.63B-1.85%
24H Liquidation
345.84M30.06%
BTC ETF 7D net inflow
-49.50 BTC
ETH ETF 7D net inflow
+2.58万 ETH
Crypto Index
Crypto Index
$3.05T
BTC
ETH
Others
ETF Y-Flow >
595.43 BTC
≈54.8M USD
Fear & Greed Index
23
Fear
Market Share
58.90%
0.77%
12.07%
0.86%
Liquidation Alert
In the past hour, total liquidations across the network reached $13.47 million, with $976,597.3 from long positions, with $12.49 million from short positions. BTC liquidation $3.80 million, ETH liquidation $5.86 million.
Strategy's underwriter, Clear Street, plans to list the company as early as January next year.
According to Odaily Planet Daily, Clear Street, the underwriter for Strategy, plans to list as early as January. This New York-based brokerage and financial services group has become a prominent underwriter for cryptocurrency-related stock offerings and advises numerous digital asset finance companies betting on the continued surge in cryptocurrency prices.
Caixin: Last year, 3,032 people were prosecuted for money laundering related to cryptocurrencies; establishing a firewall against virtual currencies is necessary to protect normal economic and trade activities.
Huoxun Finance reported on December 6th that Caixin.com published an article titled "Building a Firewall Against Virtual Currency to Protect the Public's 'Wallets'," which pointed out that recent speculation in virtual currencies has resurfaced. Establishing a firewall against virtual currencies requires not only the full cooperation of various departments but also the improvement of relevant regulations, enhanced supervision, strengthened technical monitoring capabilities in key areas, and protection of normal economic and trade activities. Data shows that in 2024, relevant departments prosecuted 3,032 people for money laundering crimes, including using virtual currencies to transfer criminal proceeds. Many were drawn into these crimes due to a lack of legal awareness. A scholar's analysis of 283 judgments in cases of money laundering using virtual currencies revealed that criminal groups heavily exploit marginalized young people as tools for their crimes, exhibiting significant geographical clustering and a high proportion of individuals with only junior or senior high school education.
The market capitalization of euro stablecoins doubled within a year of MiCA taking effect.
According to data from Coingecko, as reported by Odaily Planet Daily, the market capitalization of euro-denominated stablecoins has more than doubled in the year since the EU's Crypto Asset Market Regulation (MiCA) came into effect, currently reaching approximately $683 million. However, this is still a significant gap compared to the over $300 billion market capitalization of dollar-denominated stablecoins. Furthermore, according to the "2025 Euro Stablecoin Trends Report" released by London-based payments company Decta, recent growth in euro-denominated stablecoins is mainly concentrated on a few leading tokens. For example, EURS's market capitalization increased by 6.44%. Additionally, Circle's EURC and Société Générale's EURCV also saw significant growth, with trading volumes increasing by 1139% and 343% respectively. Decta's survey also shows a substantial increase in search activity for euro-denominated stablecoins across the EU, with Finland seeing a 400% increase, Italy a 313.3% increase, and smaller but steady growth in markets such as Cyprus and Slovakia. (CoinDesk)
Gate Alpha launches its 27th Points Lucky Draw event, offering a limited-time chance to win UAI.
According to an official announcement, Gate Alpha launched its 27th Points Lucky Draw event on December 6th at 15:00 (UTC+8). Users holding ≥ 100 Gate Alpha points can participate in the Lucky Draw. Users can invest 1-10 Alpha points to participate in each round of the lottery, with the probability of winning directly proportional to the number of points invested. The Lucky Draw consists of 20 rounds, with each person winning 700 UAI in each round. Gate Alpha currently supports popular public chains such as SOL, ETH, Gate Layer, BNB Chain, Base, SUI, ARB, World Chain, AVAX, Polygon, LINEA, ZK, OP, and Berachain, and enables seamless trading of tokens across the entire chain through the contract address search function, opening up cross-chain transaction links and allowing users to access all on-chain tokens with a single click.
Top Funding Rate
PF_TOKENUSD | 1.0397%4h |
PF_PERPUSD | 1.0118%4h |
PF_BBUSD | 0.9938%4h |
PF_RATSUSD | 0.9912%4h |
PF_MYROUSD | 0.9847%4h |
Long/Short Ratio
BTC | 1.09 | |
ETH | 0.66 | |
SOL | 0.98 | |
XRP | 1.06 | |
DOGE | 1.09 |
Global Index
US Dollar Index (DXY)
$98.99
+0.00%
London Gold (XAU)
$4,197.25
-0.27%
S&P 500 Index (SPX)
$6,870.4
0.19%
Nasdaq Index (IXIC)
$23,578.13
0.31%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGE Dogecoin | $0.1399 | -2.21% | -6.04% | $20.68B | $846.56M 5.95BDOGE | ![]() ∞ | |||
2 | SHIB Shiba In... | $0.0{5}8472 | +1.25% | -0.12% | $5.01B | $80.3M 9.42TSHIB | ![]() 100% | |||
3 | M MemeCore | $1.3645 | +5.96% | -2.48% | $2.33B | $11.45M 8.62MM | ![]() 17.1% | |||
4 | PEPE Pepe | $0.0{5}4455 | -2.05% | -2.24% | $1.87B | $241.69M 53.60TPEPE | ![]() 100% | |||
5 | TRUMP Official... | $5.759 | -1.95% | -4.99% | $1.15B | $131.68M 21.06MTRUMP | ![]() 20% | |||
6 | BONK BONK | $0.0{5}9151 | -1.72% | -5.68% | $756.36M | $77.35M 6.88TBONK | ![]() 94% | |||
7 | PENGU Pudgy Pe... | $0.01085 | -1.31% | -0.38% | $680.34M | $105.75M 9.57BPENGU | ![]() ∞ | |||
8 | FLOKI Floki In... | $0.00004581 | -0.78% | -5.80% | $443.02M | $36.93M 791.24BFLOKI | ![]() 96.6% | |||
9 | WIF dogwifha... | $0.3786 | +0.37% | +1.36% | $380.19M | $95.99M 256.17MWIF | ![]() 100% | |||
10 | RVN RavenCoi... | $0.007815 | +1.49% | -7.21% | $124.14M | $11.55M 1.50BRVN | ![]() 75.6% | |||
11 | BABYDOGE Baby Dog... | $0.0{9}689 | +0.58% | -4.84% | $120.6M | $4.53M 6,675.76TBABYDOGE | ![]() 41.6% | |||
12 | MELANIA Melania ... | $0.119 | +2.27% | -7.25% | $105.53M | $9.66M 81.35MMELANIA | ![]() 88.2% | |||
13 | PNUT Peanut t... | $0.08498 | +0.11% | -4.92% | $85.04M | $26.71M 299.53MPNUT | ![]() 100% | |||
14 | BOME BOOK OF ... | $0.0006798 | -1.70% | -7.41% | $46.98M | $10.26M 14.06BBOME | ![]() 100% | |||
15 | BANANAS31 Banana F... | $0.003743 | +0.83% | -10.44% | $37.64M | $9.88M 2.65BBANANAS31 | ![]() 100% | |||
16 | 1000SATS SATS(BRC... | $0.00001645 | -5.52% | -7.33% | $34.49M | $3.22M 195.50B1000SATS | ![]() 100% | |||
17 | SATS SATS(BRC... | $0.0{7}1647 | -2.89% | -7.68% | $34.42M | $3.54M 215.18TSATS | ![]() 100% | |||
18 | CAT Simons C... | $0.0{5}3227 | -1.32% | -5.81% | $21.74M | $1.96M 468.50BCAT | ![]() 75% | |||
19 | 67 The Offi... | $0.01703 | +3.46% | -0.36% | $17.02M | $281.61 17.42K67 | ![]() 100% | |||
20 | AI16Z ai16z | $0.06151 | +0.00% | +0.00% | $15.61M | $296,700.33 20.53MAI16Z | ![]() 100% | |||
21 | 恶俗企鹅 三维威廉泰尔企鹅 | $0.008827 | +4.09% | -12.48% | $8.77M | $1.43M 172.71M恶俗企鹅 | ![]() 100% | |||
22 | PING Ping | $0.00718 | +4.81% | -5.41% | $7.28M | $6.53M 906.83MPING | ![]() 100% | |||
23 | SACHI SachiCoi... | $0 | +0.00% | +0.00% | $6.98M | $0 89.89MSACHI | ![]() 98.5% | |||
24 | SPSC Shit Pis... | $0.005113 | -18.39% | -55.54% | $5.67M | $996,863.94 187.18MSPSC | ![]() 100% | |||
25 | FOXY FOXY | $0.0005908 | -5.02% | -33.99% | $3.45M | $857,439.3 1.38BFOXY | ![]() 58.6% | |||
26 | KURUMI Kurumi | $0.002317 | +35.65% | +7.36% | $2.32M | $385,427.66 191.62MKURUMI | ![]() 100% | |||
27 | GHIBLI Ghiblifi... | $0.000948 | +0.00% | +0.00% | $649,799.28 | $477,274.62 731.47MGHIBLI | ![]() 100% | |||
28 | SEXY Sexy Mem... | $0.003735 | -0.82% | -1.61% | $7,842.8 | $23.4 6.27KSEXY | ![]() 10% | |||
29 | INUS MultiPla... | $0.0{9}3799 | -0.04% | -0.04% | $0 | $0 0.00INUS | ![]() ∞ | |||
30 | BUCKS Bucks Bu... | $0.0000013 | +0.00% | +0.00% | $0 | $14,953.94 11.50BBUCKS | ![]() ∞ | |||
31 | MEMERUSH meme rus... | $0.00218 | +2.63% | -2.12% | $0 | $509,647.81 236.89MMEMERUSH | ![]() ∞ | |||
32 | WARP Warplet | $0.00000974 | +8.22% | +1.88% | $0 | $226,787.2 25.68BWARP | ![]() ∞ | |||
33 | LUX Luxxcoin | $0.00062 | -3.13% | +0.00% | $0 | $765.84 1.23MLUX | ![]() ∞ | |||
34 | SPX SPX6900 | $0.633 | -5.30% | -6.09% | $587.44M | $8.76M 13.62MSPX | ![]() 93.1% | |||
35 | FARTCOIN Fartcoin | $0.3958 | +14.79% | +22.84% | $390.01M | $103.62M 274.14MFARTCOIN | ![]() 100% | |||
36 | CORGIAI CORGIAI | $0.0000612 | -1.77% | -2.08% | $20.92M | $6,748.28 110.61MCORGIAI | ![]() 68.7% | |||
37 | B BUILDon | $0.2074 | -10.76% | +33.97% | $210.24M | $3.86M 16.81MB | ![]() ∞ | |||
38 | MOG Mog Coin | $0.0{6}2911 | +0.86% | +1.42% | $114.05M | $4.56M 15.67TMOG | ![]() 92.8% | |||
39 | KHAI Kitten H... | $0.0261 | +0.00% | +0.00% | $1.41M | $0 0.00KHAI | ![]() 100% | |||
40 | SNEK SNEK | $0.001595 | +8.79% | +4.65% | $107.88M | $6.35M 4.42BSNEK | ![]() 97.5% | |||
41 | DOG DOG•GO•T... | $0.001139 | +3.47% | -4.08% | $113.92M | $2.05M 1.84BDOG | ![]() 100% | |||
42 | TOSHI Toshi | $0.0003926 | +0.17% | -7.41% | $164.37M | $9.62M 24.56BTOSHI | ![]() 100% | |||
43 | TURBO Turbo co... | $0.002238 | -4.04% | -1.24% | $152.9M | $33.76M 15.13BTURBO | ![]() 100% | |||
44 | CCC Coconut ... | $0.00002 | +0.00% | -63.90% | $186,790.9 | $0 0.00CCC | ![]() 93.4% | |||
45 | POPCAT POPCAT | $0.1001 | -1.22% | -5.12% | $97.67M | $9.28M 94.19MPOPCAT | ![]() 100% | |||
46 | USELESS Useless ... | $0.1054 | -3.97% | -7.35% | $104.54M | $4.45M 42.16MUSELESS | ![]() 100% | |||
47 | BITCOIN HarryPot... | $0.03755 | -4.26% | -6.20% | $37.68M | $1.65M 43.80MBITCOIN | ![]() 100% | |||
48 | HPOS10I HPOS10I | $0.03765 | -6.46% | -6.09% | $37.61M | $5.7M 150.95MHPOS10I | ![]() 100% | |||
49 | NPC Non-Play... | $0.01322 | +2.44% | -11.81% | $106.16M | $6.88M 538.71MNPC | ![]() 100% | |||
50 | SONIC Sonic So... | $0.0821 | -4.65% | +0.00% | $81.79M | $1.19M 14.57MSONIC | ![]() 100% | |||
51 | NEIRO NEIRO To... | $0.0001373 | +3.07% | +3.85% | $57.76M | $23.3M 174.40BNEIRO | ![]() 100% | |||
52 | MOODENG Moo Deng | $0.07357 | +0.49% | -7.20% | $72.75M | $10.12M 139.83MMOODENG | ![]() 100% | |||
53 | PEPETRON PEPE | $0.06131 | +0.00% | +0.00% | $35.02M | $0 0.00PEPETRON | ![]() 100% | |||
54 | TROLL TROLL(SO... | $0.02743 | -3.52% | -25.35% | $27.24M | $969,757.39 35.07MTROLL | ![]() 99.9% | |||
55 | TATE Simpson | $0.0001759 | +40.53% | -86.50% | $0 | $2,466.47 16.32MTATE | ![]() ∞ | |||
56 | GIGA GIGACHAD | $0.004485 | +0.17% | -16.45% | $43.03M | $1.67M 372.88MGIGA | ![]() 96% | |||
57 | HUAHUA Chihuahu... | $0.00001075 | +1.99% | -5.79% | $830,434 | $7,731.17 870.93MHUAHUA | ![]() ∞ | |||
58 | ALCH Alchemis... | $0.206 | -0.73% | +90.03% | $175.6M | $9.47M 45.54MALCH | ![]() 85% | |||
59 | NEIRO NEIRO(ET... | $0.001058 | +0.00% | +0.00% | $190,615.39 | $204,304 1.10BNEIRO | ![]() 100% | |||
60 | HOPPY HOPPY | $0.00000851 | -5.24% | +0.59% | $0 | $12,351.81 1.45BHOPPY | ![]() ∞ | |||
61 | SEIYAN SEIYAN | $0.00096 | +0.00% | +0.00% | $898,606.14 | $2,911.13 2.53MSEIYAN | ![]() 78% | |||
62 | BAN Banano | $0.0009558 | -2.03% | -11.76% | $1.54M | $16,824.24 17.57MBAN | ![]() ∞ | |||
63 | JOE joecoin | $0.006317 | -3.30% | -21.77% | $6.31M | $5,485.85 868.43KJOE | ![]() 100% | |||
64 | MEME Memecoin | $0.001179 | -0.34% | -11.29% | $69.58M | $7.35M 6.33BMEME | ![]() 85.5% | |||
65 | PEOPLE Constitu... | $0.00958 | -1.65% | -6.18% | $48.49M | $14.7M 1.54BPEOPLE | ![]() 100% | |||
66 | ANIME Animecoi... | $0.00651 | -2.97% | +1.98% | $36.25M | $15.85M 2.40BANIME | ![]() 55.4% | |||
67 | GOAT Goatseus... | $0.03802 | -1.10% | -6.57% | $37.94M | $3.61M 97.53MGOAT | ![]() 100% | |||
68 | PUPS PUPS•WOR... | $0.00348 | -14.08% | -21.98% | $3.79M | $41,596.48 11.49MPUPS | ![]() 96.8% | |||
69 | NOBODY Nobody S... | $0.01114 | +1.45% | -32.73% | $10.47M | $121,077.03 10.58MNOBODY | ![]() 93.6% | |||
70 | ZIK ZIK coin | $0.0001496 | -3.57% | -0.26% | $0 | $23,820.26 159.23MZIK | ![]() ∞ | |||
71 | RETARDIO RETARDIO | $0.0264 | +0.00% | +0.00% | $3.2M | $5,704.43 1.78MRETARDIO | ![]() 100% | |||
72 | DOG1 The Doge... | $0.0009231 | -1.97% | -0.51% | $12.54M | $12,318.7 13.16MDOG1 | ![]() 79.8% | |||
73 | SAMO Samoyedc... | $0.0007917 | +2.81% | -3.73% | $3.74M | $50,267.54 64.64MSAMO | ![]() 100% | |||
74 | STARTUP Startup | $0.000619 | -10.42% | -30.06% | $634,774.63 | $52,879.58 79.04MSTARTUP | ![]() 99% | |||
75 | EGL1 EGL1 | $0.01864 | -1.17% | -7.50% | $18.52M | $7.21M 389.29MEGL1 | ![]() 100% | |||
76 | CULT Milady C... | $0.000276 | -2.79% | -3.09% | $13.01M | $773,418.04 2.79BCULT | ![]() 46.9% | |||
77 | DOGS dogs | $0.00004483 | -1.59% | -6.75% | $23.15M | $5.77M 129.55BDOGS | ![]() 94% | |||
78 | $MYRO Myro | $0.007073 | +0.00% | +2.07% | $7.08M | $0 0.00$MYRO | ![]() 100% | |||
79 | STONKS STONKS(S... | $0.000907 | +0.00% | +0.00% | $907,000 | $0 0.00STONKS | ![]() 100% | |||
80 | 1000CAT Simons C... | $0.00323 | -3.01% | -5.84% | $26.16M | $1.05M 328.30M1000CAT | ![]() 90% | |||
81 | BAN Comedian | $0.06275 | +1.40% | +3.08% | $62.84M | $5.31M 85.53MBAN | ![]() 100% | |||
82 | ELON Dogelon ... | $0.0{7}5476 | -0.44% | -2.36% | $30.11M | $1.88M 34.75TELON | ![]() 55% | |||
83 | PONKE PONKE | $0.03354 | -1.13% | -8.79% | $18.56M | $1.71M 51.45MPONKE | ![]() 100% | |||
84 | PURPE Purple P... | $0.00002773 | -0.29% | -7.48% | $11.66M | $24,061.75 875.22MPURPE | ![]() 100% | |||
85 | VINE Vine | $0.03141 | +7.45% | +2.54% | $30.69M | $2.89M 97.45MVINE | ![]() 100% | |||
86 | SIGMA SIGMA | $0.003942 | -2.74% | +4.42% | $3.55M | $155,548.67 40.22MSIGMA | ![]() 100% | |||
87 | TOKABU The Spir... | $0.02088 | +0.00% | +0.00% | $2.84M | $272,030.34 97.31MTOKABU | ![]() 99.9% | |||
88 | WOLF Landwolf... | $0.00001124 | -5.15% | -1.92% | $10.14M | $575,395.09 51.43BWOLF | ![]() 90.2% | |||
89 | BERT Bertram ... | $0.02626 | +0.84% | -15.65% | $25.66M | $964,592.27 37.04MBERT | ![]() 99.8% | |||
90 | FOX ShapeShi... | $0.02411 | +0.00% | +0.00% | $8.17M | $34,468.54 2.63MFOX | ![]() 62.2% | |||
91 | KEYCAT Keyboard... | $0.003388 | +0.00% | +0.00% | $14.36M | $576,243.09 401.68MKEYCAT | ![]() 100% | |||
92 | YOOSHI YooShi | $0.0{8}3 | +0.00% | +0.00% | $1.09M | $0 0.00YOOSHI | ![]() 36.3% | |||
93 | FWOG FWOG | $0.01242 | -4.25% | -26.32% | $12.06M | $1.23M 98.70MFWOG | ![]() 100% | |||
94 | NEKO NeonNeko | $0.00003045 | +15.95% | +24.79% | $59,160 | $10,316.19 333.60MNEKO | ![]() 100% | |||
95 | CHILLGUY Chill Gu... | $0.01956 | +3.05% | -6.77% | $19.3M | $4.96M 260.73MCHILLGUY | ![]() 100% | |||
96 | WUF Wuffi | $0.0{7}3881 | -2.42% | -3.68% | $3.17M | $12,144.12 314.41BWUF | ![]() 82.6% | |||
97 | SKOP SKOP Tok... | $0.003247 | -0.13% | -11.09% | $487,050 | $36,529.74 11.25MSKOP | ![]() 100% | |||
98 | COQ Coq Inu | $0.0{6}2099 | +2.24% | -13.87% | $14.56M | $2.33M 11.18TCOQ | ![]() 100% | |||
99 | NUB nubcat | $0.03266 | +0.00% | +0.00% | $8.56M | $8,296.35 921.20KNUB | ![]() 95% | |||
100 | LION Lion Tok... | $0.007447 | +1.66% | +0.21% | $0 | $21,810.9 2.98MLION | ![]() ∞ |






















$1.13M
$1.29M








