Holdings
102.43B+1.35%
24H Liquidation
204.41M65.10%
BTC ETF 7D net inflow
-7,473.11 BTC
ETH ETF 7D net inflow
-16.55万 ETH
Crypto Index
Crypto Index
$2.93T
BTC
ETH
Others
ETF Y-Flow >
-2,004.26 BTC
≈-175,300,000 USD
Fear & Greed Index
20
Fear
Market Share
60.65%
2.19%
12.22%
2.33%
Notification | Short-Term Trading Assistant Performed Buying BTC/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of BTC/USDT at UTC/GMT 03:00:00 am, Dec. 26, with the buy price at 89200.00 USDT.
According to the analytical result from Short-Term Assistant, recently BTC is going strong and showing an uptrend.
The next support level below is 86507.67 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
Trending Projects on the Platform
Token | Trading Volume
【PI】7.57 million
【LGNS】45.77 million
【PAXG】100.17 million
【CORE】3.53 million
【UNI】308.14 million
【ICP】68.32 million
【APT】93.39 million
【TRUMP】680.16 million
【BTC】16.88 billion
【AAVE】130.54 million
Notification | Short-Term Trading Assistant Performed Buying ETH/USDT
MyToken Short-Term Trading Assistant just detected a buy signal of ETH/USDT at UTC/GMT 03:00:00 am, Dec. 26, with the buy price at 2979.00 USDT.
According to the analytical result from Short-Term Assistant, recently ETH is going strong and showing an uptrend.
The next support level below is 2871.56 USDT.
To learn about more trading signals, please go to「MyToken - Assistants - Trading Assistants」💡
After profiting $249,000 from closing a long position on whale 0x38fd, it opened another long position on HYPE with 10x leverage.
According to Lookonchain, on December 26, after closing its long position in HYPE and making a profit of $249,000, address 0x38fd opened a new long position of 321,484 HYPE tokens (approximately $7.9 million) with 10x leverage in the past two hours.
The dormant whale address 3JFgQr withdrew 181 BTC from Binance today.
According to Lookonchain, on December 26, address 3JFgQr withdrew 181 bitcoins from Binance today after three years of inactivity, worth approximately $15.8 million at the current market value.
Top Funding Rate
PF_SATSUSD | 1.0283%4h |
PF_GTCUSD | 1.0220%4h |
PF_GIGAUSD | 1.0168%4h |
PF_MUBARAKUSD | 1.0118%4h |
PF_TOKENUSD | 1.0051%4h |
Long/Short Ratio
BTC | 1.22 | |
ETH | 0.93 | |
SOL | 1.03 | |
XRP | 0.86 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$97.91
-0.04%
London Gold (XAU)
$4,506.18
0.60%
S&P 500 Index (SPX)
$6,932.05
0.32%
Nasdaq Index (IXIC)
$23,613.31
0.22%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | DOGE Dogecoin | $0.1259 | -2.33% | +3.48% | $18.62B | $759.52M 5.81BDOGE | ![]() ∞ | |||
2 | SHIB Shiba In... | $0.0{5}7234 | -0.18% | +1.51% | $4.28B | $85.44M 11.53TSHIB | ![]() 100% | |||
3 | M MemeCore | $1.3136 | -9.04% | -15.82% | $2.26B | $8.86M 6.59MM | ![]() 17.2% | |||
4 | PEPE Pepe | $0.0{5}4028 | +0.14% | +9.01% | $1.7B | $162.14M 39.68TPEPE | ![]() 100% | |||
5 | TRUMP Official... | $4.945 | -0.15% | -1.73% | $988.32M | $684.49M 137.73MTRUMP | ![]() 20% | |||
6 | BONK BONK | $0.0{5}7992 | +0.88% | +4.77% | $665.04M | $51.48M 5.98TBONK | ![]() 94.3% | |||
7 | PENGU Pudgy Pe... | $0.009119 | -0.25% | +5.14% | $574.3M | $68.3M 7.26BPENGU | ![]() ∞ | |||
8 | FLOKI Floki In... | $0.00004061 | -0.15% | +5.34% | $392.35M | $24.89M 546.97BFLOKI | ![]() 96.6% | |||
9 | WIF dogwifha... | $0.3189 | -1.58% | -4.21% | $319.31M | $80.79M 244.21MWIF | ![]() 100% | |||
10 | RVN RavenCoi... | $0.006819 | -0.12% | +2.21% | $108.68M | $8.15M 1.20BRVN | ![]() 75.9% | |||
11 | MELANIA Melania ... | $0.1167 | +2.77% | +13.20% | $105.33M | $3.17M 27.55MMELANIA | ![]() 90.5% | |||
12 | BABYDOGE Baby Dog... | $0.0{9}573 | -1.21% | -0.35% | $101.32M | $2.43M 4,236.54TBABYDOGE | ![]() 41.9% | |||
13 | PNUT Peanut t... | $0.07201 | -0.61% | +6.16% | $72.35M | $15.68M 212.29MPNUT | ![]() 100% | |||
14 | OASIS RZOASIS | $0.7 | +0.00% | +0.00% | $70.01M | $565.81M 808.15MOASIS | ![]() 100% | |||
15 | BOME BOOK OF ... | $0.0005858 | +0.10% | +6.27% | $40.56M | $11M 18.07BBOME | ![]() 100% | |||
16 | BANANAS31 Banana F... | $0.003611 | +3.17% | +9.72% | $36.17M | $10.33M 2.89BBANANAS31 | ![]() 100% | |||
17 | SATS SATS(BRC... | $0.0{7}1561 | +1.89% | +6.33% | $32.74M | $3.71M 238.34TSATS | ![]() 100% | |||
18 | 1000SATS SATS(BRC... | $0.00001552 | +1.63% | +6.08% | $32.65M | $3.79M 243.74B1000SATS | ![]() 100% | |||
19 | WHITEWHALE The Whit... | $0.01808 | +51.90% | +0.00% | $18.92M | $194,773.16 14.78MWHITEWHALE | ![]() 100% | |||
20 | CAT Simons C... | $0.0{5}2691 | +0.03% | +13.83% | $18.06M | $2.35M 629.07BCAT | ![]() 75% | |||
21 | 67 The Offi... | $0.01787 | -31.06% | -6.08% | $18.04M | $93,719.9 4.45M67 | ![]() 100% | |||
22 | AI16Z ai16z | $0.06151 | +0.00% | +0.00% | $14.57M | $37,856.79 4.33MAI16Z | ![]() 100% | |||
23 | RUSSELL RUSSELL | $0.00698 | -6.31% | +0.00% | $6.81M | $505,657.83 71.62MRUSSELL | ![]() 97.1% | |||
24 | FKH Flying K... | $0.006299 | -18.28% | +25.15% | $6.21M | $354,557.68 53.56MFKH | ![]() 98.7% | |||
25 | SPSC Shit Pis... | $0.005399 | -14.44% | +34.77% | $5.66M | $908,595.03 151.67MSPSC | ![]() 100% | |||
26 | 恶俗企鹅 三维威廉泰尔企鹅 | $0.005462 | -6.76% | -21.19% | $5.45M | $1.48M 260.93M恶俗企鹅 | ![]() 100% | |||
27 | PING Ping | $0.00517 | +10.47% | +39.72% | $5.18M | $5.52M 1.09BPING | ![]() 100% | |||
28 | STAMP Bitcoin ... | $0.0036 | -45.46% | +0.00% | $3.6M | $4,709.26 1.04MSTAMP | ![]() 100% | |||
29 | SNOWBALL snowball | $0.003023 | -43.02% | +0.00% | $3.31M | $2.64M 652.41MSNOWBALL | ![]() 99.2% | |||
30 | SACHI SachiCoi... | $0.003215 | +0.00% | +0.00% | $3.15M | $0 34.79MSACHI | ![]() 98.4% | |||
31 | FOXY FOXY | $0.000557 | +0.00% | +0.00% | $2.73M | $409,841.02 886.19MFOXY | ![]() 58.6% | |||
32 | SHRUB Shrub | $0.002428 | +0.00% | +0.00% | $2.54M | $273,371.02 101.59MSHRUB | ![]() 94.2% | |||
33 | LUX Luxxcoin | $0.000879 | +2.44% | +59.23% | $2.02M | $261,409.36 299.03MLUX | ![]() ∞ | |||
34 | KURUMI Kurumi | $0.001346 | +2.74% | -26.33% | $1.35M | $322,015.65 246.95MKURUMI | ![]() 100% | |||
35 | LIQUID LIQUID | $0.001197 | +0.00% | +0.00% | $1.23M | $1.09M 906.05MLIQUID | ![]() 100% | |||
36 | COPM COP Mint... | $0.0002382 | +3.56% | +0.00% | $1.1M | $117.32 470.33KCOPM | ![]() 100% | |||
37 | GHIBLI Ghiblifi... | $0.000948 | +0.00% | +0.00% | $832,242.12 | $79,057.23 82.45MGHIBLI | ![]() 100% | |||
38 | MAD MAD | $0.0{6}7961 | -0.26% | -6.34% | $796,456.42 | $156,923.89 198.90BMAD | ![]() 100% | |||
39 | MINER Never Gi... | $0.000762 | +21.92% | -40% | $740,049.48 | $1.21M 1.70BMINER | ![]() ∞ | |||
40 | BRAINLET Brainlet | $0.001082 | +0.00% | +0.00% | $571,762.38 | $25.34 42.24KBRAINLET | ![]() 95.3% | |||
41 | BBT Burger B... | $0.001114 | +25.71% | -18.71% | $143,387.26 | $3.58M 3.62BBBT | ![]() 14.8% | |||
42 | ALF ALF | $0.0{6}55 | -0.91% | -0.55% | $54,800 | $25,871.29 45.55BALF | ![]() 100% | |||
43 | SEXY Sexy Mem... | $0.003243 | -2.72% | -3.83% | $6,809.57 | $20.51 6.32KSEXY | ![]() 10% | |||
44 | INUS MultiPla... | $0.0{9}3799 | -0.04% | -0.04% | $0 | $0 0.00INUS | ![]() ∞ | |||
45 | RATS RATS(BRC... | $0.00004044 | +0.37% | -0.77% | $0 | $1.53M 37.99BRATS | ![]() ∞ | |||
46 | BUCKS Bucks Bu... | $0.0000013 | +0.00% | +0.00% | $0 | $16,708.3 12.85BBUCKS | ![]() ∞ | |||
47 | BLU Blu | $0.000012 | +5.26% | +3.44% | $0 | $54,187.31 4.67BBLU | ![]() ∞ | |||
48 | MEMERUSH meme rus... | $0.001525 | +4.88% | -9.29% | $0 | $509,687.25 343.40MMEMERUSH | ![]() ∞ | |||
49 | WARP Warplet | $0.00000573 | +1.59% | +27.90% | $0 | $148,980.38 26.58BWARP | ![]() ∞ | |||
50 | SPX SPX6900 | $0.4894 | +0.61% | +5.90% | $454.21M | $5M 10.28MSPX | ![]() 93.1% | |||
51 | FARTCOIN Fartcoin | $0.304 | +3.64% | +19.87% | $305.37M | $17.86M 59.30MFARTCOIN | ![]() 100% | |||
52 | CORGIAI CORGIAI | $0.0000567 | +1.43% | +0.00% | $18.47M | $4,728.98 84.46MCORGIAI | ![]() 65.2% | |||
53 | B BUILDon | $0.1778 | -6.72% | -19.26% | $177.91M | $2.44M 13.33MB | ![]() ∞ | |||
54 | MOG Mog Coin | $0.0{6}219 | +2.52% | +2.43% | $85.78M | $3.51M 16.21TMOG | ![]() 92.8% | |||
55 | KHAI Kitten H... | $0.0261 | +0.00% | +0.00% | $1.41M | $0 0.00KHAI | ![]() 100% | |||
56 | SNEK SNEK | $0.0009599 | +2.85% | +3.59% | $71.67M | $4.26M 4.48BSNEK | ![]() 97.5% | |||
57 | DOG DOG•GO•T... | $0.0009885 | +0.25% | -4.53% | $98.21M | $1.45M 1.48BDOG | ![]() 100% | |||
58 | TOSHI Toshi | $0.0002915 | +0.27% | -6.03% | $123.18M | $8.9M 30.43BTOSHI | ![]() 100% | |||
59 | TURBO Turbo co... | $0.001752 | +1.33% | +3.79% | $120.93M | $16.83M 9.76BTURBO | ![]() 100% | |||
60 | CCC Coconut ... | $0.0000201 | +0.00% | +0.00% | $187,724.85 | $0 0.00CCC | ![]() 93.4% | |||
61 | POPCAT POPCAT | $0.08169 | +0.83% | +5.46% | $80.08M | $4.35M 54.23MPOPCAT | ![]() 100% | |||
62 | USELESS Useless ... | $0.06488 | +3.89% | +5.49% | $64.99M | $4.01M 62.54MUSELESS | ![]() 100% | |||
63 | BITCOIN HarryPot... | $0.03616 | +1.14% | -1.37% | $36.09M | $1.65M 46.07MBITCOIN | ![]() 100% | |||
64 | HPOS10I HPOS10I | $0.03627 | +1.39% | -1.07% | $35.97M | $3.57M 100.75MHPOS10I | ![]() 100% | |||
65 | NPC Non-Play... | $0.009696 | +0.24% | +3.46% | $78.17M | $4.49M 468.94MNPC | ![]() 100% | |||
66 | SONIC Sonic So... | $0.0716 | +2.43% | +11.52% | $71.39M | $877,376 12.42MSONIC | ![]() 100% | |||
67 | NEIRO NEIRO To... | $0.0001083 | +3.04% | +3.83% | $45.62M | $19.31M 180.47BNEIRO | ![]() 100% | |||
68 | MOODENG Moo Deng | $0.07185 | +0.32% | +4.99% | $71.54M | $14.21M 198.73MMOODENG | ![]() 99% | |||
69 | PEPETRON PEPE | $0.06131 | +0.00% | +0.00% | $35.02M | $0 0.00PEPETRON | ![]() 100% | |||
70 | TROLL TROLL(SO... | $0.02966 | -0.64% | -10.64% | $30.02M | $1.03M 34.75MTROLL | ![]() 99.9% | |||
71 | TATE Simpson | $0.0003362 | -3.87% | -1.52% | $0 | $13,289.13 34.81MTATE | ![]() ∞ | |||
72 | GIGA GIGACHAD | $0.00385 | +0.02% | +1.95% | $37.06M | $637,018.77 165.39MGIGA | ![]() 96% | |||
73 | HUAHUA Chihuahu... | $0.00001269 | +0.00% | +18.04% | $391,132.55 | $3,780.18 904.13MHUAHUA | ![]() ∞ | |||
74 | ALCH Alchemis... | $0.1323 | -6.90% | -35.71% | $112.69M | $17.51M 128.13MALCH | ![]() 85% | |||
75 | NEIRO NEIRO(ET... | $0.001058 | +0.00% | +0.00% | $1.16M | $164,923.88 986.60MNEIRO | ![]() 100% | |||
76 | HOPPY HOPPY | $0.00000718 | -0.14% | +8.29% | $0 | $9,749.92 1.37BHOPPY | ![]() ∞ | |||
77 | SEIYAN SEIYAN | $0.00096 | +0.00% | +0.00% | $603,257.33 | $108,332.96 137.71MSEIYAN | ![]() 78% | |||
78 | BAN Banano | $0.0008322 | -0.38% | -4.49% | $2.85M | $14,500.15 17.31MBAN | ![]() ∞ | |||
79 | JOE joecoin | $0.005665 | +0.00% | +10.53% | $5.67M | $4,834.47 853.39KJOE | ![]() 100% | |||
80 | MEME Memecoin | $0.000966 | -0.21% | +8.41% | $57.8M | $3.64M 3.77BMEME | ![]() 86.5% | |||
81 | PEOPLE Constitu... | $0.009306 | +0.60% | +11.71% | $47.23M | $11.82M 1.28BPEOPLE | ![]() ∞ | |||
82 | ANIME Animecoi... | $0.0085 | -8.51% | +65.08% | $47.31M | $50.58M 5.71BANIME | ![]() 55.4% | |||
83 | GOAT Goatseus... | $0.03254 | -0.13% | +6.02% | $32.52M | $2.65M 82.60MGOAT | ![]() 100% | |||
84 | PUPS PUPS•WOR... | $0.00475 | +0.00% | +0.00% | $3.15M | $15,695.48 4.75MPUPS | ![]() 96.8% | |||
85 | NOBODY Nobody S... | $0.02017 | -15.96% | +191.47% | $18.88M | $655,779.22 28.88MNOBODY | ![]() 93.6% | |||
86 | ZIK ZIK coin | $0.0001456 | +0.90% | +3.98% | $0 | $23,975.07 166.81MZIK | ![]() ∞ | |||
87 | RETARDIO RETARDIO | $0.0264 | +0.00% | +0.00% | $2.87M | $5,637.72 1.99MRETARDIO | ![]() 100% | |||
88 | DOG1 The Doge... | $0.0008894 | +2.63% | +7.76% | $12.15M | $11,634.73 13.46MDOG1 | ![]() 79.8% | |||
89 | SAMO Samoyedc... | $0.0005415 | -2.61% | +3.16% | $2.58M | $105,844.7 192.94MSAMO | ![]() 100% | |||
90 | STARTUP Startup | $0.000372 | +12.38% | +20% | $373,328.54 | $58,508.95 175.08MSTARTUP | ![]() 99% | |||
91 | EGL1 EGL1 | $0.01807 | +0.50% | +3.43% | $18.11M | $8.78M 484.94MEGL1 | ![]() 100% | |||
92 | CULT Milady C... | $0.000221 | +3.70% | -2.90% | $10.45M | $988,091.96 4.49BCULT | ![]() 46.9% | |||
93 | DOGS dogs | $0.00004085 | -1.93% | -0.56% | $21.2M | $4.05M 98.16BDOGS | ![]() 94% | |||
94 | $MYRO Myro | $0.00477 | -0.38% | -0.80% | $4.77M | $67,460.27 14.11M$MYRO | ![]() 100% | |||
95 | STONKS STONKS(S... | $0.000907 | +0.00% | +0.00% | $907,000 | $0 0.00STONKS | ![]() 100% | |||
96 | 1000CAT Simons C... | $0.00267 | -0.38% | +12.65% | $21.71M | $992,243.69 369.54M1000CAT | ![]() 90% | |||
97 | BAN Comedian | $0.08241 | +8.76% | +9.96% | $82.85M | $5.42M 69.81MBAN | ![]() 100% | |||
98 | ELON Dogelon ... | $0.0{7}5175 | +2.05% | +3.76% | $28.38M | $1.37M 26.88TELON | ![]() 55% | |||
99 | PONKE PONKE | $0.0289 | +0.73% | +7.59% | $16.1M | $1.37M 46.48MPONKE | ![]() 100% | |||
100 | PURPE Purple P... | $0.00002473 | +6.77% | -1.44% | $10.4M | $25,950.96 1.10BPURPE | ![]() 100% |

























$165.02M
$2.03M
$3.15M
$1.41M

$3.59M



