Holdings
94.77B+0.93%
24H Liquidation
211.01M18.64%
BTC ETF 7D net inflow
+5,574.62 BTC
ETH ETF 7D net inflow
+5,911.79 ETH
Crypto Index
Crypto Index
$2.7T
BTC
ETH
Others
ETF Y-Flow >
-2,854.54 BTC
≈-233,214,193.23 USD
Fear & Greed Index
42
Neutral
Market Share
60.14%
0.64%
10.31%
1.15%
Large Transfer
MyToken data monitoring shows that on 【May 13th, 14:58】 (Beijing Time), an address starting with 【bc1qn2】 transferred 【1000 BTC】 to 【OKX.Hot Wallet_40926】, with a total value of approximately 【81.47 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Morgan Stanley raises target prices for all China stock indices.
Morgan Stanley released its outlook for the Chinese stock market in the second half of 2026, titled "Forging New Horizons." Wang Ying, Chief Equity Strategist for China at Morgan Stanley, and her team predict a moderate rise in the Chinese market by the second quarter of 2027, driven primarily by improved corporate earnings, China's increasing dominance in the global upstream supply chain, and a stronger renminbi. Morgan Stanley favors A-shares over offshore markets and recommends a thematic stock-picking strategy rather than passive index investing. Morgan Stanley's new target prices for the second quarter of 2027 are: Hang Seng Index 28,400 points, MSCI China Index 91 points, Hang Seng China Enterprises Index 9,900 points, and CSI 300 Index 5,400 points, implying upside potential of 8%, 12%, 11%, and 11%, respectively. However, short-term volatility may still occur, and the market trend is expected to become clearer this summer or later. (Shanghai Securities News)
South Korea's KOSPI index hit a new closing high, led by chip and auto stocks.
According to Odaily Planet Daily, South Korea's KOSPI index closed up 200.85 points, or 2.63%, at 7844.0 points, a record high. This followed the South Korean president's clarification of the "national dividend" plan, emphasizing that related remarks did not imply using corporate profits to fund such dividend payments. Memory chip giants SK Hynix and Samsung Electronics closed up 7.9% and 1.79%, respectively. Hyundai Motor rose over 9% after announcing plans to test its AI-powered autonomous vehicles in Gwangju, South Korea.
SoftBank: As of the end of March, its accumulated book profit from its investment in OpenAI was $45 billion.
Odaily Planet Daily reports that SoftBank Group stated that as of the end of March, its accumulated book profit from its investment in OpenAI reached $45 billion. (Jinshi)
The yield on the 30-year U.S. Treasury note rose to 5.03%, just 8 basis points away from a 19-year high.
According to data from Bianco Research, the yield on the 30-year U.S. Treasury bond has risen to 5.03%, just 8 basis points away from its 19-year high.
Top Funding Rate
PF_BSUUSD | 1.0512%4h |
PF_VINEUSD | 1.0245%4h |
PF_DENTUSD | 1.0101%4h |
PF_SXTUSD | 1.0088%4h |
PF_CATUSD | 1.0085%4h |
Long/Short Ratio
BTC | 0.55 | |
ETH | 0.67 | |
SOL | 0.72 | |
XRP | 0.74 | |
DOGE | 0.95 |
Global Index
US Dollar Index (DXY)
$98.44
0.14%
London Gold (XAU)
$4,699.91
-0.33%
S&P 500 Index (SPX)
$7,400.96
-0.16%
Nasdaq Index (IXIC)
$26,088.2
-0.71%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $81025.9 | +0% | -0.38% | $1,621.92B | $26.32B 285.21KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2302.43 | -0.07% | -2.66% | $277.9B | $49.6B 5.01METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.62B | $652.86M 654.46MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $676.6 | +2.53% | +6.51% | $90.76B | $3.49B 4.24MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.456 | -0.18% | +2.36% | $89.86B | $7.93B 3.62BXRP | ![]() 61.8% | |||
6 | USDC USD Coin | $1.0001 | -0.01% | +0.01% | $77.1B | $10.55B 5.50BUSDC | ![]() ∞ | |||
7 | SOL Solana | $95.16 | -1.10% | +8.85% | $55.01B | $16.64B 74.00MSOL | ![]() ∞ | |||
8 | LIBBY Atlasbra... | $0.09 | -51.51% | +0.00% | $37.25B | $21.5M 178.33MLIBBY | ![]() 100% | |||
9 | TRX TRON | $0.35 | +0.25% | +1.76% | $32.94B | $606.45M 1.31BTRX | ![]() ∞ | |||
10 | STETH Lido Sta... | $2302.11 | -0.10% | -2.50% | $20.2B | $3.05M 1.33KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.1119 | +1.23% | -3.39% | $16.51B | $3.5B 26.88BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $59.1959 | -0.38% | -1.43% | $12.65B | $91.79M 1.55MWBT | ![]() 53.2% | |||
13 | USDS USDS Sta... | $0.9998 | +0.01% | +0.00% | $11.03B | $3.33M 3.33MUSDS | ![]() ∞ | |||
14 | ADA Cardano | $0.2729 | -1.52% | +3.37% | $10.08B | $1.47B 2.44BADA | ![]() 82.2% | |||
15 | HYPE Hyperliq... | $40.223 | -2.26% | -8.66% | $9.58B | $116.26M 2.87MHYPE | ![]() 23.8% | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $9.49B | $50.85M 163.51WBTC | ![]() ∞ | |||
17 | ZEC Zcash | $556.45 | -0.52% | +2.46% | $9.3B | $1.38B 2.37MZEC | ![]() 79.5% | |||
18 | LEO UNUS SED... | $10.001 | -2.21% | -3.40% | $9.21B | $24.33M 2.37MLEO | ![]() ∞ | |||
19 | BCH Bitcoin ... | $440.7 | -1.52% | -7.75% | $8.82B | $5.71B 12.33MBCH | ![]() 95.4% | |||
20 | WBETH Wrapped ... | $2521.99 | -0.11% | -2.66% | $8.49B | $13.1M 5.18KWBETH | ![]() ∞ | |||
21 | XMR Monero | $414.87 | +0.60% | +2% | $7.65B | $100.85M 244.32KXMR | ![]() ∞ | |||
22 | LINK ChainLin... | $10.525 | +0.75% | +6.74% | $7.63B | $990.58M 96.14MLINK | ![]() 72.7% | |||
23 | TON Toncoin | $2.265 | -6.95% | +7.60% | $6.08B | $467.07M 143.97MTON | ![]() ∞ | |||
24 | XLM Stellar | $0.1637 | -1.40% | +1.26% | $5.48B | $139.59M 784.45MXLM | ![]() 67% | |||
25 | WETH wETH | $2302.36 | -0.07% | -2.58% | $5.07B | $7.51M 3.26KWETH | ![]() ∞ | |||
26 | SUI Sui | $1.2448 | -3.48% | +26.14% | $4.98B | $7.89B 6.30BSUI | ![]() 40.1% | |||
27 | LTC Litecoin | $58.23 | -0.04% | +2.46% | $4.48B | $1.93B 10.01MLTC | ![]() 91.9% | |||
28 | WEETH Wrapped ... | $2516.66 | -1.03% | -2.65% | $4.41B | $17,223.69 6.89WEETH | ![]() ∞ | |||
29 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.39B | $136,697.68 136.80KDAI | ![]() ∞ | |||
30 | AVAX Avalanch... | $9.984 | -0.35% | +4.50% | $4.31B | $483.33M 42.95MAVAX | ![]() 60% | |||
31 | M MemeCore | $3.28 | +0.58% | -3.85% | $4.27B | $4.7M 1.44MM | ![]() 13% | |||
32 | HBAR Hedera | $0.09431 | -1.74% | +3.41% | $4B | $103.06M 650.43MHBAR | ![]() 85% | |||
33 | SHIB Shiba In... | $0.0{5}6498 | -1.57% | +0.75% | $3.83B | $274.15M 42.33TSHIB | ![]() 100% | |||
34 | PYUSD PayPal U... | $1 | -0.01% | +0.02% | $3.46B | $1.27M 1.27MPYUSD | ![]() ∞ | |||
35 | CRO Cronos | $0.07891 | -2.65% | +11.83% | $3.44B | $5.53B 329.91MCRO | ![]() 43.6% | |||
36 | TAO Bittenso... | $306.2 | -4.23% | +6.17% | $3.33B | $507.31M 809.68KTAO | ![]() 51.9% | |||
37 | USD1 World Li... | $0.9998 | +0.07% | +0.01% | $2.99B | $474.9M 409.04MUSD1 | ![]() 100% | |||
38 | XAUT Tether G... | $4698.3 | +0.15% | +1.11% | $2.78B | $207.61M 41.57KXAUT | ![]() ∞ | |||
39 | UNI Uniswap | $3.793 | -0.89% | +11.55% | $2.41B | $707.41M 188.74MUNI | ![]() 63.6% | |||
40 | DOT Polkadot | $1.387 | +2.06% | +6.20% | $2.33B | $252.32M 184.56MDOT | ![]() 80.2% | |||
41 | MNT Mantle | $0.6729 | -2.24% | +3.49% | $2.22B | $6.05M 9.06MMNT | ![]() 53.1% | |||
42 | PAXG PAX Gold | $4699.84 | +0.20% | +1.03% | $2.22B | $182.36M 33.67KPAXG | ![]() ∞ | |||
43 | NEAR NEAR Pro... | $1.632 | +5.01% | +23.35% | $2.11B | $2.42B 1.48BNEAR | ![]() ∞ | |||
44 | ONDO Ondo | $0.3973 | -7.13% | +25.13% | $1.94B | $243.65M 608.09MONDO | ![]() 48.7% | |||
45 | WLFI World Li... | $0.06861 | +3.79% | +5.19% | $1.87B | $57.39M 758.87MWLFI | ![]() 27.3% | |||
46 | OKB OKB | $85.94 | -0.92% | -0.20% | $1.8B | $1.22B 14.34MOKB | ![]() 100% | |||
47 | PI Pi Netwo... | $0.172 | +0.58% | -5.86% | $1.8B | $11.42M 66.00MPI | ![]() 10.5% | |||
48 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.78B | $86,577.78 86.59KUSDF | ![]() ∞ | |||
49 | HTX HTX DAO | $0.0{5}1975 | +0.51% | +1.41% | $1.78B | $5.17M 2.63THTX | ![]() 90.6% | |||
50 | SKY Sky Prot... | $0.07661 | +1.53% | -3.57% | $1.78B | $11.17M 148.39MSKY | ![]() 98.9% | |||
51 | ICP Internet... | $3.217 | -2.52% | +18.18% | $1.78B | $62.56M 17.90MICP | ![]() ∞ | |||
52 | PEPE Pepe | $0.0{5}4181 | -2.34% | -1.49% | $1.76B | $912.76M 211.81TPEPE | ![]() 100% | |||
53 | ESTV ESTV | $1.7551 | +0.21% | +9.13% | $1.76B | $42,304.43 24.20KESTV | ![]() 100% | |||
54 | JLP Jupiter ... | $4.1363 | -0.67% | +4.04% | $1.54B | $219,626.58 53.39KJLP | ![]() ∞ | |||
55 | AAVE Aave | $98.06 | -1.84% | +4.41% | $1.49B | $1.25B 12.60MAAVE | ![]() 94.9% | |||
56 | ETC Ethereum... | $9.451 | -1.53% | +1.28% | $1.48B | $142.82M 15.42METC | ![]() 74.3% | |||
57 | USDD Decentra... | $0.9999 | +0.02% | +0.02% | $1.47B | $8.86M 8.86MUSDD | ![]() ∞ | |||
58 | BGB Bitget T... | $2.0894 | -1.23% | +1.02% | $1.46B | $264.14M 132.44MBGB | ![]() 35% | |||
59 | BFUSD BFUSD | $0.9996 | +0.01% | +0.00% | $1.32B | $2.45M 2.25MBFUSD | ![]() ∞ | |||
60 | WBNB Wrapped ... | $665.8087 | +0.48% | +6.12% | $1.17B | $4.4M 6.61KWBNB | ![]() ∞ | |||
61 | KCS KuCoin T... | $8.477 | +0.12% | +0.29% | $1.14B | $89.93M 10.61MKCS | ![]() 67.3% | |||
62 | ASTER Aster | $0.677 | -1.14% | -0.46% | $1.12B | $132.19M 194.57MASTER | ![]() 20.7% | |||
63 | ENA ENA | $0.1236 | -2.48% | +10.67% | $1.11B | $182.34M 1.47BENA | ![]() 60.2% | |||
64 | DEXE DeXe | $13.191 | +4.15% | +19.25% | $1.1B | $8.92M 693.22KDEXE | ![]() ∞ | |||
65 | ALGO Algorand | $0.1231 | -2.25% | +3.05% | $1.1B | $1.51B 255.11MALGO | ![]() 89.1% | |||
66 | ATOM Cosmos | $2.116 | +2.56% | +9.86% | $1.07B | $2.15B 150.61MATOM | ![]() ∞ | |||
67 | QNT Quant | $73.82 | +1.56% | +5.77% | $1.07B | $8.08M 102.51KQNT | ![]() 99.5% | |||
68 | BNSOL Binance ... | $105.7 | -1.13% | +8.96% | $1.07B | $8.23M 78.14KBNSOL | ![]() ∞ | |||
69 | POL POL (ex-... | $0.1001 | -1.91% | +1.42% | $1.06B | $66.84M 690.07MPOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.03812 | -2.66% | +9.69% | $1.05B | $14.53M 380.45MKAS | ![]() 95.5% | |||
71 | U United S... | $1.0002 | +0.00% | +0.03% | $1.03B | $36.03M 33.51MU | ![]() ∞ | |||
72 | RENDER Render N... | $1.932 | +1.20% | +0.83% | $1B | $58.32M 30.48MRENDER | ![]() 80.5% | |||
73 | JITOSOL Jito Sta... | $121.47 | -1.02% | +8.95% | $936.4M | $1.39M 11.18KJITOSOL | ![]() ∞ | |||
74 | WLD Worldcoi... | $0.2765 | -0.29% | +9.67% | $932.18M | $689.74M 2.51BWLD | ![]() 33.8% | |||
75 | NEXO Nexo | $0.9174 | -0.03% | +1.70% | $915.93M | $3.11M 3.39MNEXO | ![]() 100% | |||
76 | ARB Arbitrum | $0.1399 | +0.50% | +15.48% | $859.49M | $536.23M 3.87BARB | ![]() 61.5% | |||
77 | FIL Filecoin | $1.0975 | -1.23% | -1.49% | $855.65M | $231.67M 209.53MFIL | ![]() ∞ | |||
78 | LBTC Lombard ... | $81287.9 | -0.02% | -0.36% | $833.36M | $438.72 0.01LBTC | ![]() ∞ | |||
79 | LSETH Liquid S... | $2479.49 | +2.13% | -0.47% | $808.7M | $4,694.34 1.88LSETH | ![]() ∞ | |||
80 | STABLE Stable | $0.03866 | +6.33% | +13.62% | $789.42M | $12.58M 322.02MSTABLE | ![]() ∞ | |||
81 | GT Gatechai... | $7.33 | -0.68% | -0.28% | $781.36M | $3.17M 434.27KGT | ![]() 87.8% | |||
82 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $773.44M | $16.03M 178.24MJST | ![]() 86.3% | |||
83 | LGNS Origin W... | $4.5602 | +3.10% | +4.23% | $758.52M | $77.14M 16.92MLGNS | ![]() ∞ | |||
84 | FLR Flare | $0.00879 | -0.13% | +12.56% | $756.75M | $2.88M 329.42MFLR | ![]() ∞ | |||
85 | JUP Jupiter ... | $0.2389 | -0.46% | +23.27% | $756.44M | $43.1M 181.06MJUP | ![]() ∞ | |||
86 | APT Aptos | $1.1012 | -0.96% | +8.61% | $740.18M | $69.64M 65.63MAPT | ![]() 57.5% | |||
87 | PUMP Pump.fun | $0.002002 | -1.63% | +5.98% | $713.61M | $29.36M 13.73BPUMP | ![]() 35.7% | |||
88 | VVV Venice T... | $15.0239 | -15.41% | +39.83% | $692.05M | $108.22M 6.58MVVV | ![]() ∞ | |||
89 | VET VeChain | $0.007625 | -1.06% | +0.46% | $655.85M | $89.39M 2.37BVET | ![]() 99.2% | |||
90 | XDC XDC Netw... | $0.03239 | -1.50% | +7.96% | $643.79M | $7.74M 241.80MXDC | ![]() ∞ | |||
91 | BONK BONK | $0.0{5}7151 | -3.46% | +6.55% | $628.53M | $61.21M 8.98TBONK | ![]() 100% | |||
92 | TBK Tronbank | $0.6213 | -0.81% | -2.60% | $621.28M | $64,263.34 102.45KTBK | ![]() 10% | |||
93 | AIM AI.Meta | $0 | +0.00% | +0.00% | $608.69M | $0 216.45MAIM | ![]() 100% | |||
94 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
95 | PENGU Pudgy Pe... | $0.009428 | -6.69% | -14.94% | $592.27M | $99.95M 10.29BPENGU | ![]() 70.7% | |||
96 | DASH Dash | $46.38 | +1.64% | -8.11% | $589.13M | $61.02M 1.32MDASH | ![]() 67.2% | |||
97 | TRUMP Official... | $2.481 | +3.85% | +3.93% | $588.03M | $382.75M 144.54MTRUMP | ![]() 23.7% | |||
98 | METH Mantle S... | $2550.3 | +0.00% | -1.20% | $571.21M | $156,336.3 62.61METH | ![]() ∞ | |||
99 | MXN MXN | $0.05561 | -0.58% | +0.14% | $557.5M | $71,685.49 1.29MMXN | ![]() 100% | |||
100 | INJ Injectiv... | $5.302 | +11.62% | +37.42% | $529.18M | $207.69M 43.08MINJ | ![]() ∞ |























$3.42M

$2.28M




