Holdings
77.79B-4.31%
24H Liquidation
199.33M-42.82%
BTC ETF 7D net inflow
+3.23万 BTC
ETH ETF 7D net inflow
+17.20万 ETH
Crypto Index
Crypto Index
$2.42T
BTC
ETH
Others
ETF Y-Flow >
6,763.29 BTC
≈461.9M USD
Fear & Greed Index
22
Fear
Market Share
58.97%
-1.92%
10.41%
-1.93%
Large Transfer
MyToken data monitoring shows that on 【March 6th, 04:56】 (Beijing Time), an address starting with 【3K27BB】 transferred 【2309.54 BTC】 to an address starting with 【3MqUP6】, with a total value of approximately 【164.41 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 6th, 04:47】 (Beijing Time), an address starting with 【0x3b98】 transferred 【102402172.39 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【101.93 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 6th, 04:20】 (Beijing Time), an address starting with 【1Gyn41】 transferred 【2317.85 BTC】 to an address starting with 【3K27BB】, with a total value of approximately 【165.02 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 6th, 03:56】 (Beijing Time), an address starting with 【bc1qsv】 transferred 【1610.88 BTC】 to an address starting with 【3J6Bua】, with a total value of approximately 【114.26 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Large Transfer
MyToken data monitoring shows that on 【March 6th, 03:29】 (Beijing Time), an address starting with 【bc1qma】 transferred 【1816.07 BTC】 to an address starting with 【3MqUP6】, with a total value of approximately 【129.18 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_MOGUSD | 1.0801%4h |
PF_HAEDALUSD | 1.0495%4h |
PF_CATUSD | 1.0180%4h |
PF_PONKEUSD | 1.0111%4h |
PF_TAIKOUSD | 1.0100%4h |
Long/Short Ratio
BTC | 0.70 | |
ETH | 0.92 | |
SOL | 1.01 | |
XRP | 1.35 | |
DOGE | 0.89 |
Global Index
US Dollar Index (DXY)
$99.06
0.02%
London Gold (XAU)
$5,081.11
-1.17%
S&P 500 Index (SPX)
$6,830.56
-0.57%
Nasdaq Index (IXIC)
$22,748.99
-0.26%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $71271.5 | -2.12% | +5.66% | $1,425.07B | $44.44B 541.85KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $2083.23 | -2.41% | +2.61% | $251.6B | $202.98B 8.31METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.27B | $1.01B 1.01BUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $649.5 | -1.27% | +4.13% | $88.49B | $1.94B 2.44MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.4079 | -1.96% | +0.90% | $86B | $5.51B 2.18BXRP | ![]() 61.1% | |||
6 | USDC USD Coin | $0.9998 | +0.01% | -0.02% | $77B | $7.18B 7.09BUSDC | ![]() ∞ | |||
7 | SOL Solana | $89.31 | -2.39% | +3.89% | $50.84B | $8.92B 40.40MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2849 | -0.86% | -0.39% | $26.98B | $766.31M 2.24BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2083.6 | -2.38% | +2.75% | $19.31B | $19M 9.03KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09401 | -5.57% | -2.81% | $13.88B | $3.1B 25.76BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $54.6952 | +4.36% | +8.78% | $11.67B | $101.66M 1.89MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $1.0001 | +0.01% | +0.04% | $10.43B | $78,536.96 78.75KUSDS | ![]() ∞ | |||
13 | ADA Cardano | $0.2696 | -2.75% | -5.57% | $9.92B | $1.22B 1.70BADA | ![]() 81.8% | |||
14 | BCH Bitcoin ... | $462.1 | -0.93% | -3.67% | $9.25B | $648.57M 476.56KBCH | ![]() 95.3% | |||
15 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.51B | $861.53M 11.31KWBTC | ![]() ∞ | |||
16 | LEO UNUS SED... | $9.04 | -0.17% | +3.25% | $8.32B | $2.91M 322.71KLEO | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2268.83 | -2.48% | +2.60% | $7.63B | $19.76M 8.62KWBETH | ![]() ∞ | |||
18 | HYPE Hyperliq... | $30.474 | -4.07% | +7.77% | $7.29B | $109.45M 3.51MHYPE | ![]() 23.8% | |||
19 | XMR Monero | $365.26 | +2.23% | +6.74% | $6.76B | $120.07M 328.90KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $9.245 | -1.43% | +1.74% | $6.54B | $587.78M 42.08MLINK | ![]() 70.8% | |||
21 | WEETH Wrapped ... | $2266.58 | -3.08% | +2.29% | $6.17B | $7.12M 3.10KWEETH | ![]() ∞ | |||
22 | XLM Stellar | $0.1578 | -1.81% | -2.42% | $5.19B | $184.57M 1.01BXLM | ![]() 66% | |||
23 | LTC Litecoin | $55.75 | -2.08% | +0.95% | $4.29B | $1.51B 5.84MLTC | ![]() 91.6% | |||
24 | HBAR Hedera | $0.09994 | -1.32% | -2.08% | $4.24B | $98.37M 982.48MHBAR | ![]() 85% | |||
25 | PYUSD PayPal U... | $0.9996 | +0.00% | -0.04% | $4.21B | $10.92M 10.93MPYUSD | ![]() ∞ | |||
26 | DAI Multi-co... | $0.9999 | +0.01% | -0.02% | $4.14B | $21.15M 21.15MDAI | ![]() ∞ | |||
27 | AVAX Avalanch... | $9.426 | -0.88% | +1.97% | $4.07B | $307.2M 26.14MAVAX | ![]() 60% | |||
28 | ZEC Zcash | $230.06 | -6.39% | -3.51% | $3.81B | $272.18M 1.16MZEC | ![]() 79% | |||
29 | SUI Sui | $0.9614 | -0.39% | +3.40% | $3.75B | $606.22M 571.60MSUI | ![]() 39% | |||
30 | TON Toncoin | $1.352 | +2.89% | +4.96% | $3.32B | $121.53M 75.33MTON | ![]() ∞ | |||
31 | SHIB Shiba In... | $0.00000556 | -2.55% | -6.65% | $3.28B | $101.84M 17.80TSHIB | ![]() 100% | |||
32 | CRO Cronos | $0.07729 | -0.80% | -0.04% | $3.17B | $2.71B 157.13MCRO | ![]() 41.1% | |||
33 | USD1 World Li... | $0.9995 | +0.03% | -0.05% | $2.99B | $766.63M 767.21MUSD1 | ![]() 100% | |||
34 | XAUT Tether G... | $5064 | -0.94% | -1.99% | $2.86B | $610.68M 119.45KXAUT | ![]() ∞ | |||
35 | WLFI World Li... | $0.1029 | -3.93% | -10.99% | $2.8B | $129.73M 1.23BWLFI | ![]() 27.3% | |||
36 | M MemeCore | $1.4742 | +7.50% | +2.54% | $2.57B | $4.13M 2.83MM | ![]() 17.4% | |||
37 | DOT Polkadot | $1.535 | +0.13% | -2.42% | $2.56B | $171.9M 96.13MDOT | ![]() 79.6% | |||
38 | UNI Uniswap | $3.994 | +0.62% | +3.76% | $2.53B | $215.04M 51.96MUNI | ![]() 63.4% | |||
39 | PAXG PAX Gold | $5100.35 | -1.10% | -1.87% | $2.52B | $468.42M 90.13KPAXG | ![]() ∞ | |||
40 | MNT Mantle | $0.7014 | +1.46% | +9.49% | $2.3B | $32.45M 45.97MMNT | ![]() 52.7% | |||
41 | ESTV ESTV | $2.1778 | +63.12% | +28.10% | $2.2B | $777,696.67 436.58KESTV | ![]() 100% | |||
42 | TAO Bittenso... | $188.2 | +0.21% | +3.01% | $2.02B | $102.4M 544.31KTAO | ![]() 51.1% | |||
43 | OKB OKB | $93.1 | +19.72% | +19.72% | $1.95B | $556.22M 5.52MOKB | ![]() 100% | |||
44 | PI Pi Netwo... | $0.1973 | +8.70% | +18.35% | $1.89B | $14.83M 76.86MPI | ![]() 9.6% | |||
45 | AAVE Aave | $117.29 | +1.12% | +2.46% | $1.78B | $785.19M 6.57MAAVE | ![]() 94.9% | |||
46 | SKY Sky Prot... | $0.07685 | +0.97% | +10.95% | $1.77B | $35M 453.77MSKY | ![]() 98.2% | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.74B | $574,817.49 576.29KUSDF | ![]() ∞ | |||
48 | NEAR NEAR Pro... | $1.283 | -2.22% | +14.86% | $1.65B | $233.61M 179.96MNEAR | ![]() ∞ | |||
49 | BGB Bitget T... | $2.2079 | +0.97% | -0.40% | $1.55B | $22.15M 10.09MBGB | ![]() 35% | |||
50 | PEPE Pepe | $0.0{5}3498 | -4.30% | -8.55% | $1.47B | $349.35M 95.25TPEPE | ![]() 100% | |||
51 | HTX HTX DAO | $0.0{5}1595 | -0.52% | -1.60% | $1.46B | $43.47M 27.30THTX | ![]() 91.7% | |||
52 | JLP Jupiter ... | $3.8258 | -1.96% | +2.73% | $1.43B | $135,995.91 35.26KJLP | ![]() ∞ | |||
53 | ICP Internet... | $2.534 | +0.23% | +6.56% | $1.39B | $51.89M 20.48MICP | ![]() ∞ | |||
54 | ETC Ethereum... | $8.699 | -1.77% | -1.54% | $1.35B | $146.86M 16.84METC | ![]() 73.9% | |||
55 | BFUSD BFUSD | $0.9992 | +0.02% | -0.04% | $1.32B | $11.16M 11.17MBFUSD | ![]() ∞ | |||
56 | ONDO Ondo | $0.2656 | -1.74% | +0.26% | $1.29B | $44.88M 168.87MONDO | ![]() 48.7% | |||
57 | PUMP Pump.fun | $0.002049 | -1.35% | +17.01% | $1.21B | $59.63M 28.86BPUMP | ![]() 59% | |||
58 | WLD Worldcoi... | $0.4125 | -2.79% | +3.59% | $1.19B | $94.56M 228.36MWLD | ![]() 28.9% | |||
59 | ASTER Aster | $0.7098 | -1.09% | +0.85% | $1.17B | $204.61M 267.91MASTER | ![]() 20.7% | |||
60 | JITOSOL Jito Sta... | $112.97 | -2.49% | +4.02% | $1.13B | $2.35M 19.42KJITOSOL | ![]() ∞ | |||
61 | WBNB Wrapped ... | $647.8658 | -1.78% | +4.13% | $1.08B | $4.33M 6.69KWBNB | ![]() ∞ | |||
62 | POL POL (ex-... | $0.1015 | -2.40% | -7.79% | $1.07B | $58.62M 572.32MPOL | ![]() ∞ | |||
63 | KCS KuCoin T... | $8.037 | -0.72% | -6.28% | $1.06B | $1.73M 215.24KKCS | ![]() 66.1% | |||
64 | LGNS Origin W... | $6.1005 | -0.05% | -3.77% | $1.02B | $46.98M 7.70MLGNS | ![]() ∞ | |||
65 | ENA ENA | $0.1164 | -1.51% | +10.63% | $985.96M | $228.43M 1.96BENA | ![]() 56.6% | |||
66 | QNT Quant | $65.96 | +0.85% | +3.56% | $960.07M | $10.47M 153.22KQNT | ![]() 99.5% | |||
67 | ATOM Cosmos | $1.85 | -1.91% | -1.34% | $916.98M | $43.17M 18.25MATOM | ![]() ∞ | |||
68 | NEXO Nexo | $0.8875 | -1.04% | +3.36% | $887.03M | $5.54M 6.23MNEXO | ![]() 100% | |||
69 | GT Gatechai... | $7.23 | -1.23% | +1.83% | $834.41M | $6.65M 919.66KGT | ![]() 38.4% | |||
70 | KAS Kaspa | $0.03065 | -1.29% | -2.64% | $819.88M | $8.61M 278.95MKAS | ![]() 93.3% | |||
71 | BNSOL Binance ... | $98.3 | -2.39% | +4.13% | $797.04M | $1.07M 10.88KBNSOL | ![]() ∞ | |||
72 | FLR Flare | $0.00922 | -2.02% | -2.75% | $783.34M | $2.98M 321.72MFLR | ![]() ∞ | |||
73 | ALGO Algorand | $0.0877 | -1.68% | -0.80% | $779.33M | $405.34M 338.35MALGO | ![]() 88.9% | |||
74 | FIL Filecoin | $1.0136 | -1.31% | -0.24% | $768.09M | $96.53M 79.55MFIL | ![]() ∞ | |||
75 | LBTC Lombard ... | $71302.2 | -2.33% | +5.45% | $753.09M | $9,193.69 0.13LBTC | ![]() ∞ | |||
76 | TRUMP Official... | $3.228 | -6.52% | -6.74% | $748.84M | $339.82M 100.60MTRUMP | ![]() 23.2% | |||
77 | RENDER Render N... | $1.399 | -1.48% | -1.90% | $725.94M | $51.7M 37.21MRENDER | ![]() 80.5% | |||
78 | USDD Decentra... | $1.0001 | -0.01% | +0.01% | $713.64M | $10.12M 10.12MUSDD | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.0347 | -2.48% | -0.26% | $691.29M | $14.54M 415.97MXDC | ![]() ∞ | |||
80 | APT Aptos | $1.0016 | -0.82% | +4.47% | $673.84M | $80.03M 79.97MAPT | ![]() ∞ | |||
81 | VET VeChain | $0.007335 | -1.80% | -3.02% | $630.32M | $22.63M 2.69BVET | ![]() 99.2% | |||
82 | ARB Arbitrum | $0.1036 | -1.46% | +4.14% | $614.77M | $322.31M 3.00BARB | ![]() 59.4% | |||
83 | METH Mantle S... | $2302.2 | +5.08% | +7.72% | $607.72M | $146,906.06 64.25METH | ![]() ∞ | |||
84 | GOYIM GOYIM | $0.000605 | +0.00% | -1.31% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
85 | JUP Jupiter ... | $0.1886 | -1.26% | +22.07% | $596.86M | $29.62M 151.06MJUP | ![]() ∞ | |||
86 | STABLE Stable | $0.02737 | -5.22% | -22.33% | $558.54M | $8.21M 293.66MSTABLE | ![]() ∞ | |||
87 | LSETH Liquid S... | $2295.69 | -3.45% | +2.28% | $555.43M | $2,181.39 0.95LSETH | ![]() ∞ | |||
88 | BONK BONK | $0.0{5}6155 | -1.95% | +1.05% | $541.55M | $42.92M 6.93TBONK | ![]() 100% | |||
89 | MXN MXN | $0.007816 | +0.00% | +0.00% | $541.4M | $0 1.03MMXN | ![]() 100% | |||
90 | DCR Decred | $30.546 | -2.68% | -5.94% | $528.98M | $5.41M 170.84KDCR | ![]() 82.4% | |||
91 | TUSD TrueUSD | $0.9999 | -0.07% | +0.07% | $494.15M | $10.4M 10.40MTUSD | ![]() ∞ | |||
92 | STX Stacks | $0.2657 | -0.83% | +2.66% | $487.09M | $37.17M 162.96MSTX | ![]() ∞ | |||
93 | TONIXAI TONIXAI | $0 | +0.00% | +0.00% | $471.8M | $0 77.79MTONIXAI | ![]() 100% | |||
94 | CAKE PancakeS... | $1.3916 | -1.51% | +6.41% | $459.9M | $23.88M 17.09MCAKE | ![]() 82.6% | |||
95 | SEI Sei Toke... | $0.06767 | -3.51% | -3.54% | $455.31M | $32.91M 482.92MSEI | ![]() 67.3% | |||
96 | PENGU Pudgy Pe... | $0.00715 | -1.38% | +3.54% | $449.24M | $104.45M 14.26BPENGU | ![]() 70.7% | |||
97 | DASH Dash | $34.53 | -2.08% | +1.05% | $434.91M | $56.2M 1.62MDASH | ![]() 66.7% | |||
98 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $430.52M | $53.77M 1.12BJST | ![]() 89% | |||
99 | XTZ Tezos | $0.3833 | -1.70% | -1.87% | $414.2M | $10.73M 27.65MXTZ | ![]() ∞ | |||
100 | ETHFI ether.fi... | $0.5522 | +1.82% | +7.97% | $410.95M | $27.83M 50.71METHFI | ![]() 74.4% |

























$17.03M

$1.41M


$3.09M




