Holdings
80.08B-8.51%
24H Liquidation
252.61M-57.88%
BTC ETF 7D net inflow
-2.09万 BTC
ETH ETF 7D net inflow
-13.93万 ETH
Crypto Index
Crypto Index
$2.48T
BTC
ETH
Others
ETF Y-Flow >
-342.44 BTC
≈-25,200,000 USD
Fear & Greed Index
23
Extreme Fear
Market Share
59.46%
0.11%
9.82%
0.11%
Valued at approximately $50.56 million, the suspected 25,000 ETH received by Bitmine's new wallet from Kraken.
According to Odaily Planet Daily, a newly created wallet received 25,000 ETH from Kraken, worth approximately $50.56 million. This wallet likely belongs to Bitmine.
The US XRP spot ETF saw a total net inflow of $11.8794 million in a single day.
According to SoSoValue data, as of May 29th (Eastern Time), XRP spot ETFs saw a total net inflow of $11.8794 million. The XRP spot ETF with the largest net inflow yesterday was the Bitwise XRP ETF (XRP), with a net inflow of $7.3571 million, bringing its historical total net inflow to $471 million. The Canary XRP ETF (XRPC) followed, with a net inflow of $2.3779 million, bringing its historical total net inflow to $454 million. As of press time, the total net asset value of XRP spot ETFs was $1.123 billion, with an XRP net asset ratio of 1.37%, and a historical cumulative net inflow of $1.423 billion.
Open Interest Alert
the total open interest amounted to $77673278955.38075, with BTC at $37.38 billion, ETH at $18.81 billion, XRP at $3.24 billion, LTC at $2.43 billion, ETC at $1.35 billion, DASH at $772.69 million, IOTA at $752.12 million, XMR at $666.69 million, . The data is sourced from the quarterly and perpetual contracts on Bitget,dYdX,Deribit,CME,Hyperliquid,Binance,Coinbase,OKX,Bybit,Gate,HTX,Kraken,Crypto.com,Bitfinex,BitMEX. This report is for informational purposes only and does not constitute investment advice.
The U.S. Treasury Department has imposed new sanctions on Iran, adding eight individuals and five entities to its list.
Odaily Planet Daily reported on the 29th that the U.S. Treasury Department announced that, as part of "Operation Economic Fury," individuals and entities from several countries linked to Iran have been added to a new sanctions list to continue economic pressure on Iran. The Treasury Department stated that the Office of Foreign Assets Control, in coordination with the U.S. Department of Commerce and the FBI's Los Angeles office, took action against a procurement network located in Iran suspected of "impersonating and defrauding U.S. businesses" to procure goods for users under U.S. sanctions, including the Iranian Ministry of Defense and armed forces. On the same day, according to Iranian sources, the U.S. Treasury Department's Office of Foreign Assets Control announced that this round of sanctions targeted eight individuals and five entities.
24h Liquidation Daily Report
The total liquidation amount in the past 24 hours was $250.34 million, including $75.80 million in BTC, $56.70 million in ETH, $14.32 million in HYPE, $13.28 million in XLM, $11.72 million in ALLO, $6.13 million in SOL, $5.80 million in NEAR, $5.44 million in ZEC, $4.06 million in WLD, $3.23 million in LAB, $2.75 million in XRP, $1.99 million in DOGE, $1.82 million in SUI, $1.81 million in INJ, $1.52 million in CL, $1.44 million in TRX, $1.36 million in HEI, $1.35 million in ID, $1.19 million in TAO, $1.16 million in ESPORTS, $1.13 million in XPL, $1.12 million in GUA, $1.10 million in HBAR, $1.06 million in FIL, $928,550.58 in GENIUS, $797,202.99 in TON, $792,266.75 in ADA, $748,955.47 in BILL, $739,454.45 in BASED, $715,889.84 in UB, $703,277.26 in TRUMP, $659,310.79 in IO, $647,175.78 in ONDO, $609,434.96 in 1000PEPE, $573,525.27 in BEAT, $494,131.49 in BSB, $428,017.8 in LINK, $418,612.7 in AVAX, $399,372.14 in SPCX, $388,902.97 in FET, $379,703.15 in CHZ, $371,507.91 in LIT, $356,195.71 in ICP, $355,304.77 in CLO, $345,008.07 in BNB, $339,579.59 in BCH, $337,167.92 in ENA, $336,834.93 in CTR, $321,338.66 in UNI, $314,607.2 in BZ, $304,132.68 in GRASS, $295,434.57 in H, $276,151.39 in PEPE, $265,786.65 in FARTCOIN, $265,527.78 in PUMP, $260,235.9 in AI, $257,489.97 in US, $257,109.53 in SWARMS, $254,105.79 in SEI, $251,053.3 in APT, $247,717.64 in ORDI, $243,991.21 in JTO, $234,213.28 in ALGO, $230,477.85 in ARB, $222,774.69 in DOT, $222,059.86 in TIA, $221,651 in PENDLE, $215,323.7 in RENDER, $214,129.01 in AAVE, $181,596.51 in DYDX, $173,499.24 in 1000SHIB, $173,238.61 in PENGU, $167,181.45 in XMR, $167,167.44 in PLAY, $163,719.87 in BAT, $160,375.06 in VET, $158,292.57 in NIL, $148,970.62 in VVV, $142,155.17 in PIPPIN, $141,854.12 in ETC, $141,668.43 in DEXE, $140,104.97 in DASH, $136,041.14 in OP, $135,222.26 in LTC, $133,840.2 in AR, $130,976.57 in VIRTUAL, $130,049.22 in IOTA, $129,418.34 in ATOM, $125,784.12 in HOME, $123,364.54 in RAVE, $116,756.32 in IRYS, $114,363.14 in EDEN, $111,783.98 in ZRO, $110,164.06 in ASTER, $108,117.46 in OPG, $104,285.26 in JCT, $101,801.66 in STORJ, $100,765.71 in LIGHT, $100,345.89 in STRK, $7.12 million in Others.
The data is sourced from the quarterly and perpetual contracts of Binance, Bybit, OKX, HTX, Gate, Hyperliquid, Bitfinex, BitMEX. The statistical period is from 8:30 AM on May 29, 2026 to 8:30 AM on May 30, 2026.
This report is for informational purposes only and does not constitute investment advice.
Top Funding Rate
PF_DENTUSD | 1.0826%4h |
PF_GIGAUSD | 1.0081%4h |
PF_SONICUSD | 0.9935%4h |
TRIA-USDT | 0.5467%4h |
ORDI-USDT | 0.3685%4h |
Long/Short Ratio
BTC | 1.93 | |
ETH | 5.49 | |
SOL | 0.82 | |
XRP | 3.14 | |
DOGE | 0.99 |
Global Index
US Dollar Index (DXY)
$98.9
-0.10%
London Gold (XAU)
$4,539.27
0.98%
S&P 500 Index (SPX)
$7,580.08
0.22%
Nasdaq Index (IXIC)
$26,972.62
0.21%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $73545.4 | -0.16% | -2.65% | $1,472.2B | $33.09B 363.64KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2015.86 | +0.23% | -2.43% | $243.23B | $58.9B 4.61METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.11% | +0.11% | $189.14B | $704.83M 707.77MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $647.1 | +1.33% | -0.53% | $87.1B | $3.44B 4.74MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.3458 | +2.24% | +0.89% | $83.21B | $8B 4.27BXRP | ![]() 62% | |||
6 | USDC USD Coin | $1.0009 | -0.01% | -0.01% | $76.16B | $11.19B 5.55BUSDC | ![]() ∞ | |||
7 | SOL Solana | $82.32 | +0.14% | -2.47% | $47.64B | $8.71B 81.10MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3448 | -2.37% | -4.83% | $32.48B | $886.68M 2.01BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2015.74 | +0.27% | -2.49% | $17.88B | $6.32M 3.14KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1002 | +0.51% | -2.13% | $14.77B | $3.5B 24.62BDOGE | ![]() ∞ | |||
11 | HYPE Hyperliq... | $65.025 | +5.50% | +18.91% | $14.4B | $553.84M 8.63MHYPE | ![]() 22.2% | |||
12 | USDS USDS Sta... | $0.9998 | -0.18% | -0.04% | $11.1B | $2.03M 2.03MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $10.022 | -0.16% | +0.79% | $9.23B | $37.06M 3.64MLEO | ![]() ∞ | |||
14 | XLM Stellar | $0.2688 | +31.22% | +87.31% | $9.05B | $4.58B 10.82BXLM | ![]() 67.2% | |||
15 | ZEC Zcash | $532.39 | -2.77% | -8.90% | $8.86B | $2.1B 3.54MZEC | ![]() 79.5% | |||
16 | ADA Cardano | $0.2353 | +0.08% | -2.97% | $8.69B | $1.77B 3.27BADA | ![]() 82.2% | |||
17 | WBTC Wrapped ... | $111160.5 | +51.74% | +51.74% | $8.55B | $89.69M 1.21KWBTC | ![]() ∞ | |||
18 | XMR Monero | $404.02 | +14.05% | +6.23% | $7.55B | $162.1M 412.16KXMR | ![]() ∞ | |||
19 | WBETH Wrapped ... | $2211.14 | +0.24% | -2.44% | $7.44B | $9.03M 3.52KWBETH | ![]() ∞ | |||
20 | LINK ChainLin... | $9.106 | +1.07% | -3.37% | $6.62B | $1.33B 108.45MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $53.8944 | +1.65% | -3.08% | $6.39B | $65.05M 1.20MWBT | ![]() 29.6% | |||
22 | BCH Bitcoin ... | $303.6 | +1.16% | -15.84% | $6.09B | $9.72B 21.89MBCH | ![]() 95.4% | |||
23 | WETH wETH | $2013.13 | +0.24% | -2.50% | $4.75B | $2.1M 1.04KWETH | ![]() ∞ | |||
24 | TON Toncoin | $1.747 | -1.47% | -4.85% | $4.72B | $106.4M 52.73MTON | ![]() ∞ | |||
25 | HBAR Hedera | $0.1076 | +18.08% | +22.33% | $4.53B | $602.47M 3.59BHBAR | ![]() 85% | |||
26 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.36B | $221,615.51 222.03KDAI | ![]() ∞ | |||
27 | LTC Litecoin | $52.17 | +0.98% | -0.94% | $4.03B | $1.05B 12.79MLTC | ![]() 91.9% | |||
28 | M MemeCore | $2.966 | -0.69% | +7.47% | $3.86B | $5.36M 1.78MM | ![]() 13.1% | |||
29 | AVAX Avalanch... | $8.875 | -0.65% | -3.03% | $3.83B | $1.39B 42.69MAVAX | ![]() 60% | |||
30 | SUI Sui | $0.9075 | -2.49% | -13.39% | $3.64B | $3.2B 3.14BSUI | ![]() 40.1% | |||
31 | WEETH Wrapped ... | $2227.92 | +1.51% | -1.42% | $3.5B | $3,363.06 1.53WEETH | ![]() ∞ | |||
32 | SHIB Shiba In... | $0.0{5}5466 | +9.32% | -3.43% | $3.21B | $296.4M 50.74TSHIB | ![]() 100% | |||
33 | NEAR NEAR Pro... | $2.365 | -2.32% | +12.29% | $3.06B | $11.62B 4.90BNEAR | ![]() ∞ | |||
34 | CRO Cronos | $0.06819 | +1.57% | +0.39% | $3.06B | $993.46M 117.49MCRO | ![]() 44.8% | |||
35 | PYUSD PayPal U... | $1.0012 | -0.02% | +0.02% | $3.04B | $6.48M 6.48MPYUSD | ![]() ∞ | |||
36 | USD1 World Li... | $0.9994 | -0.03% | -0.12% | $2.99B | $2.55B 772.10MUSD1 | ![]() 100% | |||
37 | TAO Bittenso... | $251.1 | -3.98% | -5.29% | $2.75B | $387.05M 935.01KTAO | ![]() 52.2% | |||
38 | XAUT Tether G... | $4519.1 | +0.88% | +0.53% | $2.68B | $199.67M 42.34KXAUT | ![]() ∞ | |||
39 | MNT Mantle | $0.6468 | +2.60% | +1.57% | $2.13B | $11.09M 17.28MMNT | ![]() 53.1% | |||
40 | PAXG PAX Gold | $4534.36 | +1.05% | +0.78% | $2.12B | $216.26M 44.81KPAXG | ![]() ∞ | |||
41 | DOT Polkadot | $1.199 | -1.24% | -4.69% | $2.02B | $332.85M 260.89MDOT | ![]() 80.3% | |||
42 | UNI Uniswap | $3.047 | -0.20% | -10.49% | $1.93B | $998.91M 311.10MUNI | ![]() 63.6% | |||
43 | OKB OKB | $87.25 | -1.61% | +8.25% | $1.83B | $1.84B 21.82MOKB | ![]() 100% | |||
44 | ONDO Ondo | $0.3475 | -5.96% | -9.58% | $1.69B | $173.37M 476.63MONDO | ![]() 48.7% | |||
45 | USDF Falcon U... | $1 | +0.36% | +0.36% | $1.67B | $281,388.2 282.43KUSDF | ![]() ∞ | |||
46 | HTX HTX DAO | $0.0{5}1826 | -1.88% | -9.15% | $1.64B | $13.08M 7.17THTX | ![]() 90.6% | |||
47 | WLFI World Li... | $0.05868 | +0.46% | -2.68% | $1.6B | $28.62M 446.68MWLFI | ![]() 27.3% | |||
48 | DEXE DeXe | $18.543 | +8.24% | +35.73% | $1.56B | $9.91M 552.61KDEXE | ![]() ∞ | |||
49 | SKY Sky Prot... | $0.06558 | +0.44% | -6.65% | $1.53B | $9.92M 151.09MSKY | ![]() 99.1% | |||
50 | PI Pi Netwo... | $0.1438 | -1.24% | -4.01% | $1.53B | $8.62M 59.53MPI | ![]() 10.6% | |||
51 | ICP Internet... | $2.68 | -1.80% | +7.93% | $1.47B | $71.16M 23.76MICP | ![]() ∞ | |||
52 | PEPE Pepe | $0.0000034 | +13.33% | -5.59% | $1.43B | $863.11M 230.59TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.7776 | +2.12% | -1.92% | $1.41B | $223,402.73 59.24KJLP | ![]() ∞ | |||
54 | USDD Decentra... | $0.9996 | +0.01% | -0.03% | $1.4B | $2.65M 2.65MUSDD | ![]() ∞ | |||
55 | BGB Bitget T... | $1.987 | -0.25% | +0.48% | $1.39B | $401.39M 200.67MBGB | ![]() 35% | |||
56 | BFUSD BFUSD | $0.9995 | -0.04% | -0.02% | $1.32B | $218,805.51 143.71KBFUSD | ![]() ∞ | |||
57 | ETC Ethereum... | $8.314 | +0.76% | -5.38% | $1.3B | $139.84M 16.24METC | ![]() 74.3% | |||
58 | AAVE Aave | $82.84 | +2.41% | -3.80% | $1.26B | $720.46M 7.88MAAVE | ![]() 94.9% | |||
59 | WBNB Wrapped ... | $644.891 | +0.96% | -1.81% | $1.13B | $4.33M 6.71KWBNB | ![]() ∞ | |||
60 | ALGO Algorand | $0.1271 | +9.47% | +13.62% | $1.12B | $2.4B 629.26MALGO | ![]() 89.2% | |||
61 | ASTER Aster | $0.6762 | +0.02% | +0.91% | $1.12B | $82.8M 121.77MASTER | ![]() 20.7% | |||
62 | KCS KuCoin T... | $7.945 | +0.72% | +1.85% | $1.07B | $150.06M 18.17MKCS | ![]() 67.3% | |||
63 | U United S... | $1.0009 | -0.03% | +0% | $1.06B | $44.54M 32.57MU | ![]() ∞ | |||
64 | QNT Quant | $71.47 | -0.05% | -7.59% | $1.04B | $7.29M 98.62KQNT | ![]() 99.5% | |||
65 | ATOM Cosmos | $2.026 | -1.80% | -2.08% | $1.03B | $360.26M 79.70MATOM | ![]() ∞ | |||
66 | RENDER Render N... | $1.96 | -1.91% | +5.77% | $1.02B | $117.49M 58.17MRENDER | ![]() 80.5% | |||
67 | POL POL (ex-... | $0.09105 | +4.03% | +0.69% | $968.23M | $73.43M 797.07MPOL | ![]() ∞ | |||
68 | WLD Worldcoi... | $0.287 | +2.02% | +6.13% | $965.58M | $10.02B 34.90BWLD | ![]() 33.6% | |||
69 | BNSOL Binance ... | $91.6 | +0.21% | -2.45% | $928.62M | $391,511.09 4.29KBNSOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.03112 | -0.77% | -7.85% | $849.05M | $7.75M 250.84MKAS | ![]() 95.5% | |||
71 | NEXO Nexo | $0.8425 | +1.80% | -3.23% | $837.48M | $3.4M 4.10MNEXO | ![]() 100% | |||
72 | JST JUST GOV | $0.03349 | -64.11% | -64.11% | $819.86M | $30.12M 316.25MJST | ![]() 86.3% | |||
73 | JITOSOL Jito Sta... | $105.24 | -0.07% | -2.53% | $801.02M | $221,300.29 2.04KJITOSOL | ![]() ∞ | |||
74 | STABLE Stable | $0.03888 | +4.04% | +14.76% | $793.43M | $5.8M 149.69MSTABLE | ![]() ∞ | |||
75 | ENA ENA | $0.08729 | -1.15% | -12.74% | $787.22M | $67.14M 750.38MENA | ![]() 60.2% | |||
76 | LBTC Lombard ... | $73739.6 | -0.48% | -3.11% | $755.98M | $6,877.52 0.09LBTC | ![]() ∞ | |||
77 | FIL Filecoin | $0.963 | +0.29% | -0.02% | $755.2M | $261.46M 261.44MFIL | ![]() ∞ | |||
78 | VVV Venice T... | $0.3874 | +4.48% | -97.79% | $737.75M | $27.42M 1.74MVVV | ![]() ∞ | |||
79 | GT Gatechai... | $6.83 | -0.15% | -2.57% | $726.85M | $5.47M 776.63KGT | ![]() 87.8% | |||
80 | LSETH Liquid S... | $2236.71 | -0.20% | +0.65% | $683.95M | $541.18 0.25LSETH | ![]() ∞ | |||
81 | FLR Flare | $0.00778 | -0.33% | -6.01% | $671.85M | $3.77M 485.26MFLR | ![]() ∞ | |||
82 | LGNS Origin W... | $3.8485 | -1.05% | +0.01% | $666.27M | $58.5M 14.61MLGNS | ![]() ∞ | |||
83 | ARB Arbitrum | $0.1038 | -0.66% | -4.61% | $648.58M | $302.1M 2.67BARB | ![]() 62.6% | |||
84 | XDC XDC Netw... | $0.0319 | +0.85% | -0.66% | $640.33M | $15.03M 472.23MXDC | ![]() ∞ | |||
85 | INJ Injectiv... | $6.371 | +16.51% | +23.01% | $637.33M | $290.42M 49.47MINJ | ![]() ∞ | |||
86 | APT Aptos | $0.9452 | +0.37% | +0.55% | $633.89M | $77.81M 80.90MAPT | ![]() 57.5% | |||
87 | PUMP Pump.fun | $0.001727 | +1.23% | +1.23% | $608.69M | $21.03M 11.31BPUMP | ![]() 35.2% | |||
88 | JUP Jupiter ... | $0.1889 | +7.39% | -5.27% | $596.62M | $31.47M 161.49MJUP | ![]() ∞ | |||
89 | MXN MXN | $0.05577 | -0.52% | -0.18% | $557.4M | $64,782.7 1.16MMXN | ![]() 100% | |||
90 | FET Fetch.ai | $0.2429 | +5.51% | +22.80% | $548.16M | $196.42M 816.40MFET | ![]() 83.2% | |||
91 | VET VeChain | $0.00597 | -0.16% | -8.33% | $513.29M | $24.71M 3.98BVET | ![]() 99.2% | |||
92 | DASH Dash | $39.4 | -1.63% | -7.99% | $500.26M | $56.11M 1.41MDASH | ![]() 67.3% | |||
93 | PENGU Pudgy Pe... | $0.007959 | +3.01% | -9.16% | $499.09M | $66.09M 8.34BPENGU | ![]() 70.7% | |||
94 | TUSD TrueUSD | $1 | +0.01% | +0.01% | $494.19M | $7.02M 7.03MTUSD | ![]() ∞ | |||
95 | SEI Sei Toke... | $0.06917 | +1.82% | +14.10% | $488.31M | $113.18M 1.75BSEI | ![]() 71% | |||
96 | BONK BONK | $0.0{5}5494 | +9.87% | -7.62% | $482.35M | $79M 13.13TBONK | ![]() 100% | |||
97 | TRUMP Official... | $1.987 | +4.24% | -1.64% | $471.68M | $54.22M 25.67MTRUMP | ![]() 23.7% | |||
98 | METH Mantle S... | $2210.1 | +2.30% | -0.10% | $454.38M | $9,252.51 4.18METH | ![]() ∞ | |||
99 | LUNC Terra | $0.00005376 | +0.00% | +0.00% | $443.63M | $23.52M 261.70BLUNC | ![]() 85.8% | |||
100 | CAKE PancakeS... | $1.3627 | +0.91% | -3.48% | $442.84M | $54.76M 36.94MCAKE | ![]() 81.4% |






















$1.34M

$1.11M



$1.08M




