Holdings
89.42B-2.37%
24H Liquidation
592.21M73.32%
BTC ETF 7D net inflow
-1.74万 BTC
ETH ETF 7D net inflow
-15.28万 ETH
Crypto Index
Crypto Index
$2.56T
BTC
ETH
Others
ETF Y-Flow >
-3,583.02 BTC
≈-290,400,000 USD
Fear & Greed Index
28
Fear
Market Share
60.11%
-0.64%
10.02%
-0.51%
A South Korean court partially granted Samsung Electronics' request for an injunction against a planned strike by its labor union.
According to Yonhap News Agency, a South Korean court partially granted Samsung Electronics' request for an injunction against a planned strike by its labor union. The South Korean KOSPI index rebounded, reversing a previous 4.68% decline. (Jinshi)
Analysts: Current market trading activity is much lower than at the bottom of the bear market in December 2022.
According to an article published on the X platform by blockchain analyst Yu Jin, market trading activity is currently much lower than at the bottom of the last bear market (December 2022), even though the prices of major cryptocurrencies are still far higher than at that time. BTC: At the bottom of the last cycle, the average daily trading volume of BTC/USDT on Binance was around $2 billion, while now it's only around $500 million. The current price is 4.5 times that of the last bottom. The last correction was -75%, while this round has seen a decline of -38% from the high. ETH: At the bottom of the last cycle, the average daily trading volume of ETH/USDT was around $400 million, while now it's only around $200 million. The current price is 1.7 times that of the last bottom. The last correction was -75%, while this round has seen a decline of -54% from the high. BNB: At the bottom of the last cycle, the average daily trading volume of BNB/USDT was around $50 million, and it's still around that level now. The current price is 2.7 times that of the last bottom. The last correction was -65%, and this round has fallen 50% from the high point so far.
Bain Capital announced the completion of final fundraising for its sixth fund in Asia, totaling $10.5 billion.
Odaily Planet Daily reports that Bain Capital announced on May 18th that its sixth Asia fund (“Asia Fund VI”) has completed its final fundraising, reaching a total size of US$10.5 billion, with approximately US$9.1 billion coming from external investors, exceeding its previous fundraising target of US$7 billion. Yuji Sugimoto, Partner and Head of Asia Private Equity at Bain Capital, stated that the company remains optimistic about the vast opportunities in the Asian market and will increase investment in talent development, technology empowerment, and upgrading its platform capabilities to achieve business growth at a steady and prudent pace. Currently, Bain Capital focuses its investments on technology, industrials, consumer goods, healthcare, and commercial and financial services. (Yicai)
SlowMist Cosine: The reason Verus was hacked may be that attackers forged Merkle proofs.
According to Odaily Planet Daily, SlowMist's Yu Xian posted on the X platform that the Verus theft may have been caused by an attacker constructing a fake Merkle proof that passed the verification of the Verus Ethereum bridge (not open source), thus successfully withdrawing funds (ETH/tBTC/USDC). Further details require verification.
Analysts: The aftermath of the rsETH security incident continues, and demand for ETH revolving leverage has cooled significantly.
According to Odaily Planet Daily, on-chain analyst Tom Wan stated in an article published on the X platform that ETH utilization has currently fallen below 90%, and the lending APY has dropped to 1.9%. Since the attack on the rsETH LayerZero cross-chain bridge, wstETH and weETH deposits have decreased by approximately $1.2 billion and $1.76 billion, respectively. With the revolving leverage strategy of wstETH/weETH against ETH returning to profitability, market attention has shifted to whether demand for ETH revolving leverage will return, or whether funds will continue to wait and see or flow to protocols such as Spark and Morpho.
Top Funding Rate
PF_OPENUSD | 1.1533%4h |
PF_OXTUSD | 1.1109%4h |
PF_CELRUSD | 1.0113%4h |
PF_PEOPLEUSD | 1.0066%4h |
PF_IOTAUSD | 1.0054%4h |
Long/Short Ratio
BTC | 1.24 | |
ETH | 2.39 | |
SOL | 1.53 | |
XRP | 0.67 | |
DOGE | 0.98 |
Global Index
US Dollar Index (DXY)
$99.34
0.06%
London Gold (XAU)
$4,529.85
-0.23%
S&P 500 Index (SPX)
$7,408.5
-1.24%
Nasdaq Index (IXIC)
$26,225.15
-1.54%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $77136.5 | -0.91% | -5.33% | $1,538.24B | $25.62B 275.48KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $2120.48 | -2.40% | -9.88% | $256.39B | $13.75B 4.84METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $189.12B | $246.07M 246.88MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $646.5 | -0.76% | -1.72% | $86.81B | $2.94B 4.03MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.3951 | -0.85% | -4.35% | $85.97B | $5.1B 3.27BXRP | ![]() 61.8% | |||
6 | USDC USD Coin | $1.0003 | +0.00% | +0.03% | $76.98B | $6.21B 2.41BUSDC | ![]() ∞ | |||
7 | SOL Solana | $85.08 | -0.95% | -11.19% | $49.08B | $8.58B 77.62MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3549 | +0.37% | +1.53% | $33.4B | $512.85M 1.25BTRX | ![]() ∞ | |||
9 | LIBBY Atlasbra... | $0.0435 | +240.10% | -85.18% | $21.75B | $9.11M 414.56MLIBBY | ![]() 100% | |||
10 | STETH Lido Sta... | $2120.66 | -2.39% | -9.84% | $18.78B | $2.1M 983.61STETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.107 | -1.33% | -3.17% | $15.73B | $3.65B 29.16BDOGE | ![]() ∞ | |||
12 | WBT WhiteBIT... | $56.7456 | -0.98% | -5.27% | $12.07B | $78.72M 1.38MWBT | ![]() 53.2% | |||
13 | USDS USDS Sta... | $0.9999 | +0.01% | +0.01% | $11.18B | $1.26M 1.26MUSDS | ![]() ∞ | |||
14 | HYPE Hyperliq... | $46.118 | +11.14% | +8.24% | $10.92B | $344.77M 7.67MHYPE | ![]() 23.8% | |||
15 | ADA Cardano | $0.2513 | -0.83% | -10.16% | $9.25B | $723.85M 2.66BADA | ![]() 82.2% | |||
16 | LEO UNUS SED... | $10.061 | -0.08% | -0.08% | $9.22B | $28.39M 2.77MLEO | ![]() ∞ | |||
17 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $9.01B | $85.88M 1.08KWBTC | ![]() ∞ | |||
18 | ZEC Zcash | $527.31 | +5.15% | -9.96% | $8.79B | $1.45B 2.72MZEC | ![]() 79.5% | |||
19 | BCH Bitcoin ... | $389.4 | -5.97% | -15.43% | $7.81B | $6.39B 14.31MBCH | ![]() 95.4% | |||
20 | WBETH Wrapped ... | $2321.45 | -2.52% | -9.90% | $7.81B | $8.04M 3.21KWBETH | ![]() ∞ | |||
21 | LONG DATAVLT | $0.704 | -10.92% | +0.00% | $7.32B | $2.17M 2.19MLONG | ![]() 100% | |||
22 | XMR Monero | $385.44 | -0.12% | -5.45% | $7.1B | $75.84M 195.46KXMR | ![]() ∞ | |||
23 | LINK ChainLin... | $9.535 | -1.19% | -10.50% | $6.92B | $1.01B 101.58MLINK | ![]() 72.7% | |||
24 | TON Toncoin | $1.947 | +4.11% | -20.57% | $5.24B | $228.05M 83.59MTON | ![]() ∞ | |||
25 | XLM Stellar | $0.1499 | -0.52% | -10.55% | $5.01B | $152.76M 946.10MXLM | ![]() 67% | |||
26 | WETH wETH | $2117.28 | -2.50% | -9.91% | $4.57B | $23.43M 11.06KWETH | ![]() ∞ | |||
27 | DAI Multi-co... | $0.9987 | +0.00% | +0.00% | $4.37B | $436,817.89 436.41KDAI | ![]() ∞ | |||
28 | LTC Litecoin | $54.2 | -2.94% | -9.03% | $4.17B | $700.54M 11.48MLTC | ![]() 91.9% | |||
29 | SUI Sui | $1.0422 | -0.77% | -22.07% | $4.16B | $2.71B 2.38BSUI | ![]() 40.1% | |||
30 | M MemeCore | $3.1586 | +0.44% | -4.76% | $4.11B | $5M 1.57MM | ![]() 13% | |||
31 | AVAX Avalanch... | $9.175 | -0.48% | -9.66% | $3.95B | $417.07M 43.73MAVAX | ![]() 60% | |||
32 | WEETH Wrapped ... | $2330.94 | -1.78% | -9.81% | $3.89B | $7,716.31 3.24WEETH | ![]() ∞ | |||
33 | HBAR Hedera | $0.08981 | -1.38% | -6.98% | $3.81B | $45.06M 441.44MHBAR | ![]() 85% | |||
34 | PYUSD PayPal U... | $1.0004 | +0.01% | +0.04% | $3.47B | $8.66M 8.66MPYUSD | ![]() ∞ | |||
35 | SHIB Shiba In... | $0.00000573 | -1.23% | -12.38% | $3.36B | $329.71M 54.19TSHIB | ![]() 100% | |||
36 | CRO Cronos | $0.06951 | -1.21% | -6.64% | $3.1B | $8.28M 116.75MCRO | ![]() 44.8% | |||
37 | USD1 World Li... | $1.0003 | +0% | +0.11% | $2.99B | $304.55M 183.87MUSD1 | ![]() 100% | |||
38 | TAO Bittenso... | $262.8 | -2.45% | -17.65% | $2.85B | $460.33M 909.14KTAO | ![]() 52% | |||
39 | XAUT Tether G... | $4525.2 | -0.17% | -3.27% | $2.68B | $204.77M 43.83KXAUT | ![]() ∞ | |||
40 | UNI Uniswap | $3.446 | -0.58% | -12.52% | $2.19B | $598.75M 163.23MUNI | ![]() 63.6% | |||
41 | PAXG PAX Gold | $4528.54 | -0.11% | -3.10% | $2.13B | $145.41M 25.13KPAXG | ![]() ∞ | |||
42 | MNT Mantle | $0.6337 | -1.14% | -9.99% | $2.09B | $8.81M 13.72MMNT | ![]() 53.1% | |||
43 | DOT Polkadot | $1.247 | -0.80% | -8.78% | $2.09B | $253.94M 193.62MDOT | ![]() 80.2% | |||
44 | NEAR NEAR Pro... | $1.502 | +1.41% | -3.23% | $1.94B | $689.02M 456.36MNEAR | ![]() ∞ | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.78B | $115,528.52 115.69KUSDF | ![]() ∞ | |||
46 | HTX HTX DAO | $0.0{5}1959 | -0.19% | -0.60% | $1.78B | $80.06M 40.70THTX | ![]() 90.6% | |||
47 | ESTV ESTV | $1.7421 | +0.99% | +2.82% | $1.75B | $42,563.48 24.69KESTV | ![]() 100% | |||
48 | OKB OKB | $82.22 | -1.06% | -6.93% | $1.72B | $1.43B 16.87MOKB | ![]() 100% | |||
49 | ONDO Ondo | $0.3431 | +0.73% | -21% | $1.66B | $115.39M 326.04MONDO | ![]() 48.7% | |||
50 | WLFI World Li... | $0.06003 | -0.62% | -12.01% | $1.63B | $35.58M 580.51MWLFI | ![]() 27.3% | |||
51 | PI Pi Netwo... | $0.1539 | -2.60% | -11.86% | $1.62B | $12.26M 77.63MPI | ![]() 10.5% | |||
52 | SKY Sky Prot... | $0.06919 | -1.20% | -11.63% | $1.61B | $7.83M 112.11MSKY | ![]() 98.9% | |||
53 | USDD Decentra... | $0.9999 | +0.01% | +0.00% | $1.54B | $627,713.43 628.03KUSDD | ![]() ∞ | |||
54 | PEPE Pepe | $0.0{5}3668 | -1.59% | -15.61% | $1.53B | $836.02M 208.65TPEPE | ![]() 100% | |||
55 | JLP Jupiter ... | $3.871 | -1.04% | -7% | $1.44B | $224,129.52 57.62KJLP | ![]() ∞ | |||
56 | ICP Internet... | $2.558 | -0.70% | -23.67% | $1.41B | $39.53M 13.72MICP | ![]() ∞ | |||
57 | BGB Bitget T... | $1.9876 | -1% | -7.76% | $1.39B | $320.09M 159.91MBGB | ![]() 35% | |||
58 | ETC Ethereum... | $8.861 | -1.12% | -10.29% | $1.38B | $122.04M 13.69METC | ![]() 74.3% | |||
59 | AAVE Aave | $88.9 | -0.50% | -11.58% | $1.34B | $1.06B 11.08MAAVE | ![]() 94.9% | |||
60 | BFUSD BFUSD | $0.9994 | +0.00% | -0.02% | $1.32B | $691,836.76 634.85KBFUSD | ![]() ∞ | |||
61 | WBNB Wrapped ... | $662.9094 | +0.00% | +2.18% | $1.15B | $0 0.00WBNB | ![]() ∞ | |||
62 | DEXE DeXe | $13.274 | +2.84% | +4.80% | $1.11B | $2.57M 194.35KDEXE | ![]() ∞ | |||
63 | QNT Quant | $75.04 | -6.13% | +1.59% | $1.09B | $18.84M 203.11KQNT | ![]() 99.5% | |||
64 | ASTER Aster | $0.6514 | -1.75% | -7.16% | $1.08B | $87.57M 132.10MASTER | ![]() 20.7% | |||
65 | KCS KuCoin T... | $7.881 | -2.30% | -7.60% | $1.06B | $98.16M 11.65MKCS | ![]() 67.3% | |||
66 | ATOM Cosmos | $2.045 | +1.74% | +2.14% | $1.04B | $233.64M 115.29MATOM | ![]() ∞ | |||
67 | U United S... | $1.0002 | +0.00% | +0.03% | $1.03B | $50.38M 37.70MU | ![]() ∞ | |||
68 | POL POL (ex-... | $0.09075 | +0.18% | -12.85% | $961.64M | $70.87M 761.46MPOL | ![]() ∞ | |||
69 | ALGO Algorand | $0.1077 | -1.73% | -14.74% | $956.29M | $19.84M 178.13MALGO | ![]() 89.1% | |||
70 | ENA ENA | $0.1054 | -0.65% | -19.09% | $944.61M | $157.72M 1.47BENA | ![]() 60.2% | |||
71 | BNSOL Binance ... | $94.5 | -0.84% | -11.27% | $937.52M | $796,148.58 8.36KBNSOL | ![]() ∞ | |||
72 | RENDER Render N... | $1.787 | -1.17% | -10.34% | $924.24M | $28.59M 15.65MRENDER | ![]() 80.5% | |||
73 | KAS Kaspa | $0.03383 | +0.11% | -12.27% | $923.43M | $8.59M 251.69MKAS | ![]() 95.5% | |||
74 | NEXO Nexo | $0.8622 | -1.42% | -6.70% | $865.13M | $2.42M 2.77MNEXO | ![]() 100% | |||
75 | JITOSOL Jito Sta... | $108.78 | -0.91% | -10.90% | $835.65M | $277,209.48 2.30KJITOSOL | ![]() ∞ | |||
76 | LSETH Liquid S... | $2394 | -2.68% | -5.36% | $820.07M | $722.01 0.29LSETH | ![]() ∞ | |||
77 | LBTC Lombard ... | $77901.4 | -0.65% | -5.30% | $798.65M | $928.2 0.01LBTC | ![]() ∞ | |||
78 | WLD Worldcoi... | $0.236 | -1.18% | -15.81% | $795.31M | $318.63M 1.32BWLD | ![]() 33.8% | |||
79 | FLR Flare | $0.009031 | -1.53% | +4.53% | $775.71M | $2.55M 279.49MFLR | ![]() ∞ | |||
80 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $751.83M | $24.27M 272.30MJST | ![]() 86.3% | |||
81 | GT Gatechai... | $7.08 | -0.57% | -5.48% | $748.48M | $3.24M 446.82KGT | ![]() 87.8% | |||
82 | FIL Filecoin | $0.9453 | -1.89% | -17.28% | $736.22M | $201.79M 205.88MFIL | ![]() ∞ | |||
83 | STABLE Stable | $0.036 | +1.45% | +6.09% | $734.38M | $6.22M 174.75MSTABLE | ![]() ∞ | |||
84 | ARB Arbitrum | $0.1167 | -1.73% | -18.28% | $712.7M | $453.14M 3.64BARB | ![]() 61.5% | |||
85 | LGNS Origin W... | $3.9205 | -0.98% | -9.08% | $651.71M | $26.12M 6.66MLGNS | ![]() ∞ | |||
86 | VVV Venice T... | $14.0448 | +8.20% | -6.28% | $647M | $43.55M 3.08MVVV | ![]() ∞ | |||
87 | AIM AI.Meta | $0 | +0.00% | +0.00% | $635.43M | $0 222.33MAIM | ![]() 100% | |||
88 | APT Aptos | $0.932 | -0.64% | -18.16% | $623.86M | $86.86M 90.04MAPT | ![]() 57.5% | |||
89 | JUP Jupiter ... | $0.1949 | -1.12% | -25.07% | $614.41M | $24.13M 115.39MJUP | ![]() ∞ | |||
90 | TBK Tronbank | $0.6083 | +1.11% | -4.22% | $608.29M | $110,616.86 180.79KTBK | ![]() 10% | |||
91 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
92 | PUMP Pump.fun | $0.001707 | -1.33% | -21.27% | $603.59M | $23.71M 11.71BPUMP | ![]() 35.5% | |||
93 | XDC XDC Netw... | $0.03025 | -4.46% | +0.26% | $601.02M | $12.93M 424.08MXDC | ![]() ∞ | |||
94 | VET VeChain | $0.006659 | -1.76% | -14.58% | $572.4M | $17.6M 2.52BVET | ![]() 99.2% | |||
95 | MXN MXN | $0.0551 | -1.45% | -1.49% | $551M | $65,030.1 1.17MMXN | ![]() 100% | |||
96 | BONK BONK | $0.0{5}6033 | -2.35% | -20.36% | $528.34M | $65.46M 10.40TBONK | ![]() 100% | |||
97 | PENGU Pudgy Pe... | $0.008374 | +0.19% | -19.59% | $523.04M | $60.3M 7.02BPENGU | ![]() 70.7% | |||
98 | DASH Dash | $40.59 | -0.47% | -13.39% | $513.18M | $75.61M 1.84MDASH | ![]() 67.2% | |||
99 | TUSD TrueUSD | $0.9998 | +0.00% | -0.02% | $494.17M | $5.36M 5.37MTUSD | ![]() ∞ | |||
100 | TRUMP Official... | $2.083 | -3.48% | -15.43% | $492.84M | $144.63M 65.77MTRUMP | ![]() 23.7% |





















$1.05M



$2.21M

$1.68M




