Holdings
81.16B+3.28%
24H Liquidation
360.13M24.82%
BTC ETF 7D net inflow
+3.23万 BTC
ETH ETF 7D net inflow
+17.20万 ETH
Crypto Index
Crypto Index
$2.45T
BTC
ETH
Others
ETF Y-Flow >
6,763.29 BTC
≈461.9M USD
Fear & Greed Index
22
Fear
Market Share
59.15%
-0.10%
10.46%
0.05%
Reuters: Negotiations on the U.S. crypto market structure bill have stalled again, casting a shadow over the future.
Huoxun Finance News, March 5th - According to Reuters, negotiations for the CLARITY Act, aimed at establishing a comprehensive regulatory framework for U.S. digital assets, have reached a new impasse. Banks have stated they cannot support the compromise proposed by the White House, raising questions about the bill's chances of passing this year. The core of the impasse lies in the stablecoin yield clause: banks oppose allowing stablecoin issuers and crypto companies to offer yield-bearing products, arguing that this would siphon off bank deposits and affect their lending capacity; crypto companies, on the other hand, argue that they must be able to offer yields to attract customers, and prohibiting such practices is uncompetitive. The White House intervened last month, proposing a compromise that allows stablecoin yields in specific scenarios such as peer-to-peer payments, but prohibits paying yields on idle holdings. Crypto companies have accepted this proposal, but banks have stated they cannot support it, believing it could still lead to deposit outflows. Some senators support the banks' position. U.S. President Trump criticized the banking industry on TruthSocial Tuesday evening for attempting to undermine the crypto agenda. The bill still needs to resolve senators' differences on ethical and illicit financial provisions, and with limited time remaining, its chances of passage will further decrease if Democrats gain more seats in Congress in November.
The World Liberty Fi team deposited 16.71 million WLFI tokens into OKX, equivalent to approximately $1.74 million.
According to Huoxun Finance on March 5, OnchainLens monitoring shows that the WorldLibertyFi team has deposited 16.71 million WLFI (US$1.74 million) into OKX and may continue to deposit more into centralized exchanges.
Google warns: Beware of cryptocurrency scams exploiting new iPhone vulnerability kits.
Huoxun Finance News, March 5th - According to Cointelegraph, Google's Threat Intelligence Group (GTIG) has released a report discovering a new iOS exploit kit called "Coruna" that can attack iPhones running iOS versions 13.0 to 17.2.1 to steal mnemonic phrases from crypto wallets. The kit contains five complete iOS exploit chains and 23 vulnerabilities, some of which have not been previously disclosed. GTIG first discovered the kit in February 2025 and traced its use to suspected Russian intelligence organizations targeting Ukrainian users. It subsequently appeared on fake Chinese crypto websites aimed at stealing crypto assets. When users access these websites via iOS devices, the kit scans text containing mnemonic phrases and keywords such as "backup phrases" and "bank accounts," and extracts sensitive information from crypto applications such as Uniswap and MetaMask. GTIG urges iPhone users to update their devices to the latest iOS version or enable "Lock Mode" to defend against attacks. The kit is incompatible with the latest iOS version.
Brother Machi added another 100 ETH to his long position, with a floating profit of $245,000.
According to data from Hyperbot, Odaily Planet Daily reports that Brother Machi has added another 100 ETH to his long position, bringing his current position value to $14.56 million and his unrealized profit to $245,000.
Western Union partners with Crossmint to launch USDPT, a stablecoin for US dollars, on Solana.
Odaily Planet Daily reports that Western Union has partnered with Crossmint to launch the USDPT stablecoin on the Solana blockchain. (Solid Intel)
Top Funding Rate
PF_NEIROUSD | 1.0511%4h |
PF_SWELLUSD | 1.0437%4h |
PF_ZEREBROUSD | 1.0344%4h |
PF_MOGUSD | 1.0182%4h |
PF_SPELLUSD | 1.0042%4h |
Long/Short Ratio
BTC | 1.82 | |
ETH | 1.57 | |
SOL | 4.14 | |
XRP | 1.36 | |
DOGE | 0.79 |
Global Index
US Dollar Index (DXY)
$98.9
0.09%
London Gold (XAU)
$5,168.48
0.53%
S&P 500 Index (SPX)
$6,869.5
0.78%
Nasdaq Index (IXIC)
$22,807.48
1.29%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $72476.9 | +1.02% | +6.68% | $1,451.5B | $76.99B 700.98KBTC | ![]() 95.2% | |||
2 | ETH Ethereum | $2126.6 | +2.07% | +3.54% | $256.67B | $109.64B 11.77METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $183.16B | $1.24B 1.24BUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $655.3 | +0.26% | +4.63% | $89.35B | $3.31B 3.07MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.4263 | +0.27% | -0.72% | $87.05B | $9.81B 3.09BXRP | ![]() 61.1% | |||
6 | USDC USD Coin | $0.9998 | -0.02% | -0.02% | $77B | $8.05B 7.83BUSDC | ![]() ∞ | |||
7 | SOL Solana | $91.26 | +0.31% | +4.51% | $52.01B | $16.15B 54.13MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.2845 | +0.09% | -0.57% | $26.94B | $973.56M 2.63BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2125.27 | +2.04% | +3.57% | $19.69B | $18.82M 8.89KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09609 | +2.97% | -3.53% | $14.19B | $5.68B 36.05BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $52.0404 | +1.30% | +2.51% | $11.11B | $109.44M 2.10MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $1.0002 | +0.09% | -0.05% | $10.09B | $74,693.97 74.76KUSDS | ![]() ∞ | |||
13 | ADA Cardano | $0.2728 | -0.22% | -6.71% | $10.04B | $1.84B 2.45BADA | ![]() 81.8% | |||
14 | BCH Bitcoin ... | $463 | +0.34% | -7.03% | $9.25B | $1.07B 633.54KBCH | ![]() 95.3% | |||
15 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.68B | $944.35M 11.95KWBTC | ![]() ∞ | |||
16 | LEO UNUS SED... | $8.941 | -2.89% | +1.60% | $8.18B | $3.28M 362.14KLEO | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2317.67 | +1.87% | +3.55% | $7.8B | $6.62M 2.86KWBETH | ![]() ∞ | |||
18 | HYPE Hyperliq... | $31.937 | -2.92% | +13.15% | $7.61B | $136.88M 4.25MHYPE | ![]() 23.8% | |||
19 | XMR Monero | $365.88 | +4.89% | +5.41% | $6.75B | $110.32M 303.70KXMR | ![]() ∞ | |||
20 | LINK ChainLin... | $9.294 | +0.32% | +1.14% | $6.58B | $782.1M 46.23MLINK | ![]() 70.8% | |||
21 | WEETH Wrapped ... | $2317.09 | +2.80% | +4.08% | $6.3B | $6.92M 3.00KWEETH | ![]() ∞ | |||
22 | XLM Stellar | $0.1586 | +0.84% | -2.81% | $5.23B | $308.9M 1.36BXLM | ![]() 66% | |||
23 | LTC Litecoin | $56.66 | +0.28% | +1.32% | $4.36B | $913.54M 6.67MLTC | ![]() 91.6% | |||
24 | HBAR Hedera | $0.1005 | -1.51% | -1.55% | $4.27B | $123.67M 1.22BHBAR | ![]() 85% | |||
25 | DAI Multi-co... | $0.9998 | -0.02% | +0.00% | $4.26B | $33.56M 33.57MDAI | ![]() ∞ | |||
26 | PYUSD PayPal U... | $0.9995 | -0.03% | -0.05% | $4.22B | $9.54M 9.55MPYUSD | ![]() ∞ | |||
27 | AVAX Avalanch... | $9.459 | -0.21% | +1.43% | $4.09B | $571.42M 36.61MAVAX | ![]() 60% | |||
28 | ZEC Zcash | $236.01 | +0.91% | -3.71% | $3.92B | $394.54M 1.60MZEC | ![]() 79% | |||
29 | SUI Sui | $0.9542 | -0.21% | +0.24% | $3.72B | $605.12M 567.25MSUI | ![]() 39% | |||
30 | SHIB Shiba In... | $0.00000563 | -0.50% | -8.07% | $3.32B | $144.15M 24.88TSHIB | ![]() 100% | |||
31 | TON Toncoin | $1.348 | +2.66% | +5.39% | $3.3B | $178.21M 73.52MTON | ![]() ∞ | |||
32 | CRO Cronos | $0.07734 | +0.05% | -0.79% | $3.18B | $2.34B 170.50MCRO | ![]() 41.1% | |||
33 | USD1 World Li... | $0.9992 | -0.02% | -0.04% | $2.98B | $929.26M 929.98MUSD1 | ![]() 100% | |||
34 | XAUT Tether G... | $5133.2 | -0.21% | -0.51% | $2.9B | $463.7M 89.13KXAUT | ![]() ∞ | |||
35 | WLFI World Li... | $0.1031 | -3.47% | -11.66% | $2.81B | $170.55M 1.53BWLFI | ![]() 27.3% | |||
36 | PAXG PAX Gold | $5175.77 | -0.34% | -0.28% | $2.56B | $596.47M 110.86KPAXG | ![]() ∞ | |||
37 | DOT Polkadot | $1.529 | -2.74% | -4.26% | $2.55B | $273.25M 114.24MDOT | ![]() 79.6% | |||
38 | UNI Uniswap | $4.006 | -1.63% | -0.55% | $2.54B | $253.05M 57.48MUNI | ![]() 63.4% | |||
39 | M MemeCore | $1.4277 | +2.24% | +5.08% | $2.5B | $6.77M 4.81MM | ![]() 17.4% | |||
40 | MNT Mantle | $0.7044 | +0.72% | +8.58% | $2.31B | $16.67M 23.68MMNT | ![]() 52.7% | |||
41 | TAO Bittenso... | $188 | -2.55% | +0.85% | $2.02B | $105.45M 556.59KTAO | ![]() 51.1% | |||
42 | PI Pi Netwo... | $0.1982 | +14.03% | +17.83% | $1.9B | $24.14M 130.48MPI | ![]() 9.6% | |||
43 | AAVE Aave | $116.87 | +1.22% | +2.02% | $1.78B | $931.06M 7.61MAAVE | ![]() 94.9% | |||
44 | SKY Sky Prot... | $0.07669 | +4.09% | +10.17% | $1.76B | $37.92M 496.26MSKY | ![]() 98.2% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.74B | $671,802 673.52KUSDF | ![]() ∞ | |||
46 | NEAR NEAR Pro... | $1.297 | -7.23% | +14.77% | $1.67B | $311.3M 228.15MNEAR | ![]() ∞ | |||
47 | OKB OKB | $78.1 | +0.51% | -0.18% | $1.64B | $26.41M 339.10KOKB | ![]() 100% | |||
48 | ESTV ESTV | $1.5573 | +15.95% | +0.00% | $1.56B | $361,177.45 263.99KESTV | ![]() 100% | |||
49 | BGB Bitget T... | $2.1705 | +1.08% | -2.66% | $1.52B | $18.39M 8.46MBGB | ![]() 35% | |||
50 | PEPE Pepe | $0.0{5}3556 | -1.09% | -11.42% | $1.5B | $558.87M 125.05TPEPE | ![]() 100% | |||
51 | HTX HTX DAO | $0.0{5}1594 | +0.28% | -2.09% | $1.46B | $5.48M 3.44THTX | ![]() 91.7% | |||
52 | JLP Jupiter ... | $3.8838 | +0.67% | +3.26% | $1.45B | $137,581.18 35.46KJLP | ![]() ∞ | |||
53 | ICP Internet... | $2.57 | -2.29% | +7.48% | $1.41B | $68.63M 26.92MICP | ![]() ∞ | |||
54 | ETC Ethereum... | $8.796 | -0.06% | -2.27% | $1.37B | $204.63M 23.32METC | ![]() 73.9% | |||
55 | BFUSD BFUSD | $0.9992 | +0.01% | -0.02% | $1.32B | $12.19M 12.20MBFUSD | ![]() ∞ | |||
56 | ONDO Ondo | $0.267 | -1.95% | -1.70% | $1.3B | $71.49M 248.36MONDO | ![]() 48.7% | |||
57 | PUMP Pump.fun | $0.002061 | +0.04% | +12.80% | $1.22B | $75.83M 36.05BPUMP | ![]() 59% | |||
58 | WLD Worldcoi... | $0.4157 | +0.89% | +1.88% | $1.2B | $163.99M 386.84MWLD | ![]() 28.9% | |||
59 | ASTER Aster | $0.7232 | +1.43% | +1.81% | $1.2B | $129.54M 177.00MASTER | ![]() 20.7% | |||
60 | JITOSOL Jito Sta... | $115.37 | +0.29% | +4.32% | $1.16B | $3.63M 30.50KJITOSOL | ![]() ∞ | |||
61 | POL POL (ex-... | $0.1028 | -1.29% | -6.79% | $1.09B | $65.66M 631.38MPOL | ![]() ∞ | |||
62 | WBNB Wrapped ... | $654.9119 | +0.86% | +4.29% | $1.09B | $4.36M 6.66KWBNB | ![]() ∞ | |||
63 | KCS KuCoin T... | $8.045 | +0.90% | -6.89% | $1.06B | $2.33M 290.37KKCS | ![]() 66.1% | |||
64 | LGNS Origin W... | $6.1356 | -1.20% | -3.87% | $1.02B | $43.71M 7.08MLGNS | ![]() ∞ | |||
65 | ENA ENA | $0.1174 | -1.84% | +4.36% | $997.84M | $240.92M 2.03BENA | ![]() 56.6% | |||
66 | QNT Quant | $65.46 | +1.97% | +1.17% | $948.69M | $10.74M 161.61KQNT | ![]() 99.5% | |||
67 | ATOM Cosmos | $1.87 | -2.81% | -2.10% | $927.07M | $65.69M 21.92MATOM | ![]() ∞ | |||
68 | NEXO Nexo | $0.8894 | +0.40% | +4.23% | $888.87M | $6.39M 7.13MNEXO | ![]() 100% | |||
69 | GT Gatechai... | $7.32 | +3.38% | +2.66% | $840.41M | $4.57M 634.21KGT | ![]() 38.4% | |||
70 | KAS Kaspa | $0.0312 | +0.28% | -1.15% | $836.35M | $14.56M 463.81MKAS | ![]() 93.3% | |||
71 | BNSOL Binance ... | $100.2 | +0.30% | +4.48% | $819.78M | $2.81M 28.00KBNSOL | ![]() ∞ | |||
72 | FLR Flare | $0.00928 | -1.70% | -4.63% | $791.62M | $3.84M 411.55MFLR | ![]() ∞ | |||
73 | ALGO Algorand | $0.08889 | -0.37% | -1.24% | $790.06M | $283.37M 386.70MALGO | ![]() 88.9% | |||
74 | TRUMP Official... | $3.386 | -2.37% | -4.08% | $785.94M | $361.82M 104.96MTRUMP | ![]() 23.2% | |||
75 | FIL Filecoin | $1.0309 | +0.13% | +2.50% | $783.14M | $157.99M 96.76MFIL | ![]() ∞ | |||
76 | LBTC Lombard ... | $72699.8 | +1.45% | +6.85% | $768.44M | $13,317.88 0.18LBTC | ![]() ∞ | |||
77 | RENDER Render N... | $1.397 | -2.31% | -4.97% | $723.67M | $58.63M 41.50MRENDER | ![]() 80.5% | |||
78 | USDD Decentra... | $1.0002 | +0.02% | +0% | $712.03M | $7.42M 7.42MUSDD | ![]() ∞ | |||
79 | XDC XDC Netw... | $0.03538 | -0.34% | +0.31% | $704.08M | $17.37M 486.64MXDC | ![]() ∞ | |||
80 | APT Aptos | $0.9981 | -2.91% | +3.56% | $670.16M | $76.78M 76.36MAPT | ![]() ∞ | |||
81 | VET VeChain | $0.007432 | +0.75% | -3.50% | $638.13M | $39.27M 3.36BVET | ![]() 99.2% | |||
82 | METH Mantle S... | $2307.6 | +5.33% | +11.72% | $630.95M | $43,743.54 18.98METH | ![]() ∞ | |||
83 | JUP Jupiter ... | $0.197 | +4.01% | +23.82% | $623.71M | $24.09M 114.60MJUP | ![]() ∞ | |||
84 | ARB Arbitrum | $0.1041 | -1.96% | +3.73% | $618.64M | $409.67M 3.34BARB | ![]() 59.4% | |||
85 | GOYIM GOYIM | $0.000605 | +0.00% | +35.95% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
86 | STABLE Stable | $0.0282 | -8.47% | -19.95% | $575.41M | $9M 308.91MSTABLE | ![]() ∞ | |||
87 | LSETH Liquid S... | $2331.85 | +1.83% | +4.23% | $564.7M | $6,372.74 2.72LSETH | ![]() ∞ | |||
88 | DCR Decred | $31.977 | +4.01% | +4.02% | $552.21M | $6.38M 201.26KDCR | ![]() 82.4% | |||
89 | BONK BONK | $0.00000619 | -1.11% | -2.45% | $544.68M | $47.06M 7.38TBONK | ![]() 100% | |||
90 | MXN MXN | $0.007903 | +0.00% | +0.00% | $542.9M | $0 1.01MMXN | ![]() 100% | |||
91 | TUSD TrueUSD | $1.0004 | +0.08% | +0.12% | $494.41M | $16.47M 16.46MTUSD | ![]() ∞ | |||
92 | STX Stacks | $0.2683 | -0.60% | +2.56% | $491.67M | $44.57M 190.76MSTX | ![]() ∞ | |||
93 | CAKE PancakeS... | $1.4019 | +0.37% | +6.50% | $462.7M | $35.48M 23.63MCAKE | ![]() 82.6% | |||
94 | SEI Sei Toke... | $0.06822 | -0.41% | -3.34% | $459.46M | $36.29M 523.99MSEI | ![]() 67.3% | |||
95 | PENGU Pudgy Pe... | $0.007169 | -2.11% | +0.04% | $451.72M | $119.94M 15.86BPENGU | ![]() 70.7% | |||
96 | DASH Dash | $34.81 | -3.01% | -1% | $438.72M | $87.01M 2.48MDASH | ![]() 66.7% | |||
97 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $425.43M | $57.68M 1.22BJST | ![]() 89% | |||
98 | XTZ Tezos | $0.3845 | -0.13% | -2.49% | $413.35M | $12.84M 33.24MXTZ | ![]() ∞ | |||
99 | ETHFI ether.fi... | $0.5473 | +0.31% | +4.92% | $407.22M | $23.42M 42.97METHFI | ![]() 74.4% | |||
100 | CHZ Chiliz | $0.03881 | +5% | +14.01% | $399.06M | $62.57M 1.65BCHZ | ![]() ∞ |

























$2.61M


$1.13M
$17.09M
$1.47M




