Holdings
86.49B-1.61%
24H Liquidation
331.41M1.43%
BTC ETF 7D net inflow
+1.21万 BTC
ETH ETF 7D net inflow
+9.23万 ETH
Crypto Index
Crypto Index
$2.51T
BTC
ETH
Others
ETF Y-Flow >
5,322.43 BTC
≈395.91M USD
Fear & Greed Index
23
Fear
Market Share
59.08%
-0.21%
11.11%
-0.16%
Yellen: Still believes the Fed may cut rates this year, but faces challenges from oil price volatility.
According to Huoxun Finance, former US Treasury Secretary Janet Yellen stated that she still believes a US interest rate cut is possible later this year, but oil price volatility triggered by the situation in Iran has introduced uncertainty into this prospect. Yellen pointed out that this is a broad supply shock affecting multiple sectors, including gasoline, liquefied natural gas, fertilizers, food, shipping costs, and semiconductors. While not ruling out the possibility of an interest rate hike, stable long-term inflation expectations suggest that this is less likely, and she anticipates a rate cut by the end of the year.
Data: Binance saw a net inflow of 237 million USDT in the past 24 hours.
According to Huoxun Finance, Binance saw a net inflow of 237 million USDT in the past 24 hours.
The Shaoguan branch of the People's Bank of China issued a risk warning about virtual currencies and published four typical cases.
Huoxun Finance reports that recently, the Shaoguan Branch of the People's Bank of China, in conjunction with the Shaoguan Municipal Government Office, issued a risk warning regarding virtual currencies ahead of the "April 15th" National Security Education Day. The warning included four typical cases: money laundering through "high-paying U-exchange part-time jobs," illegal fundraising through "guaranteed high-interest cryptocurrency trading," pyramid scheme fraud involving the "RWA Digital Cultural Tourism Fund," and offline "cryptocurrency trading" disguised as foreign exchange transactions. The warning explicitly states that virtual currency exchange, trading, and RWA tokenization activities are all illegal financial activities. Projects claiming "high returns, low risk, and guaranteed profits" are mostly scams. The public should abandon get-rich-quick fantasies, stay away from virtual currency investments, choose legitimate financial channels, and report any abnormalities to the police promptly to minimize losses.
On Polymarket, the probability of BTC reaching $80,000 before May is 32%, and the probability of it falling to $65,000 is 22%.
According to the latest data from Polymarket, the market bets that BTC will reach $80,000 by May 1st this year with a 32% probability, reach $85,000 with an 8% probability, and fall to $65,000 with a 22% probability.
The Shaoguan branch of the People's Bank of China issued a risk warning regarding virtual currencies and published four typical cases.
Huoxun Finance reports that the Shaoguan Branch of the People's Bank of China, in conjunction with the Shaoguan Municipal Government Office, issued a risk warning regarding virtual currencies ahead of National Security Education Day. The warning included four typical cases: money laundering through "high-paying U-exchange part-time jobs," illegal fundraising through "guaranteed high-interest cryptocurrency trading," pyramid scheme fraud involving the "RWA Digital Cultural Tourism Fund," and offline "cryptocurrency trading" disguised as foreign exchange transactions. The warning explicitly states that virtual currency exchange, trading, and RWA tokenization activities are all illegal financial activities; projects claiming "high returns, low risk, and guaranteed profits" are mostly scams. The public should abandon get-rich-quick fantasies, stay away from virtual currency investments, choose legitimate financial channels, and report any abnormalities to the police immediately to minimize losses.
Top Funding Rate
PF_PERPUSD | 1.0708%4h |
PF_CFGUSD | 1.0323%4h |
PF_LRCUSD | 1.0179%4h |
PF_SUSD | 1.0110%4h |
PF_SHELLUSD | 1.0077%4h |
Long/Short Ratio
BTC | 0.45 | |
ETH | 0.57 | |
SOL | 1.24 | |
XRP | 0.83 | |
DOGE | 1.01 |
Global Index
US Dollar Index (DXY)
$98.15
0.05%
London Gold (XAU)
$4,819.68
-0.46%
S&P 500 Index (SPX)
$6,967.38
1.18%
Nasdaq Index (IXIC)
$23,639.08
1.96%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $74004.2 | -0.39% | +3.35% | $1,479.98B | $27.63B 292.83KBTC | ![]() 95.3% | |||
2 | ETH Ethereum | $2318.62 | -1.78% | +3.33% | $278.33B | $72.7B 5.14METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $185.31B | $337.58M 337.40MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $613.7 | +0.11% | -0.31% | $83.91B | $1.28B 1.74MBNB | ![]() 68.2% | |||
5 | XRP Ripple | $1.3581 | -0.44% | -1.42% | $83.32B | $4.89B 2.30BXRP | ![]() 61.4% | |||
6 | USDC USD Coin | $0.9995 | +0.01% | -0.06% | $78.71B | $7.13B 7.07BUSDC | ![]() ∞ | |||
7 | SOL Solana | $83.08 | -3.01% | -1.74% | $47.76B | $10.14B 34.37MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3231 | +0.68% | +2.09% | $30.62B | $355.57M 909.17MTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2317.3 | -1.93% | +3.27% | $21.79B | $2.54M 1.07KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.0934 | +0.51% | -1.24% | $13.76B | $2.05B 19.76BDOGE | ![]() ∞ | |||
11 | WBT WhiteBIT... | $54.2601 | -0.32% | +1.93% | $11.58B | $55.82M 1.02MWBT | ![]() 53.4% | |||
12 | USDS USDS Sta... | $1 | +0.01% | +0.00% | $11.37B | $6.35M 6.35MUSDS | ![]() ∞ | |||
13 | HYPE Hyperliq... | $43.437 | -3.05% | +11.90% | $10.36B | $213.04M 4.86MHYPE | ![]() 23.8% | |||
14 | LEO UNUS SED... | $10.16 | +0.65% | +0.56% | $9.28B | $1.7M 167.87KLEO | ![]() ∞ | |||
15 | ADA Cardano | $0.2397 | -1.28% | -8.73% | $8.85B | $788.36M 860.65MADA | ![]() 82.1% | |||
16 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $8.79B | $389.95M 3.66KWBTC | ![]() ∞ | |||
17 | BCH Bitcoin ... | $432.2 | -0.97% | -2.62% | $8.66B | $530.8M 983.36KBCH | ![]() 95.3% | |||
18 | WBETH Wrapped ... | $2534.92 | -2.01% | +3.25% | $8.53B | $8.43M 3.31KWBETH | ![]() ∞ | |||
19 | LINK ChainLin... | $9.043 | -1.33% | -2.03% | $6.57B | $778.06M 85.20MLINK | ![]() 72.7% | |||
20 | XMR Monero | $340.23 | -1.59% | +0.01% | $6.28B | $15.61M 45.12KXMR | ![]() ∞ | |||
21 | WEETH Wrapped ... | $2523.64 | -2% | +2.99% | $6.04B | $16,787.31 6.61WEETH | ![]() ∞ | |||
22 | ZEC Zcash | $352.24 | -3.54% | +9.30% | $5.84B | $224.98M 592.84KZEC | ![]() 79.3% | |||
23 | XLM Stellar | $0.1555 | +0.77% | -4.74% | $5.14B | $39.16M 247.85MXLM | ![]() 66.2% | |||
24 | M MemeCore | $2.8165 | +1.55% | +5.89% | $4.95B | $10.3M 3.64MM | ![]() 17.6% | |||
25 | WETH wETH | $2318.7 | -1.85% | +3.30% | $4.85B | $8.27M 3.57KWETH | ![]() ∞ | |||
26 | DAI Multi-co... | $0.9993 | -0.05% | -0.08% | $4.36B | $1.55M 1.55MDAI | ![]() ∞ | |||
27 | LTC Litecoin | $54.03 | -0.08% | -1.93% | $4.16B | $835.18M 4.59MLTC | ![]() 91.7% | |||
28 | PYUSD PayPal U... | $0.9996 | +0.00% | -0.05% | $4.08B | $461,673.36 461.93KPYUSD | ![]() ∞ | |||
29 | AVAX Avalanch... | $9.347 | -0.55% | -1.25% | $4.03B | $663.43M 69.94MAVAX | ![]() 60% | |||
30 | RAVE RaveDAO | $15.4666 | +26.69% | +5543.91% | $3.94B | $250.64M 16.37MRAVE | ![]() 24.8% | |||
31 | SUI Sui | $0.934 | -0.71% | -2.91% | $3.69B | $1.04B 1.05BSUI | ![]() 39.5% | |||
32 | HBAR Hedera | $0.08532 | -0.98% | -8.73% | $3.62B | $40.17M 467.43MHBAR | ![]() 85% | |||
33 | SHIB Shiba In... | $0.0{5}5851 | -0.33% | -4.63% | $3.45B | $117.87M 19.97TSHIB | ![]() 100% | |||
34 | TON Toncoin | $1.374 | -4.26% | +8.70% | $3.41B | $73.01M 49.68MTON | ![]() ∞ | |||
35 | USD1 World Li... | $0.9991 | +0.02% | -0.08% | $2.98B | $649.33M 649.93MUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.06867 | -2.39% | -4.14% | $2.91B | $6.57M 94.09MCRO | ![]() 42.4% | |||
37 | XAUT Tether G... | $4794.7 | +1.17% | +0.74% | $2.68B | $498.75M 103.38KXAUT | ![]() ∞ | |||
38 | TAO Bittenso... | $242.9 | -4.86% | -28.18% | $2.63B | $151.84M 617.87KTAO | ![]() 51.6% | |||
39 | PAXG PAX Gold | $4809.87 | +1.39% | +0.68% | $2.41B | $252.79M 49.86KPAXG | ![]() ∞ | |||
40 | WLFI World Li... | $0.08066 | +0.78% | -18.60% | $2.2B | $57.38M 689.97MWLFI | ![]() 27.3% | |||
41 | MNT Mantle | $0.6543 | -4.35% | -2.88% | $2.15B | $2.46M 3.68MMNT | ![]() 52.7% | |||
42 | UNI Uniswap | $3.144 | -0.67% | -2.70% | $1.99B | $548.3M 172.80MUNI | ![]() 63.4% | |||
43 | DOT Polkadot | $1.165 | -1.53% | -11.34% | $1.95B | $209.69M 174.75MDOT | ![]() 80% | |||
44 | ESTV ESTV | $1.92 | +2.53% | +4.53% | $1.92B | $59,866.93 31.17KESTV | ![]() 100% | |||
45 | USDF Falcon U... | $1 | +0.00% | +0.00% | $1.79B | $269,044.36 269.57KUSDF | ![]() ∞ | |||
46 | OKB OKB | $84.88 | +0.25% | +0.12% | $1.78B | $57.2M 670.76KOKB | ![]() 100% | |||
47 | NEAR NEAR Pro... | $1.354 | -3.29% | +3.75% | $1.75B | $723.46M 532.63MNEAR | ![]() ∞ | |||
48 | SKY Sky Prot... | $0.07434 | +0.97% | -4.45% | $1.72B | $13.81M 185.10MSKY | ![]() 98.8% | |||
49 | PI Pi Netwo... | $0.1661 | +1.21% | -3.04% | $1.69B | $11.37M 68.31MPI | ![]() 10.1% | |||
50 | HTX HTX DAO | $0.0{5}1793 | +0.91% | +3.31% | $1.63B | $729,693.99 410.29BHTX | ![]() 91.7% | |||
51 | USDD Decentra... | $0.9997 | -0.02% | +0.05% | $1.52B | $52,130.92 52.15KUSDD | ![]() ∞ | |||
52 | AAVE Aave | $100.15 | +0.72% | +5.04% | $1.52B | $1.29B 12.80MAAVE | ![]() 94.8% | |||
53 | PEPE Pepe | $0.0{5}3581 | -1.65% | -2.96% | $1.51B | $368.41M 99.70TPEPE | ![]() 100% | |||
54 | JLP Jupiter ... | $3.8225 | -1.54% | +0.43% | $1.43B | $224,854.95 58.41KJLP | ![]() ∞ | |||
55 | ICP Internet... | $2.416 | -2.59% | -5.11% | $1.33B | $11.95M 4.88MICP | ![]() ∞ | |||
56 | BGB Bitget T... | $1.9012 | -0.74% | +2.23% | $1.33B | $10.17M 5.32MBGB | ![]() 35% | |||
57 | BFUSD BFUSD | $0.9993 | -0.03% | -0.03% | $1.32B | $7.96M 7.97MBFUSD | ![]() ∞ | |||
58 | ETC Ethereum... | $8.311 | -2.32% | -4.82% | $1.3B | $102.21M 12.23METC | ![]() 74.2% | |||
59 | ONDO Ondo | $0.2511 | -0.60% | -7.07% | $1.22B | $41.67M 151.70MONDO | ![]() 48.7% | |||
60 | KCS KuCoin T... | $8.459 | -1.94% | -0.43% | $1.14B | $3.96M 464.62KKCS | ![]() 67.3% | |||
61 | ASTER Aster | $0.6634 | -0.81% | -2.60% | $1.1B | $147.39M 217.22MASTER | ![]() 20.7% | |||
62 | WBNB Wrapped ... | $614.5713 | +0.17% | +0.02% | $1.09B | $4.28M 6.96KWBNB | ![]() ∞ | |||
63 | PUMP Pump.fun | $0.001838 | -1.56% | +1.82% | $1.08B | $32.85M 17.22BPUMP | ![]() 59% | |||
64 | QNT Quant | $73.75 | -2.32% | -1.54% | $1.07B | $4.17M 53.06KQNT | ![]() 99.5% | |||
65 | DEXE DeXe | $12.152 | +22% | +58.18% | $1.02B | $8.7M 750.29KDEXE | ![]() ∞ | |||
66 | ALGO Algorand | $0.1104 | -0.84% | -9.58% | $980.97M | $1.19B 219.41MALGO | ![]() 89% | |||
67 | WLD Worldcoi... | $0.299 | -5.05% | +13.34% | $977.51M | $1.52B 5.10BWLD | ![]() 32.7% | |||
68 | RENDER Render N... | $1.874 | -1.43% | -8.81% | $971.2M | $32.89M 17.40MRENDER | ![]() 80.5% | |||
69 | JITOSOL Jito Sta... | $105.64 | -3.14% | -1.73% | $906.45M | $2.65M 23.51KJITOSOL | ![]() ∞ | |||
70 | NEXO Nexo | $0.8961 | -1.40% | +2.76% | $894.09M | $1.69M 1.87MNEXO | ![]() 100% | |||
71 | POL POL (ex-... | $0.0834 | -0.55% | -9.97% | $885.54M | $35.16M 420.12MPOL | ![]() ∞ | |||
72 | ATOM Cosmos | $1.747 | -0.52% | -2.35% | $878.31M | $423.43M 23.97MATOM | ![]() ∞ | |||
73 | KAS Kaspa | $0.03204 | -2.62% | -1.81% | $875.46M | $7.94M 244.42MKAS | ![]() 95.2% | |||
74 | ENA ENA | $0.09546 | -1.63% | +4.86% | $835.99M | $148.87M 1.52BENA | ![]() 58.4% | |||
75 | BNSOL Binance ... | $92.1 | -2.96% | -1.61% | $824.01M | $1.01M 10.86KBNSOL | ![]() ∞ | |||
76 | LSETH Liquid S... | $2579.17 | +0.27% | +6.79% | $817.64M | $22,471.84 8.72LSETH | ![]() ∞ | |||
77 | GT Gatechai... | $7.07 | +5.05% | +6.79% | $815.32M | $2.43M 351.20KGT | ![]() 38.4% | |||
78 | LGNS Origin W... | $4.6043 | -3.85% | -14.67% | $765.77M | $48.17M 10.46MLGNS | ![]() ∞ | |||
79 | LBTC Lombard ... | $74292.1 | -0.23% | +3.43% | $761.64M | $3,002.92 0.04LBTC | ![]() ∞ | |||
80 | JST JUST GOV | $0.03349 | +0.00% | +0.00% | $693.45M | $46.04M 588.82MJST | ![]() 89% | |||
81 | FIL Filecoin | $0.8976 | -0.03% | -1.05% | $691.9M | $119.74M 131.16MFIL | ![]() ∞ | |||
82 | FLR Flare | $0.007976 | -0.11% | +6.47% | $683.93M | $3.51M 436.88MFLR | ![]() ∞ | |||
83 | ARB Arbitrum | $0.1134 | +0.56% | +9.73% | $683.1M | $493.22M 4.36BARB | ![]() 60.4% | |||
84 | METH Mantle S... | $2531.9 | -1.87% | +4.40% | $672.1M | $176,946.6 69.11METH | ![]() ∞ | |||
85 | TRUMP Official... | $2.797 | -1.24% | -5.89% | $649.67M | $239.3M 83.61MTRUMP | ![]() 23.2% | |||
86 | XDC XDC Netw... | $0.03036 | -2.10% | -4.74% | $605.29M | $5.24M 168.75MXDC | ![]() ∞ | |||
87 | GOYIM GOYIM | $0.000605 | +0.00% | +0.00% | $604.99M | $0 0.00GOYIM | ![]() 100% | |||
88 | TBK Tronbank | $0.5973 | -0.33% | -5.63% | $597.89M | $298,866.06 500.03KTBK | ![]() 10% | |||
89 | VET VeChain | $0.006911 | -0.52% | -7.59% | $594.01M | $7.01M 820.31MVET | ![]() 99.2% | |||
90 | APT Aptos | $0.8642 | -0.52% | -1.07% | $579.91M | $39.13M 45.32MAPT | ![]() 57.5% | |||
91 | MXN MXN | $0.05546 | +1.11% | +2.28% | $556.4M | $61,468.74 1.11MMXN | ![]() 100% | |||
92 | STABLE Stable | $0.02623 | -0.82% | -1.59% | $536.99M | $10.2M 387.29MSTABLE | ![]() ∞ | |||
93 | CAKE PancakeS... | $1.6009 | +2.56% | +5.63% | $525.89M | $32.9M 19.88MCAKE | ![]() 82.1% | |||
94 | JUP Jupiter ... | $0.1655 | -1.49% | -1.43% | $523.47M | $5.36M 29.20MJUP | ![]() ∞ | |||
95 | BONK BONK | $0.0{5}5908 | +0.27% | -2.64% | $519.11M | $23.65M 3.90TBONK | ![]() 100% | |||
96 | FET Fetch.ai | $0.2257 | -3.39% | -9.98% | $509.13M | $41.85M 181.59MFET | ![]() 83.2% | |||
97 | TUSD TrueUSD | $0.9992 | -0.03% | -0.02% | $494.05M | $6.14M 6.15MTUSD | ![]() ∞ | |||
98 | DASH Dash | $38.1 | -5.35% | +15.07% | $480.52M | $18.2M 463.03KDASH | ![]() 67% | |||
99 | ADI ADI | $4.262 | -1.37% | -3.63% | $442.68M | $350,352.81 81.96KADI | ![]() 10.4% | |||
100 | PENGU Pudgy Pe... | $0.006957 | +1.23% | +1.93% | $437.41M | $98.75M 13.67BPENGU | ![]() 70.7% |

























$6.59M

$2.51M
$2.38M




