Holdings
88.08B+1.41%
24H Liquidation
233.95M-15.02%
BTC ETF 7D net inflow
+3.52万 BTC
ETH ETF 7D net inflow
+50.95万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.65T
BTC
ETH
Others
ETF Y-Flow >
2,957.76 BTC
≈232.2M USD
Fear & Greed Index
71
Greed
Market Share
59.62%
-0.34%
11.34%
-0.54%
Bithumb won its first trial and ordered the user to return approximately $145,000 in funds mistakenly sent for Bitcoin sales.
Odaily Planet Daily reports that South Korean cryptocurrency exchange Bithumb has won its first lawsuit in a dispute over the misdelivery of Bitcoin. The court ruled that users who received the mistakenly delivered Bitcoin must return approximately 194 million won (about $145,000). In February, Bithumb mistakenly distributed 620,000 Bitcoins as rewards for an event, at the time worth approximately $5 billion. Bithumb subsequently initiated a recovery process and reported in March that it had recovered 99% of the mistakenly distributed Bitcoins. This ruling is the first of four lawsuits filed by Bithumb against users who have not received their Bitcoins. The basis for the court's ruling and whether the defendant will appeal have not yet been disclosed.
"Maji" has added ENA to its long position list, and has now established long positions worth $460,000.
According to BlockBeats, on August 27th, as the crypto market recovers, "Maji" added altcoin ENA to his long position list, currently holding long positions worth $460,000. As of press time, his holdings are as follows:
A $61.04 million long position in Ethereum, 25 times its initial value.
A $43.4 million long position in Bitcoin, 40 times its initial value.
A $19.13 million long position in HYPE leveraged stocks;
A 10x PUMP long position worth $463,000;
A long position in ENA worth $461,000 (10x leverage).
The UK government plans to give the Bank of England new responsibilities to support payment innovations, including stablecoins.
Odaily Planet Daily reports that the UK government plans to give the Bank of England new responsibilities to support payment innovation, including stablecoins, while retaining its responsibility to maintain financial stability. (Cointelegraph)
Both WTI and Brent crude oil prices declined, with WTI crude falling 1.00% on the day.
According to Gate data, WTI crude oil fell 1.00% to $80.62 per barrel, while Brent crude oil fell 0.9% to $85.57 per barrel.
Frostsnap fixes two security issues, releases v0.4.0, and adds firmware downgrade protection.
Odaily Planet Daily reports that Frostsnap, a Bitcoin multi-signature hardware wallet, has released version 0.4.0, fixing two security issues. No user fund losses have been reported so far. Firstly, malicious signature requests could mark an output as belonging to a user's wallet. The device did not verify this claim and it wouldn't be displayed on the confirmation screen, potentially leading to funds being transferred to addresses the user had never seen. Secondly, change addresses might be outside the wallet's recovery scan range. After backup and recovery, funds would appear missing, but the funds would actually still be in the wallet. After the update, the application will prompt users to upgrade their device firmware and adds firmware downgrade protection. The Frostsnap team recommends that users update the application and firmware as soon as possible.
Top Funding Rate
NIGHT-PERP-INTX | 0.1953%1h |
XIAOMI-USDT-SWAP | 0.1729%8h |
INXUSDT | 0.1475%4h |
ZEC_USDT_SWAP | 0.1354%8h |
XMR-USDT | 0.1163%8h |
Long/Short Ratio
BTC | 0.89 | |
ETH | 0.95 | |
SOL | 1.07 | |
XRP | 1.02 | |
DOGE | 1.05 |
Global Index
US Dollar Index (DXY)
$99.15
+0.00%
London Gold (XAU)
$4,607.59
0.28%
S&P 500 Index (SPX)
$7,675.7
-0.02%
Nasdaq Index (IXIC)
$26,130.2
-0.08%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $78793.4 | -0.21% | +12.79% | $1,581.72B | $14.27B 181.89KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2492.28 | +1.31% | +10.16% | $300.71B | $77.66B 3.93METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.01% | +0.01% | $182.75B | $750.33M 774.00MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $705.6 | +1.10% | +11.92% | $93.95B | $977.27M 1.39MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.405 | -2.25% | +26.38% | $88.12B | $20.84B 12.35BXRP | ![]() 62.7% | |||
6 | USDC USD Coin | $1.0001 | +0.01% | -0.06% | $73.86B | $10.32B 10.32BUSDC | ![]() ∞ | |||
7 | SOL Solana | $101.21 | +4.55% | +17.82% | $59.14B | $7.55B 34.63MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3348 | -0.98% | +0.43% | $31.63B | $399.27M 1.19BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2491.52 | +1.28% | +10.12% | $23.99B | $4.65M 1.88KSTETH | ![]() ∞ | |||
10 | SDG ShineDog... | $15.8 | +56.43% | +159.01% | $19B | $65,489.86 4.28KSDG | ![]() 100% | |||
11 | HYPE Hyperliq... | $81.449 | -0.69% | +13.09% | $18.15B | $328.74M 4.03MHYPE | ![]() 22.2% | |||
12 | ZEC Zcash | $785.47 | -0.19% | +41.07% | $13.27B | $567.17M 732.37KZEC | ![]() 80.5% | |||
13 | DOGE Dogecoin | $0.08693 | +0.31% | +15.47% | $12.88B | $1B 9.89BDOGE | ![]() ∞ | |||
14 | GDT Golden D... | $0.1268 | -2.91% | -15.97% | $12.7B | $11,100.41 87.50KGDT | ![]() 100% | |||
15 | USDS USDS Sta... | $1 | +0.01% | -0.05% | $9.79B | $4.69M 4.69MUSDS | ![]() ∞ | |||
16 | WBETH Wrapped ... | $2751.18 | +1.24% | +10.21% | $9.26B | $13.88M 5.06KWBETH | ![]() ∞ | |||
17 | WBTC Wrapped ... | $77903.3 | -1.10% | +12.30% | $9.14B | $10.46M 132.97WBTC | ![]() ∞ | |||
18 | LINK ChainLin... | $11.615 | +2.15% | +9.66% | $8.69B | $1.51B 130.12MLINK | ![]() 74.8% | |||
19 | WBT WhiteBIT... | $72.922 | -0.01% | +22.41% | $8.6B | $73.97M 1.02MWBT | ![]() 29.5% | |||
20 | LEO UNUS SED... | $9.322 | +0.26% | -0.66% | $8.53B | $2.92M 315.06KLEO | ![]() ∞ | |||
21 | XMR Monero | $445.19 | -0.39% | +7.85% | $8.37B | $89.67M 202.29KXMR | ![]() ∞ | |||
22 | ALPHA AlphaRad... | $0.8066 | -18.83% | -79.64% | $8.06B | $4.73M 5.55MALPHA | ![]() 100% | |||
23 | ADA Cardano | $0.2108 | +0.04% | +14.13% | $7.9B | $540.58M 1.15BADA | ![]() 83.3% | |||
24 | XLM Stellar | $0.183 | -0.19% | +8.34% | $6.33B | $109.39M 608.74MXLM | ![]() 69.2% | |||
25 | BCH Bitcoin ... | $267.5 | +0.71% | +24.88% | $5.37B | $305.1M 597.50KBCH | ![]() 95.6% | |||
26 | WETH wETH | $2491.64 | +1.33% | +10.16% | $5.06B | $19.19M 7.70KWETH | ![]() ∞ | |||
27 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.57B | $248,842.07 249.10KDAI | ![]() ∞ | |||
28 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.26B | $6.61M 4.04MTON | ![]() ∞ | |||
29 | LTC Litecoin | $49.73 | -0.82% | +5.83% | $3.86B | $253.85M 3.96MLTC | ![]() 92.3% | |||
30 | GRAM Gram (pr... | $1.394 | -2.32% | +2.65% | $3.82B | $48.07M 34.03MGRAM | ![]() ∞ | |||
31 | HBAR Hedera | $0.07755 | -0.72% | +7.94% | $3.29B | $43.18M 561.85MHBAR | ![]() 85% | |||
32 | AVAX Avalanch... | $7.369 | -0.34% | +8.30% | $3.18B | $185.17M 24.39MAVAX | ![]() 60% | |||
33 | SHIB Shiba In... | $0.0{5}5298 | +5.96% | +9.84% | $3.12B | $133.8M 25.43TSHIB | ![]() 100% | |||
34 | SUI Sui | $0.7546 | -1.38% | +7.14% | $3.08B | $334.4M 445.52MSUI | ![]() 40.7% | |||
35 | USD1 World Li... | $0.9999 | +0.02% | +0.02% | $2.99B | $543.97M 544.08MUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.0592 | +0.49% | +19.54% | $2.87B | $4.87B 140.17MCRO | ![]() 48.5% | |||
37 | XAUT Tether G... | $4594.1 | -0.58% | +2.69% | $2.81B | $194.34M 42.25KXAUT | ![]() ∞ | |||
38 | PYUSD PayPal U... | $0.9997 | -0.03% | -0.06% | $2.77B | $6.39M 6.39MPYUSD | ![]() ∞ | |||
39 | TAO Bittenso... | $243.6 | +4.01% | +18.13% | $2.74B | $208.82M 881.69KTAO | ![]() 53.7% | |||
40 | UNI Uniswap | $4.383 | +2.67% | +20.84% | $2.73B | $1.69B 386.52MUNI | ![]() 62.3% | |||
41 | M MemeCore | $1.1294 | -3.31% | -9.14% | $2.56B | $3.25M 2.87MM | ![]() 22.7% | |||
42 | NEAR NEAR Pro... | $1.872 | +0.26% | +7.58% | $2.44B | $1.54B 823.99MNEAR | ![]() ∞ | |||
43 | OKB OKB | $112.37 | -1.85% | +8.39% | $2.36B | $67.38M 601.40KOKB | ![]() 100% | |||
44 | PAXG PAX Gold | $4596.8 | -0.66% | +2.59% | $1.99B | $85.57M 18.57KPAXG | ![]() ∞ | |||
45 | AAVE Aave | $126.65 | -1.57% | +30.89% | $1.95B | $523.61M 4.18MAAVE | ![]() 96.4% | |||
46 | PUMP Pump.fun | $0.004615 | -4.97% | +44.67% | $1.83B | $172.86M 36.68BPUMP | ![]() 39.7% | |||
47 | RIPPLEAI Ripple A... | $0.6061 | +0.02% | +47.57% | $1.82B | $50,526.05 84.60KRIPPLEAI | ![]() 100% | |||
48 | ONDO Ondo | $0.3708 | +0.84% | +7.19% | $1.8B | $73.78M 206.05MONDO | ![]() 48.7% | |||
49 | MNT Mantle | $0.5166 | +0.95% | +7.53% | $1.7B | $5.17M 10.20MMNT | ![]() 53.1% | |||
50 | JLP Jupiter ... | $4.4052 | +2.17% | +11.38% | $1.65B | $12,672.42 2.89KJLP | ![]() ∞ | |||
51 | SKY Sky Prot... | $0.06877 | -0.41% | +14.02% | $1.61B | $10.27M 151.31MSKY | ![]() 99.8% | |||
52 | PEPE Pepe | $0.0{5}3794 | -5.15% | +29.09% | $1.6B | $211.52M 56.12TPEPE | ![]() 100% | |||
53 | WLFI World Li... | $0.05784 | -1.77% | -6.02% | $1.58B | $38.08M 657.38MWLFI | ![]() 27.3% | |||
54 | HTX HTX DAO | $0.0{5}1709 | -14.55% | -0.16% | $1.54B | $55.24M 32.25THTX | ![]() 89.8% | |||
55 | USDD Decentra... | $0.9994 | +0.01% | -0.03% | $1.5B | $888,597.44 888.57KUSDD | ![]() ∞ | |||
56 | DOT Polkadot | $0.8749 | +1.72% | +10.36% | $1.49B | $88.32M 102.35MDOT | ![]() 80.9% | |||
57 | ENA ENA | $0.1516 | +5.61% | +62.89% | $1.49B | $325.36M 2.28BENA | ![]() 65.5% | |||
58 | WLD Worldcoi... | $0.406 | +4.18% | +12.68% | $1.47B | $154.33M 394.96MWLD | ![]() 36.2% | |||
59 | ICP Internet... | $2.424 | +0.66% | +6.03% | $1.35B | $31.81M 13.33MICP | ![]() ∞ | |||
60 | BGB Bitget T... | $1.92 | +1.20% | +6.72% | $1.34B | $10.92M 5.73MBGB | ![]() 35% | |||
61 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.34B | $208,209.94 209.04KUSDF | ![]() ∞ | |||
62 | BFUSD BFUSD | $1 | -0.01% | +0.02% | $1.32B | $1.3M 1.30MBFUSD | ![]() ∞ | |||
63 | U United S... | $0.9994 | -0.02% | -0.06% | $1.27B | $68.7M 68.74MU | ![]() ∞ | |||
64 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
65 | USDGO USDGO | $1.0002 | -0.01% | -0.04% | $1.25B | $1.31M 1.31MUSDGO | ![]() ∞ | |||
66 | ETC Ethereum... | $7.865 | +1.35% | +19.05% | $1.24B | $78.66M 10.13METC | ![]() 75% | |||
67 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
68 | WBNB Wrapped ... | $695.241 | +0.05% | +10.92% | $1.24B | $4.49M 6.46KWBNB | ![]() ∞ | |||
69 | ASTER Aster | $0.7067 | +0.92% | +6.55% | $1.17B | $85.8M 121.37MASTER | ![]() 20.7% | |||
70 | POL POL (ex-... | $0.1061 | -12.20% | +30.12% | $1.14B | $90.4M 814.62MPOL | ![]() ∞ | |||
71 | BTW Bitway | $0.3999 | -1.56% | +13.63% | $1.08B | $6.08M 15.07MBTW | ![]() 27.1% | |||
72 | BNSOL Binance ... | $114.3 | +4.57% | +18.20% | $1.03B | $2.11M 18.59KBNSOL | ![]() ∞ | |||
73 | JITOSOL Jito Sta... | $131.3 | +4.65% | +19.40% | $1.02B | $680,674.02 5.28KJITOSOL | ![]() ∞ | |||
74 | KCS KuCoin T... | $7.385 | +2.65% | +1.20% | $1.01B | $17.75M 2.42MKCS | ![]() 68.6% | |||
75 | PI Pi Netwo... | $0.0899 | -0.33% | +0.75% | $997.76M | $4.58M 50.93MPI | ![]() 11.1% | |||
76 | QNT Quant | $62.76 | -1.15% | +6.21% | $911.48M | $5.38M 86.39KQNT | ![]() 99.5% | |||
77 | GT Gatechai... | $8.06 | +1.25% | +15.30% | $859.02M | $1.66M 208.33KGT | ![]() 74.7% | |||
78 | VVV Venice T... | $0.01695 | -18% | -60.57% | $850.92M | $12.32M 825.71KVVV | ![]() ∞ | |||
79 | NEXO Nexo | $0.8471 | +1.21% | +13.61% | $849.91M | $3.29M 3.87MNEXO | ![]() 100% | |||
80 | LIT Lighter | $3.3561 | -0.28% | +15.32% | $838.01M | $27.24M 8.24MLIT | ![]() 25% | |||
81 | JST JUST GOV | $0.1002 | -0.22% | -5.02% | $821.81M | $17.35M 173.88MJST | ![]() 82.7% | |||
82 | ALGO Algorand | $0.09038 | +0.24% | +7.55% | $815.55M | $106.47M 123.03MALGO | ![]() 90.4% | |||
83 | LSETH Liquid S... | $2775.77 | +0.64% | +10.27% | $795.84M | $74,753.53 26.93LSETH | ![]() ∞ | |||
84 | ATOM Cosmos | $1.491 | -3% | +0.60% | $785.88M | $912.61M 246.14MATOM | ![]() ∞ | |||
85 | RENDER Render N... | $1.513 | -0.60% | +10.27% | $784.68M | $26.06M 17.27MRENDER | ![]() 80.5% | |||
86 | KAS Kaspa | $0.02755 | +0.54% | +2.68% | $762.01M | $6.34M 231.15MKAS | ![]() 96.4% | |||
87 | JUP Jupiter ... | $0.2156 | +0.65% | +18.13% | $683.07M | $24.04M 111.48MJUP | ![]() ∞ | |||
88 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
89 | ARB Arbitrum | $0.09106 | -2.70% | +2.51% | $608.26M | $401.26M 4.41BARB | ![]() 66.8% | |||
90 | GFO GoodFund... | $0.06079 | -1.29% | -6.18% | $607.5M | $29,574.21 485.85KGFO | ![]() 100% | |||
91 | FIL Filecoin | $0.7155 | -0.97% | +6.29% | $590.61M | $41.78M 59.10MFIL | ![]() ∞ | |||
92 | SPX SPX6900 | $0.6332 | +19.02% | +70.03% | $586.12M | $33.49M 58.33MSPX | ![]() 93.1% | |||
93 | METH Mantle S... | $2722.42 | +1.08% | +9.61% | $585.39M | $233,056.56 85.89METH | ![]() ∞ | |||
94 | PENGU Pudgy Pe... | $0.009308 | -1.73% | +42.12% | $585.11M | $101.22M 11.05BPENGU | ![]() 70.7% | |||
95 | VET VeChain | $0.006678 | +17.30% | +37.63% | $572.33M | $27.39M 4.31BVET | ![]() 99.2% | |||
96 | TRUMP Official... | $2.25 | -1.88% | +36.69% | $564.16M | $298.43M 134.97MTRUMP | ![]() 25.1% | |||
97 | STABLE Stable | $0.02745 | -3.96% | -4.95% | $560.9M | $10.84M 393.50MSTABLE | ![]() ∞ | |||
98 | FLR Flare | $0.006435 | -2.22% | -0.04% | $559.53M | $3.22M 501.21MFLR | ![]() ∞ | |||
99 | MXN MXN | $0.05573 | -0.38% | +0.03% | $558.8M | $54,859.03 980.10KMXN | ![]() 100% | |||
100 | CAKE PancakeS... | $1.731 | +0.40% | +7.50% | $554.55M | $11.18M 6.50MCAKE | ![]() 80.3% |























$3.3M
$1.27M


$1.98M



