Holdings
73.35B+2.95%
24H Liquidation
353.17M68.34%
BTC ETF 7D net inflow
-5,836.29 BTC
ETH ETF 7D net inflow
-5.66万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.2T
BTC
ETH
Others
ETF Y-Flow >
-1,252.19 BTC
≈-82,200,000 USD
Fear & Greed Index
15
Extreme Fear
Market Share
58.49%
-0.66%
9.74%
-0.58%
Binance will launch various RE services and contract trading on June 18th.
According to an official announcement, Binance will launch several services for Re (RE) on June 18, 2026 at 14:00 (UTC), including SimpleEarn flexible products, buying, converting, margin (cross and isolated margin, trading pairs RE/USDT and RE/USDC), VIPLoan, and USDⓈ-MREUSDT perpetual contracts (up to 50x leverage). FuturesCopyTrading will also support the contracts within 24 hours of launch.
Liquidation Alert
In the past hour, total liquidations across the network reached $11.84 million, with $9.71 million from long positions, with $2.13 million from short positions. BTC liquidation $1.01 million, ETH liquidation $38,057.12.
Bitcoin mining company HIVE signed a $220 million AI GPU contract with Bell, which is expected to increase annual revenue by $70 million.
Odaily Planet Daily reports that BUZZ High Performance Computing, a subsidiary of Bitcoin mining company HIVE, has signed a three-year, approximately $220 million sovereign AI cloud infrastructure contract with Bell AI Fabric and Cohere. Under the contract, BUZZ HPC will deploy a cluster of 2,304 Nvidia Grace Blackwell GPUs at its Bell facility in Merritt, British Columbia. The Blackwell systems are funded by a $115 million convertible note financing round completed in April. The deployment is expected to be operational by the end of 2026 or early 2027, adding approximately $70 million to the company's current $35 million annual recurring revenue. In addition, HIVE has received approval to acquire a 32-megawatt data center in Big Boden, Sweden, and plans to upgrade it to support enterprise-level AI workloads. (The Block)
Russian Foreign Minister: Large-scale strikes will be launched against targets of the Ukrainian Armed Forces.
Odaily Planet Daily reports: Russian Foreign Minister Lavrov: Russia will launch a large-scale strike against targets of the Ukrainian armed forces; the orders issued by Putin are being carried out. Words alone are insufficient to respond to Kyiv's actions. (Jin Shi)
Large Transfer
MyToken data monitoring shows that on 【June 18th, 21:33】 (Beijing Time), 【Binance.DepositAndWithdraw_1】 transferred 【500000000 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【499.91 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_TRUUSD | 2.1231%4h |
PF_DOGUSD | 2.0978%4h |
PF_CHILLGUYUSD | 1.9628%4h |
SIREN-USDT | 0.3449%4h |
PF_HIGHUSD | 0.2838%4h |
Long/Short Ratio
BTC | 0.90 | |
ETH | 0.98 | |
SOL | 1.01 | |
XRP | 0.85 | |
DOGE | 0.84 |
Global Index
US Dollar Index (DXY)
$100.66
0.27%
London Gold (XAU)
$4,254.45
-0.08%
S&P 500 Index (SPX)
$7,473.17
0.72%
Nasdaq Index (IXIC)
$26,213.72
0.74%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $63992.5 | -1.59% | +1.55% | $1,284.21B | $21.6B 316.28KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $1736.01 | -1.33% | +5.10% | $213.94B | $68.78B 5.80METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.08% | +0.08% | $186.4B | $422.85M 426.67MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $589.4 | -3.32% | -1.79% | $79.84B | $1.04B 1.71MBNB | ![]() 67.4% | |||
5 | USDC USD Coin | $1.0009 | +0.01% | +0.01% | $74.74B | $4.79B 4.77BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.1606 | -3.06% | +4.18% | $72.18B | $2.54B 1.61BXRP | ![]() 62.1% | |||
7 | SOL Solana | $71.01 | -1.80% | +8.77% | $41.33B | $4.16B 30.58MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.32 | -0.17% | -0.62% | $30.34B | $463.84M 1.43BTRX | ![]() ∞ | |||
9 | HYPE Hyperliq... | $70.766 | -0.81% | +25.61% | $15.86B | $550.8M 7.67MHYPE | ![]() 22.2% | |||
10 | STETH Lido Sta... | $1740.87 | -0.84% | +5.45% | $15.66B | $5.54M 3.16KSTETH | ![]() ∞ | |||
11 | DOGE Dogecoin | $0.084 | -2.61% | -0.94% | $12.42B | $989.13M 10.03BDOGE | ![]() ∞ | |||
12 | USDS USDS Sta... | $0.999 | -0.11% | -0.15% | $10.26B | $3.59M 3.59MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $9.647 | +0.20% | +1.67% | $8.87B | $2.95M 301.05KLEO | ![]() ∞ | |||
14 | XLM Stellar | $0.245 | +7.72% | +30.08% | $8.29B | $988.12M 4.13BXLM | ![]() 67.6% | |||
15 | ZEC Zcash | $469.52 | -3.16% | +10.37% | $7.86B | $463.09M 975.93KZEC | ![]() 79.9% | |||
16 | WBTC Wrapped ... | $111160.5 | +71.69% | +71.69% | $7.43B | $181.2M 2.81KWBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $1907.1 | -1.36% | +5.19% | $6.44B | $2.93M 1.53KWBETH | ![]() ∞ | |||
18 | WBT WhiteBIT... | $52.7904 | -0.76% | +2.40% | $6.26B | $135.59M 2.55MWBT | ![]() 29.6% | |||
19 | XMR Monero | $329.29 | -3.50% | -5.79% | $6.19B | $119.41M 358.29KXMR | ![]() ∞ | |||
20 | ADA Cardano | $0.1648 | -2.72% | -0.61% | $6.15B | $894.23M 1.81BADA | ![]() 82.7% | |||
21 | LINK ChainLin... | $8.014 | -1.95% | +2.74% | $5.85B | $173.69M 21.46MLINK | ![]() 72.7% | |||
22 | GRAM Gram (pr... | $1.653 | +0.06% | +0.06% | $4.45B | $15.73M 9.50MGRAM | ![]() ∞ | |||
23 | TON Toncoin | $1.712 | +2.51% | +4.45% | $4.44B | $36.5M 21.71MTON | ![]() ∞ | |||
24 | WETH wETH | $1735.02 | -1.31% | +5.11% | $4.31B | $40.48M 23.33KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +1.35% | +1.35% | $4.16B | $40,603.93 40.72KDAI | ![]() ∞ | |||
26 | BCH Bitcoin ... | $205.6 | -3.75% | +2.54% | $4.13B | $181.03M 781.45KBCH | ![]() 95.5% | |||
27 | M MemeCore | $2.942 | -3.08% | +2.29% | $3.88B | $6.33M 2.14MM | ![]() 13.1% | |||
28 | HBAR Hedera | $0.08028 | -0.73% | +2.26% | $3.42B | $71.61M 888.58MHBAR | ![]() 85% | |||
29 | LTC Litecoin | $44 | -2.94% | +3.43% | $3.41B | $1.42B 4.76MLTC | ![]() 92% | |||
30 | WEETH Wrapped ... | $1963.17 | +0.00% | +8.54% | $3.11B | $2,214.81 1.15WEETH | ![]() ∞ | |||
31 | USD1 World Li... | $1.001 | +0% | +0.13% | $2.99B | $595.99M 595.53MUSD1 | ![]() 100% | |||
32 | SUI Sui | $0.7376 | -6.77% | -1.46% | $2.98B | $369.16M 433.21MSUI | ![]() 40.3% | |||
33 | NEAR NEAR Pro... | $2.266 | -2.16% | +12.28% | $2.96B | $410.71M 178.87MNEAR | ![]() ∞ | |||
34 | AVAX Avalanch... | $6.61 | -3.51% | +0.76% | $2.86B | $340.91M 23.24MAVAX | ![]() 60% | |||
35 | SHIB Shiba In... | $0.0{5}4782 | -4.37% | +0.82% | $2.82B | $56.58M 11.42TSHIB | ![]() 100% | |||
36 | PYUSD PayPal U... | $1.0006 | -0.08% | -0.03% | $2.75B | $6.69M 6.68MPYUSD | ![]() ∞ | |||
37 | CRO Cronos | $0.05876 | -1.33% | -1.84% | $2.71B | $1.49B 182.89MCRO | ![]() 46% | |||
38 | TAO Bittenso... | $240.3 | -5.44% | +15.58% | $2.66B | $308.77M 1.26MTAO | ![]() 52.5% | |||
39 | XAUT Tether G... | $4237.7 | -1.78% | +3.97% | $2.6B | $278.35M 61.88KXAUT | ![]() ∞ | |||
40 | WLD Worldcoi... | $0.625 | -5.03% | +24.92% | $2.15B | $1.98B 3.08BWLD | ![]() 34.1% | |||
41 | UNI Uniswap | $3.116 | -6.88% | +24.29% | $1.94B | $414.46M 128.70MUNI | ![]() 62.2% | |||
42 | PAXG PAX Gold | $4247.16 | -1.84% | +3.99% | $1.93B | $146.92M 32.32KPAXG | ![]() ∞ | |||
43 | ONDO Ondo | $0.3703 | -1.18% | +6.99% | $1.81B | $154.09M 415.71MONDO | ![]() 48.7% | |||
44 | MNT Mantle | $0.5377 | -3.16% | -0.26% | $1.78B | $9.95M 18.32MMNT | ![]() 53.1% | |||
45 | DOT Polkadot | $0.9744 | -3.99% | +3% | $1.65B | $91.47M 91.32MDOT | ![]() 80.4% | |||
46 | WLFI World Li... | $0.06004 | -2.28% | +1.76% | $1.64B | $30.07M 489.30MWLFI | ![]() 27.3% | |||
47 | HTX HTX DAO | $0.00000172 | -14.02% | +0.42% | $1.55B | $10.32M 6.00THTX | ![]() 90.6% | |||
48 | OKB OKB | $73.15 | -2.41% | +2.88% | $1.54B | $102.29M 1.30MOKB | ![]() 100% | |||
49 | USDF Falcon U... | $1 | +0.53% | +0.53% | $1.46B | $566,384.45 569.23KUSDF | ![]() ∞ | |||
50 | PI Pi Netwo... | $0.1308 | -1.44% | +4.30% | $1.41B | $9.78M 74.02MPI | ![]() 10.8% | |||
51 | USDD Decentra... | $0.9998 | +0.03% | +0.01% | $1.37B | $63.81M 63.81MUSDD | ![]() ∞ | |||
52 | SKY Sky Prot... | $0.05776 | -2.02% | +0.75% | $1.34B | $12.53M 217.44MSKY | ![]() 99.2% | |||
53 | BFUSD BFUSD | $0.9995 | -0.03% | +0.01% | $1.32B | $4.95M 4.96MBFUSD | ![]() ∞ | |||
54 | JLP Jupiter ... | $3.4543 | -0.65% | +4.53% | $1.29B | $228,391.86 65.66KJLP | ![]() ∞ | |||
55 | ICP Internet... | $2.267 | -6.06% | -1.01% | $1.26B | $50.31M 21.66MICP | ![]() ∞ | |||
56 | BGB Bitget T... | $1.7974 | -1.04% | +1.44% | $1.26B | $28.63M 15.57MBGB | ![]() 35% | |||
57 | DEXE DeXe | $14.495 | -6.29% | -28.91% | $1.21B | $21.4M 1.48MDEXE | ![]() ∞ | |||
58 | PEPE Pepe | $0.0{5}2872 | -4.27% | +3.98% | $1.21B | $163.4M 55.64TPEPE | ![]() 100% | |||
59 | ETC Ethereum... | $7.165 | -2.43% | +0.53% | $1.12B | $91.54M 12.67METC | ![]() 74.3% | |||
60 | AAVE Aave | $73.21 | -2.96% | +16.39% | $1.12B | $532.3M 7.12MAAVE | ![]() 94.9% | |||
61 | ASTER Aster | $0.667 | -10.47% | +6.32% | $1.11B | $440.35M 610.28MASTER | ![]() 20.7% | |||
62 | WBNB Wrapped ... | $588.4792 | -3.47% | -1.66% | $1.02B | $4.13M 7.02KWBNB | ![]() ∞ | |||
63 | QNT Quant | $69.82 | -1.39% | +8.70% | $1.02B | $5.28M 73.86KQNT | ![]() 99.5% | |||
64 | U United S... | $1.001 | +0.05% | +0.02% | $1.01B | $74.93M 74.89MU | ![]() ∞ | |||
65 | KCS KuCoin T... | $7.216 | -0.80% | +8.21% | $977.47M | $9.38M 1.23MKCS | ![]() 67.3% | |||
66 | ATOM Cosmos | $1.829 | -7.86% | -5.53% | $941.04M | $343.76M 19.61MATOM | ![]() ∞ | |||
67 | ALGO Algorand | $0.1002 | +3.53% | +13.22% | $901.09M | $279.84M 367.00MALGO | ![]() 89.3% | |||
68 | RENDER Render N... | $1.7 | -1.17% | +8.97% | $886.81M | $49.93M 29.07MRENDER | ![]() 80.5% | |||
69 | ENA ENA | $0.09184 | +1.98% | +21.19% | $857.25M | $299.73M 3.12BENA | ![]() 62% | |||
70 | KAS Kaspa | $0.0308 | -4.29% | +1.14% | $847.21M | $10.22M 325.27MKAS | ![]() 95.8% | |||
71 | POL POL (ex-... | $0.07704 | -0.74% | +5.65% | $823.3M | $28.03M 361.75MPOL | ![]() ∞ | |||
72 | NEXO Nexo | $0.8095 | -1.80% | +0.06% | $811.24M | $4.2M 5.15MNEXO | ![]() 100% | |||
73 | BNSOL Binance ... | $79.4 | -1.62% | +9.21% | $764.61M | $713,063.23 8.92KBNSOL | ![]() ∞ | |||
74 | 币安人生 币安人生 | $0.7255 | +7.86% | +2.09% | $724.39M | $30.08M 41.88M币安人生 | ![]() 100% | |||
75 | JST JUST GOV | $0.03349 | -59.26% | -59.26% | $709.93M | $36.08M 435.31MJST | ![]() 86.3% | |||
76 | VVV Venice T... | $0.1429 | +27.88% | -53.27% | $705.65M | $18.28M 1.26MVVV | ![]() ∞ | |||
77 | GT Gatechai... | $6.59 | -2.38% | +1.54% | $702.06M | $3.86M 574.75KGT | ![]() 74.7% | |||
78 | JITOSOL Jito Sta... | $90.99 | -1.65% | +8.70% | $696.2M | $166,217.59 1.75KJITOSOL | ![]() ∞ | |||
79 | STABLE Stable | $0.03369 | -0.09% | -1.31% | $685.77M | $13.68M 406.73MSTABLE | ![]() ∞ | |||
80 | LBTC Lombard ... | $64000 | -1.54% | +2.40% | $656.13M | $389.22 0.01LBTC | ![]() ∞ | |||
81 | FLR Flare | $0.007429 | -2.92% | +6.43% | $635.22M | $2.62M 348.85MFLR | ![]() ∞ | |||
82 | FIL Filecoin | $0.7865 | -3.16% | +4.62% | $624.28M | $79.26M 97.71MFIL | ![]() ∞ | |||
83 | XDC XDC Netw... | $0.03054 | +1.49% | -1.33% | $610.6M | $13.82M 455.43MXDC | ![]() ∞ | |||
84 | LSETH Liquid S... | $1920.8 | -1.51% | +6.59% | $602.12M | $1.9M 998.38LSETH | ![]() ∞ | |||
85 | JUP Jupiter ... | $0.188 | -3.50% | +20.90% | $595.22M | $14.89M 75.07MJUP | ![]() ∞ | |||
86 | MXN MXN | $0.0564 | -0.22% | +1.03% | $563.8M | $56,865.81 1.01MMXN | ![]() 100% | |||
87 | ARB Arbitrum | $0.0844 | -2.32% | +4.40% | $539.66M | $46.12M 531.95MARB | ![]() 63.6% | |||
88 | INJ Injectiv... | $5.214 | -3.59% | -0.20% | $523.97M | $60.56M 11.38MINJ | ![]() ∞ | |||
89 | PUMP Pump.fun | $0.001471 | -0.55% | +3.15% | $512.68M | $26.41M 17.15BPUMP | ![]() 34.7% | |||
90 | LGNS Origin W... | $2.9828 | +10.75% | +2.85% | $496.19M | $31.97M 10.72MLGNS | ![]() ∞ | |||
91 | TUSD TrueUSD | $0.9991 | +0.01% | -0.06% | $493.78M | $7.38M 7.39MTUSD | ![]() ∞ | |||
92 | ADI ADI | $3.9343 | +2.34% | +5.52% | $493.11M | $4.76M 1.21MADI | ![]() 12.5% | |||
93 | BEAT Audiera | $1.6354 | -6.86% | -81.71% | $465.92M | $23.31M 13.72MBEAT | ![]() 28.8% | |||
94 | DASH Dash | $35.82 | -3.32% | +2.72% | $457.99M | $45.68M 1.26MDASH | ![]() 67.4% | |||
95 | FET Fetch.ai | $0.1973 | -4.51% | +5.39% | $447.77M | $52.79M 261.16MFET | ![]() 83.2% | |||
96 | TRUMP Official... | $1.854 | -1.96% | +9.63% | $440.05M | $148.34M 78.24MTRUMP | ![]() 23.7% | |||
97 | CAKE PancakeS... | $1.3507 | -4.29% | +3.82% | $437.72M | $19.36M 13.66MCAKE | ![]() 81% | |||
98 | APT Aptos | $0.6434 | -3.46% | +1.75% | $434.64M | $43.45M 65.61MAPT | ![]() 57.5% | |||
99 | VET VeChain | $0.004955 | -2.35% | +3.59% | $425.11M | $8.8M 1.75BVET | ![]() 99.2% | |||
100 | PENGU Pudgy Pe... | $0.006721 | -5.54% | +0.65% | $423.88M | $63.07M 8.97BPENGU | ![]() 70.7% |
























$4.38M
$17.44M


$10.85M







