Holdings
87.25B+4.14%
24H Liquidation
840.41M250.58%
BTC ETF 7D net inflow
-3.04万 BTC
ETH ETF 7D net inflow
-15.05万 ETH
Crypto Index
Crypto Index
$2.46T
BTC
ETH
Others
ETF Y-Flow >
-9,662 BTC
≈-733,400,000 USD
Fear & Greed Index
22
Extreme Fear
Market Share
59.73%
-1.34%
9.85%
-1.57%
Large Transfer
MyToken data monitoring shows that on 【May 28th, 21:01】 (Beijing Time), an address starting with 【0x5754】 transferred 【180000000 USDT】 to an address starting with 【0xdac1】, with a total value of approximately 【179.56 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Eightco discloses its latest asset structure: $374 million in assets including indirect equity in OpenAI, ETH, and WLD.
Odaily Planet Daily reports that Eightco Holdings Inc., a US-listed company, announced its latest asset structure as of May 27, 2026, with total holdings of approximately $374 million. The assets include: approximately $90 million in indirect equity in OpenAI (held through a special purpose vehicle), $18 million in equity in Beast Industries, approximately $144 million in cash and stablecoins, 11,068 Ethereum tokens, and approximately 283 million Worldcoin (WLD) tokens. It also includes an investment of approximately $1 million in Mythical Games. Eightco stated that its portfolio will continue to focus on core assets in AI and the digital economy, with a focus on private technology companies such as OpenAI and Beast Industries, strengthening its strategic exposure in artificial intelligence, digital identity, and the creator economy. (PRNewswire)
Futu founder responds to new regulatory policies: Two-year rectification period restricts deposits and purchases; internationalization proceeds in compliance.
According to Odaily Planet Daily, Futu Holdings founder Li Hua responded to the new regulations on cross-border securities business jointly issued by eight departments on May 22nd at the company's Q1 2026 earnings conference. He emphasized that this adjustment is a unified requirement across the entire industry. The two-year rectification period for mainland clients does not involve account liquidation; it only restricts domestic deposits and purchases, while allowing one-way selling and fund transfers. Li Hua stated that Futu has completely suspended new account openings for mainland residents, and has rejected tens of thousands of non-compliant applications in the past two years. As of the end of Q1, mainland clients accounted for 13% of total assets, 17% of total assets, and contributed approximately 20% of revenue. The company will actively embrace regulation, steadily promote compliance, and expects the new regulations will not affect its annual customer acquisition target of 800,000, and will continue to expand into international markets. Financial reports show that Futu's Q1 revenue was HK$5.856 billion (up 24.7% year-on-year), and net profit was HK$831 million (down 61.2% year-on-year), mainly due to the provision for a proposed fine of HK$1.85 billion from the China Securities Regulatory Commission.
The Fed's preferred PCE inflation rate is strengthening, and it may continue to hold rates steady in the future.
U.S. inflation surged in April, its fastest pace in three years, driven by rising energy prices due to the Iran war. This further reinforces economists' view that the Federal Reserve is likely to keep interest rates unchanged for a long period until next year. The Bureau of Economic Analysis said Thursday that the PCE index jumped 3.8% in the 12 months ending in April, the largest increase since May 2023. The March PCE inflation rate, after revision, remained at 3.5%. Excluding volatile food and energy components, the core PCE price index rose 3.3% year-over-year in April, compared with a 3.2% increase in March. The Federal Reserve uses the PCE inflation indicator as a reference for its 2% inflation target. Financial markets expect the Fed to maintain its benchmark interest rate in the range of 3.50% to 3.75% until 2027. (Jinshi)
Standard Chartered maintains its long-term bullish view on ETH: it expects ETH to reach $4,000 by the end of 2026 and rise to $40,000 by 2030.
According to Odaily Planet Daily, Geoffrey Kendrick, Head of Digital Asset Research at Standard Chartered Bank, stated that Ethereum's current trend is similar to Amazon's after the bursting of the dot-com bubble in 2001. The price decline does not necessarily indicate a deterioration in fundamentals; rather, it may reflect a "mismatch between stock price and intrinsic metrics." Kendrick cited Amazon founder Jeff Bezos's view that market prices and company fundamentals can diverge for a long time, but will eventually revert to their intrinsic value. Although Ethereum's current price has fallen by about 57% from its 2025 high, key metrics such as on-chain transaction volume and total value locked (TVL) remain near historical highs. Therefore, Standard Chartered maintains a long-term bullish view on ETH, predicting that the price may reach $4,000 by the end of 2026 and rise to $40,000 by 2030. (The Block)
Top Funding Rate
PF_KATUSD | 1.0084%4h |
PF_IOTAUSD | 1.0031%4h |
PF_SONICUSD | 0.9754%4h |
PF_NEIROUSD | 0.7011%4h |
FLOKI-USDT | 0.6681%8h |
Long/Short Ratio
BTC | 0.97 | |
ETH | 0.21 | |
SOL | 1.16 | |
XRP | 2.00 | |
DOGE | 1.40 |
Global Index
US Dollar Index (DXY)
$99.2
-0.03%
London Gold (XAU)
$4,429.17
-0.61%
S&P 500 Index (SPX)
$7,520.36
0.02%
Nasdaq Index (IXIC)
$26,674.74
0.07%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $73321.5 | -3.19% | -5.02% | $1,468.02B | $42.82B 474.63KBTC | ![]() 95.4% | |||
2 | ETH Ethereum | $1987.53 | -4.44% | -6.04% | $241.97B | $102.41B 7.20METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.13% | +0.13% | $189.11B | $840.34M 844.22MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $632.7 | -3.47% | -2.34% | $85.19B | $3.9B 5.26MBNB | ![]() 67.4% | |||
5 | XRP Ripple | $1.2977 | -2.63% | -4.84% | $80.25B | $8.63B 4.84BXRP | ![]() 61.9% | |||
6 | USDC USD Coin | $1.0013 | +0.01% | +0.05% | $76.42B | $15.32B 8.20BUSDC | ![]() ∞ | |||
7 | SOL Solana | $81 | -3.55% | -5.38% | $46.89B | $12.24B 98.02MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3488 | -6.64% | -3.54% | $32.8B | $1.21B 2.61BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $1986.16 | -4.62% | -6.15% | $17.56B | $8.98M 4.44KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.09804 | -3.97% | -6.02% | $14.45B | $4.62B 33.42BDOGE | ![]() ∞ | |||
11 | HYPE Hyperliq... | $56.666 | -8.73% | -0.98% | $12.62B | $425.52M 7.31MHYPE | ![]() 22.2% | |||
12 | USDS USDS Sta... | $1.0004 | +0.01% | +0.04% | $11.15B | $3.27M 3.27MUSDS | ![]() ∞ | |||
13 | LEO UNUS SED... | $10.044 | -0.04% | -0.23% | $9.24B | $36.93M 3.63MLEO | ![]() ∞ | |||
14 | ZEC Zcash | $524.25 | -8.35% | -19.96% | $8.74B | $2.11B 3.51MZEC | ![]() 79.5% | |||
15 | ADA Cardano | $0.2318 | -3.54% | -6.01% | $8.57B | $1.5B 3.71BADA | ![]() 82.2% | |||
16 | WBTC Wrapped ... | $111160.5 | +46.66% | +46.66% | $8.52B | $158.9M 2.09KWBTC | ![]() ∞ | |||
17 | WBETH Wrapped ... | $2178.61 | -4.50% | -6.10% | $7.34B | $14.67M 6.06KWBETH | ![]() ∞ | |||
18 | XMR Monero | $366.73 | -7.27% | -6.99% | $6.78B | $60.62M 157.03KXMR | ![]() ∞ | |||
19 | XLM Stellar | $0.1945 | +29.03% | +35.58% | $6.49B | $2.47B 8.71BXLM | ![]() 67.1% | |||
20 | LINK ChainLin... | $8.889 | -5.55% | -6.92% | $6.46B | $1.57B 149.71MLINK | ![]() 72.7% | |||
21 | WBT WhiteBIT... | $53.7901 | -3.95% | -5.40% | $6.37B | $137.26M 2.52MWBT | ![]() 29.6% | |||
22 | BCH Bitcoin ... | $298.9 | -13.06% | -20.28% | $6.01B | $8.74B 19.28MBCH | ![]() 95.4% | |||
23 | TON Toncoin | $1.755 | -7.20% | -12.60% | $4.75B | $326.93M 103.84MTON | ![]() ∞ | |||
24 | WETH wETH | $1983.92 | -4.48% | -6.21% | $4.53B | $116.68M 58.81KWETH | ![]() ∞ | |||
25 | DAI Multi-co... | $0.9987 | +1.37% | +1.37% | $4.35B | $138,995 139.15KDAI | ![]() ∞ | |||
26 | LTC Litecoin | $50.95 | -2.81% | -4.81% | $3.94B | $1.4B 14.10MLTC | ![]() 91.9% | |||
27 | M MemeCore | $2.9467 | -5.31% | +4.46% | $3.83B | $4.73M 1.58MM | ![]() 13.1% | |||
28 | AVAX Avalanch... | $8.856 | -3.68% | -4.77% | $3.82B | $1.48B 51.10MAVAX | ![]() 60% | |||
29 | SUI Sui | $0.9173 | -8.84% | -15.65% | $3.68B | $4.09B 3.90BSUI | ![]() 40.1% | |||
30 | HBAR Hedera | $0.08515 | -1.03% | -3.34% | $3.61B | $81.34M 689.19MHBAR | ![]() 85% | |||
31 | WEETH Wrapped ... | $2172.22 | -5.02% | -6.63% | $3.46B | $3,949.54 1.79WEETH | ![]() ∞ | |||
32 | PYUSD PayPal U... | $1.0013 | +0.01% | +0.07% | $3.24B | $7.54M 7.53MPYUSD | ![]() ∞ | |||
33 | SHIB Shiba In... | $0.0{5}5292 | -11.80% | -8.19% | $3.12B | $300.19M 51.86TSHIB | ![]() 100% | |||
34 | NEAR NEAR Pro... | $2.34 | -7.37% | +34.56% | $3.04B | $10.32B 4.39BNEAR | ![]() ∞ | |||
35 | USD1 World Li... | $0.9995 | -0.02% | -0.13% | $2.98B | $1.68B 1.02BUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.06575 | -2.26% | -4.42% | $2.95B | $1.91B 170.01MCRO | ![]() 44.8% | |||
37 | TAO Bittenso... | $259.1 | -7.20% | -7.34% | $2.84B | $835.04M 1.08MTAO | ![]() 52.1% | |||
38 | XAUT Tether G... | $4422.6 | -0.30% | -1.94% | $2.62B | $5.8B 57.38KXAUT | ![]() ∞ | |||
39 | PAXG PAX Gold | $4430.83 | -0.24% | -1.79% | $2.07B | $314.1M 51.54KPAXG | ![]() ∞ | |||
40 | MNT Mantle | $0.6244 | -2.31% | -7.84% | $2.05B | $13.14M 20.92MMNT | ![]() 53.1% | |||
41 | DOT Polkadot | $1.199 | -5.37% | -3.93% | $2.02B | $294.69M 225.38MDOT | ![]() 80.3% | |||
42 | UNI Uniswap | $3.017 | -8.22% | -15.57% | $1.91B | $1.31B 390.27MUNI | ![]() 63.6% | |||
43 | OKB OKB | $86.23 | -4.29% | +6.97% | $1.81B | $1.83B 21.62MOKB | ![]() 100% | |||
44 | ONDO Ondo | $0.3571 | -11.53% | -12.14% | $1.74B | $239.01M 641.77MONDO | ![]() 48.7% | |||
45 | HTX HTX DAO | $0.0{5}1857 | -7.17% | -7.79% | $1.68B | $19.82M 10.34THTX | ![]() 90.6% | |||
46 | USDF Falcon U... | $1 | +0.17% | +0.17% | $1.67B | $366,212.68 367.18KUSDF | ![]() ∞ | |||
47 | WLFI World Li... | $0.05865 | -0.87% | -5.26% | $1.6B | $39.01M 653.90MWLFI | ![]() 27.3% | |||
48 | SKY Sky Prot... | $0.06566 | -4.79% | -6.96% | $1.53B | $12.15M 183.07MSKY | ![]() 99.1% | |||
49 | PI Pi Netwo... | $0.1438 | +0.06% | -5.09% | $1.52B | $12.52M 86.81MPI | ![]() 10.6% | |||
50 | ICP Internet... | $2.666 | -9.75% | +6.25% | $1.47B | $130.1M 40.21MICP | ![]() ∞ | |||
51 | USDD Decentra... | $0.9995 | -0.02% | -0.04% | $1.41B | $2.77M 2.77MUSDD | ![]() ∞ | |||
52 | PEPE Pepe | $0.0{5}3329 | -16.78% | -10.59% | $1.4B | $943.73M 250.38TPEPE | ![]() 100% | |||
53 | JLP Jupiter ... | $3.7523 | -0.19% | -3.80% | $1.4B | $233,363.21 62.03KJLP | ![]() ∞ | |||
54 | BGB Bitget T... | $1.9805 | -3.01% | -1.20% | $1.39B | $393.66M 196.72MBGB | ![]() 35% | |||
55 | DEXE DeXe | $16.53 | -1.32% | +23.17% | $1.36B | $5.99M 365.53KDEXE | ![]() ∞ | |||
56 | BFUSD BFUSD | $0.9997 | +0.02% | +0.01% | $1.32B | $2.05M 1.74MBFUSD | ![]() ∞ | |||
57 | ETC Ethereum... | $8.143 | -5.40% | -8.13% | $1.27B | $136.94M 15.96METC | ![]() 74.3% | |||
58 | AAVE Aave | $80.34 | -6.28% | -8.69% | $1.22B | $1.31B 14.50MAAVE | ![]() 94.9% | |||
59 | WBNB Wrapped ... | $661.0474 | +0.00% | +2.77% | $1.16B | $0 0.00WBNB | ![]() ∞ | |||
60 | ASTER Aster | $0.6634 | -3.79% | -4.92% | $1.1B | $100.31M 148.57MASTER | ![]() 20.7% | |||
61 | KCS KuCoin T... | $7.761 | -3.93% | -2.54% | $1.05B | $141.56M 17.09MKCS | ![]() 67.3% | |||
62 | QNT Quant | $70.7 | -6.52% | -3.41% | $1.03B | $12.8M 153.22KQNT | ![]() 99.5% | |||
63 | U United S... | $1.0012 | +0.01% | +0.05% | $1.03B | $133.33M 114.67MU | ![]() ∞ | |||
64 | ATOM Cosmos | $2.013 | -8.21% | -0.50% | $1.03B | $527.95M 102.55MATOM | ![]() ∞ | |||
65 | RENDER Render N... | $1.974 | -13.43% | +3.78% | $1.03B | $109.8M 52.64MRENDER | ![]() 80.5% | |||
66 | WLD Worldcoi... | $0.293 | -18.62% | +14.81% | $999.75M | $7.87B 26.81BWLD | ![]() 34.1% | |||
67 | ALGO Algorand | $0.1057 | -2.49% | -7.59% | $943.13M | $347.3M 272.10MALGO | ![]() 89.2% | |||
68 | POL POL (ex-... | $0.0877 | -4.10% | -3.55% | $933.28M | $76.11M 828.41MPOL | ![]() ∞ | |||
69 | BNSOL Binance ... | $90.1 | -3.54% | -5.56% | $912.57M | $5.54M 61.31KBNSOL | ![]() ∞ | |||
70 | KAS Kaspa | $0.0308 | -5.87% | -9.84% | $844.09M | $11.99M 382.21MKAS | ![]() 95.5% | |||
71 | NEXO Nexo | $0.8195 | -2.77% | -6.60% | $813.76M | $3.96M 4.80MNEXO | ![]() 100% | |||
72 | JST JUST GOV | $0.03349 | -64.84% | -64.84% | $813.35M | $40.47M 424.08MJST | ![]() 86.3% | |||
73 | JITOSOL Jito Sta... | $104 | -3.30% | -5.23% | $790.61M | $857,181.14 7.74KJITOSOL | ![]() ∞ | |||
74 | ENA ENA | $0.08727 | -9.78% | -16.41% | $788.8M | $208.78M 2.26BENA | ![]() 60.2% | |||
75 | STABLE Stable | $0.0383 | +1.07% | +9.09% | $780.63M | $7.3M 192.22MSTABLE | ![]() ∞ | |||
76 | LBTC Lombard ... | $73495.9 | -3.34% | -5.14% | $754.42M | $2,267.81 0.03LBTC | ![]() ∞ | |||
77 | FIL Filecoin | $0.9508 | -11.78% | -2.60% | $746.22M | $378.25M 343.08MFIL | ![]() ∞ | |||
78 | GT Gatechai... | $6.77 | -2.59% | -3.29% | $720.04M | $6.13M 872.08KGT | ![]() 87.8% | |||
79 | VVV Venice T... | $0.5121 | +30.98% | +4.03% | $714.31M | $27.83M 2.01MVVV | ![]() ∞ | |||
80 | LSETH Liquid S... | $2241.09 | -0.03% | -10.36% | $710.47M | $1,445.81 0.65LSETH | ![]() ∞ | |||
81 | FLR Flare | $0.00784 | -4.14% | -7.27% | $675.88M | $2.68M 338.77MFLR | ![]() ∞ | |||
82 | LGNS Origin W... | $3.8771 | -2.41% | +3.27% | $645.27M | $45.84M 11.82MLGNS | ![]() ∞ | |||
83 | ARB Arbitrum | $0.1021 | -6.97% | -6.16% | $638.63M | $620.46M 5.67BARB | ![]() 62.6% | |||
84 | APT Aptos | $0.9303 | -4.35% | -1.97% | $625.27M | $95.7M 99.31MAPT | ![]() 57.5% | |||
85 | XDC XDC Netw... | $0.03097 | -1.09% | -13.86% | $616.95M | $14.38M 462.31MXDC | ![]() ∞ | |||
86 | PUMP Pump.fun | $0.00165 | -10.18% | -4.96% | $582.7M | $49.71M 23.22BPUMP | ![]() 35.3% | |||
87 | JUP Jupiter ... | $0.1771 | -8.62% | -15.19% | $560.49M | $31.07M 157.87MJUP | ![]() ∞ | |||
88 | MXN MXN | $0.05572 | -0.02% | -0.47% | $557.6M | $61,515.22 1.10MMXN | ![]() 100% | |||
89 | INJ Injectiv... | $5.448 | -4.89% | +9.52% | $544.93M | $154.72M 30.00MINJ | ![]() ∞ | |||
90 | VET VeChain | $0.005939 | -4.74% | -9.50% | $510.47M | $25.79M 4.08BVET | ![]() 99.2% | |||
91 | FET Fetch.ai | $0.2221 | -9.46% | +16.10% | $500.61M | $144.99M 638.00MFET | ![]() 83.2% | |||
92 | DASH Dash | $38.98 | -10.46% | -17.12% | $496.18M | $93.93M 2.34MDASH | ![]() 67.3% | |||
93 | TUSD TrueUSD | $0.9999 | +0.01% | -0.01% | $494.17M | $2.8M 2.81MTUSD | ![]() ∞ | |||
94 | PENGU Pudgy Pe... | $0.00782 | -7.67% | -14.50% | $492.19M | $82.1M 10.06BPENGU | ![]() 70.7% | |||
95 | EDGEX EDGEX | $1.3967 | -0.17% | +1.10% | $489M | $2.97M 2.13MEDGEX | ![]() 35% | |||
96 | SEI Sei Toke... | $0.06803 | -3.25% | +10.85% | $481.11M | $138.48M 2.09BSEI | ![]() 71% | |||
97 | BONK BONK | $0.0{5}5375 | -10.42% | -11.61% | $472.67M | $93.99M 15.71TBONK | ![]() 100% | |||
98 | LUNC Terra | $0.00005376 | -40.93% | -40.93% | $458.05M | $63.16M 522.08BLUNC | ![]() 85.8% | |||
99 | METH Mantle S... | $2156.5 | -5.06% | -4.56% | $448.49M | $196,245.64 89.22METH | ![]() ∞ | |||
100 | TRUMP Official... | $1.862 | -7.51% | -7.55% | $442.83M | $187.44M 94.17MTRUMP | ![]() 23.7% |






















$14.9M
$3.25M









