Holdings
86.37B-1.29%
24H Liquidation
287.65M7.90%
BTC ETF 7D net inflow
+3.70万 BTC
ETH ETF 7D net inflow
+44.72万 ETH
ETH 7D Inflation Rate
0.00%
Year
Issued
0
Burned
0
Supply
0
Crypto Index
Crypto Index
$2.63T
BTC
ETH
Others
ETF Y-Flow >
3,982.44 BTC
≈314.43M USD
Fear & Greed Index
65
Greed
Market Share
59.78%
-0.16%
11.31%
2.78%
Following the Coldcard incident, BitBox credit card payment sales increased approximately tenfold, while Trezor and OneKey sales also rose.
Odaily Planet Daily reports that hardware wallet vendor BitBox stated its August credit card payment sales increased approximately tenfold compared to the baseline of previous weeks, with the increase primarily coming from North America. Trezor and OneKey also confirmed year-on-year sales increases, but neither disclosed specific figures. Trezor, BitBox, and OneKey have all reviewed their mnemonic phrase generation, random number generator, entropy, and firmware verification processes. Trezor plans to conduct penetration testing on core firmware features and release a related security audit report; OneKey will strengthen its review of security-critical code paths and transaction signature processes. Ledger CTO Charles Guillemet stated that AI-assisted attacks necessitate accelerating patch releases, vulnerability disclosures, and user education. Blockstream Jade has released a firmware update containing multiple fixes and recommends users update their applications, operating systems, devices, routers, and home appliances simultaneously. (Bitcoin.com News)
Global taxable on-chain crypto activity is projected to reach $457 billion by 2025, with CARF covering only 14%.
According to Chainalysis, a blockchain analytics firm, the global potential taxable on-chain crypto activity will reach at least $457 billion in 2025, with approximately $112.6 billion in the US, $134.6 billion in North America, and $125.1 billion in the EU. These estimates cover realized earnings, mining, staking, lending income, and cryptocurrency payments, but exclude transactions on centralized exchanges. Chainalysis points out that only 14% of the on-chain taxable activity it identified falls under the OECD's Crypto Asset Reporting Framework (CARF), while the remaining 86% involves decentralized exchanges, peer-to-peer transfers, on-chain revenue streams, and payment activities. The CARF, established by the OECD in 2022, requires eligible crypto service providers to report customer transaction data to tax authorities. CARF data collection was launched on January 1, 2026, in 48 jurisdictions, including the UK and EU member states, requiring platforms to collect customer and tax resident information and report transaction data. (Cointelegraph)
Valued at $3.161 million, @Bitwise received and staked 39,218 HYPE tokens in the past 24 hours.
According to HyperliquidNews, @Bitwise received and staked 7,843 Hyperliquid native tokens and 31,375 HYPE tokens in the past 24 hours, totaling 39,218 HYPE tokens, worth $3.161 million.
Strive's SATA raised over $10 million through an ATM offering, which can purchase over 130 bitcoins.
According to Odaily Planet Daily, Strive has announced that it has been issuing ATMs related to its Bitcoin reserves for five consecutive trading days.
Large Transfer
MyToken data monitoring shows that on 【August 27th, 01:44】 (Beijing Time), an address starting with 【0x55fe】 transferred 【98000000 USDC】 to an address starting with 【0xa0b8】, with a total value of approximately 【98.00 million】.
Real time monitoring of large transfers:https://www.mytokencap.com/large-transfers/
Top Funding Rate
PF_LCAPUSD | 2.0156%4h |
PF_STORJUSD | 2.0122%4h |
PF_RAREUSD | 2.0103%4h |
PI_LTCUSD | 1.8009%4h |
PF_SUSD | 1.5622%4h |
Long/Short Ratio
BTC | 0.97 | |
ETH | 1.12 | |
SOL | 1.03 | |
XRP | 1.01 | |
DOGE | 0.97 |
Global Index
US Dollar Index (DXY)
$99.16
0.25%
London Gold (XAU)
$4,594.43
-1.38%
S&P 500 Index (SPX)
$7,676.11
-0.01%
Nasdaq Index (IXIC)
$26,100.57
-0.19%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $78383.2 | -1.06% | +14.94% | $1,573.65B | $20.01B 255.10KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $2468.39 | -0.11% | +18.03% | $297.81B | $84.63B 3.80METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.02% | +0.02% | $182.52B | $859.77M 885.93MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $698.1 | -0.28% | +13.07% | $92.95B | $1.08B 1.55MBNB | ![]() 66.6% | |||
5 | XRP Ripple | $1.382 | -6.47% | +30.14% | $86.74B | $23.86B 14.39BXRP | ![]() 62.7% | |||
6 | USDC USD Coin | $1.0001 | +0.01% | -0.03% | $73.6B | $9.9B 9.90BUSDC | ![]() ∞ | |||
7 | SOL Solana | $96.8 | -1.94% | +18.54% | $56.47B | $4.16B 28.20MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.3357 | -1.55% | +0.93% | $31.69B | $476.04M 1.42BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2464.1 | -0.19% | +17.84% | $23.71B | $3.91M 1.59KSTETH | ![]() ∞ | |||
10 | HYPE Hyperliq... | $81.108 | -1.51% | +30.35% | $18.01B | $405.47M 5.00MHYPE | ![]() 22.2% | |||
11 | SDG ShineDog... | $15.6 | +54.60% | +160% | $15.6B | $50,482.68 3.62KSDG | ![]() 100% | |||
12 | ZEC Zcash | $779.19 | -2.64% | +40.88% | $13.17B | $692.89M 902.46KZEC | ![]() 80.5% | |||
13 | GDT Golden D... | $0.1303 | -10.57% | -13.40% | $13.04B | $11,385.01 87.35KGDT | ![]() 100% | |||
14 | DOGE Dogecoin | $0.08506 | -4.36% | +17.63% | $12.55B | $1.51B 16.70BDOGE | ![]() ∞ | |||
15 | USDS USDS Sta... | $0.9999 | -0.01% | -0.04% | $9.73B | $4.81M 4.81MUSDS | ![]() ∞ | |||
16 | WBETH Wrapped ... | $2727.34 | +0.03% | +18.14% | $9.17B | $8.04M 2.96KWBETH | ![]() ∞ | |||
17 | WBTC Wrapped ... | $77903.3 | -0.44% | +14.45% | $9.1B | $23.15M 295.24WBTC | ![]() ∞ | |||
18 | WBT WhiteBIT... | $72.304 | -1.02% | +24.08% | $8.55B | $88.35M 1.22MWBT | ![]() 29.5% | |||
19 | LEO UNUS SED... | $9.2 | -1.27% | -1.05% | $8.48B | $3.01M 323.29KLEO | ![]() ∞ | |||
20 | LINK ChainLin... | $11.285 | -2.26% | +13.03% | $8.44B | $1.9B 168.76MLINK | ![]() 74.8% | |||
21 | XMR Monero | $431.34 | -2.49% | +4.08% | $8.1B | $77.27M 178.56KXMR | ![]() ∞ | |||
22 | ALPHA AlphaRad... | $0.7982 | -64.76% | -85.09% | $7.98B | $6.91M 5.12MALPHA | ![]() 100% | |||
23 | ADA Cardano | $0.2061 | -4.54% | +14.62% | $7.72B | $418.41M 1.27BADA | ![]() 83.3% | |||
24 | XLM Stellar | $0.1799 | -5.70% | +8.88% | $6.23B | $239.59M 1.33BXLM | ![]() 69.2% | |||
25 | BCH Bitcoin ... | $261.5 | -2.50% | +26.81% | $5.25B | $1.23B 3.89MBCH | ![]() 95.6% | |||
26 | WETH wETH | $2469.33 | -0.03% | +18.11% | $4.97B | $50.02M 20.26KWETH | ![]() ∞ | |||
27 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.57B | $189,007.87 189.30KDAI | ![]() ∞ | |||
28 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.24B | $6.87M 4.22MTON | ![]() ∞ | |||
29 | LTC Litecoin | $49.87 | -2.28% | +9.02% | $3.87B | $477.16M 7.51MLTC | ![]() 92.3% | |||
30 | GRAM Gram (pr... | $1.387 | -5.91% | +3.19% | $3.83B | $55.43M 38.72MGRAM | ![]() ∞ | |||
31 | HBAR Hedera | $0.07752 | -3.30% | +11.41% | $3.29B | $61.93M 801.26MHBAR | ![]() 85% | |||
32 | AVAX Avalanch... | $7.251 | -3.47% | +10.78% | $3.13B | $211.13M 26.26MAVAX | ![]() 60% | |||
33 | SHIB Shiba In... | $0.0{5}5236 | -4.14% | +15.38% | $3.08B | $152.81M 29.26TSHIB | ![]() 100% | |||
34 | SUI Sui | $0.7379 | -5.67% | +7.67% | $3.01B | $4.93B 6.68BSUI | ![]() 40.7% | |||
35 | USD1 World Li... | $0.9997 | +0.02% | +0.02% | $2.99B | $464.88M 465.00MUSD1 | ![]() 100% | |||
36 | CRO Cronos | $0.05833 | -2.46% | +22.59% | $2.83B | $6.66B 164.32MCRO | ![]() 48.5% | |||
37 | XAUT Tether G... | $4587.6 | -1.04% | +2.71% | $2.81B | $373.42M 40.81KXAUT | ![]() ∞ | |||
38 | PYUSD PayPal U... | $0.9996 | -0.04% | -0.08% | $2.76B | $6.28M 6.28MPYUSD | ![]() ∞ | |||
39 | UNI Uniswap | $4.245 | -2.06% | +20.69% | $2.64B | $2.08B 491.80MUNI | ![]() 62.3% | |||
40 | TAO Bittenso... | $228.9 | -2.93% | +15.19% | $2.58B | $163.56M 710.48KTAO | ![]() 53.7% | |||
41 | M MemeCore | $1.1232 | -5.65% | -9.10% | $2.54B | $3.2M 2.84MM | ![]() 22.7% | |||
42 | NEAR NEAR Pro... | $1.83 | -3.38% | +7.64% | $2.38B | $1.77B 968.65MNEAR | ![]() ∞ | |||
43 | OKB OKB | $110.92 | -3.19% | +9.63% | $2.33B | $69.57M 616.94KOKB | ![]() 100% | |||
44 | PAXG PAX Gold | $4592.4 | -1.09% | +2.61% | $1.98B | $102.05M 22.10KPAXG | ![]() ∞ | |||
45 | AAVE Aave | $123.83 | -3.63% | +33.87% | $1.91B | $1.82B 14.63MAAVE | ![]() 96.4% | |||
46 | PUMP Pump.fun | $0.004801 | +6.09% | +52.94% | $1.87B | $174.65M 37.10BPUMP | ![]() 38.9% | |||
47 | ONDO Ondo | $0.3623 | -2.77% | +6.77% | $1.76B | $83.03M 233.66MONDO | ![]() 48.7% | |||
48 | RIPPLEAI Ripple A... | $0.6067 | +11.70% | +44.67% | $1.72B | $49,766.07 86.17KRIPPLEAI | ![]() 100% | |||
49 | MNT Mantle | $0.4928 | -5.74% | +8.37% | $1.63B | $7.16M 14.47MMNT | ![]() 53.1% | |||
50 | JLP Jupiter ... | $4.3016 | -0.80% | +12.38% | $1.61B | $2,647 614.20JLP | ![]() ∞ | |||
51 | SKY Sky Prot... | $0.06814 | +0.78% | +14.02% | $1.59B | $11.36M 167.85MSKY | ![]() 99.8% | |||
52 | WLFI World Li... | $0.05799 | -1.68% | -5.65% | $1.58B | $41.23M 710.21MWLFI | ![]() 27.3% | |||
53 | PEPE Pepe | $0.0{5}3717 | -6.50% | +37.25% | $1.56B | $439.9M 117.21TPEPE | ![]() 100% | |||
54 | HTX HTX DAO | $0.0{5}1709 | -14.54% | +0.29% | $1.54B | $42.98M 25.03THTX | ![]() 89.8% | |||
55 | USDD Decentra... | $0.9994 | +0.00% | -0.02% | $1.49B | $972,738.88 972.20KUSDD | ![]() ∞ | |||
56 | DOT Polkadot | $0.8412 | -4.36% | +8.41% | $1.43B | $83.92M 99.14MDOT | ![]() 80.9% | |||
57 | WLD Worldcoi... | $0.3895 | -1.57% | +11.76% | $1.41B | $3.31B 8.54BWLD | ![]() 36.1% | |||
58 | ENA ENA | $0.1378 | -7.76% | +54.57% | $1.35B | $299.08M 2.12BENA | ![]() 65.5% | |||
59 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.34B | $233,937.98 234.87KUSDF | ![]() ∞ | |||
60 | BGB Bitget T... | $1.8995 | -0.43% | +11.21% | $1.33B | $11.27M 5.93MBGB | ![]() 35% | |||
61 | BFUSD BFUSD | $1 | -0.02% | +0.05% | $1.32B | $1.45M 1.45MBFUSD | ![]() ∞ | |||
62 | ICP Internet... | $2.349 | -2.78% | +5.05% | $1.31B | $36M 15.17MICP | ![]() ∞ | |||
63 | U United S... | $0.9994 | -0.03% | -0.06% | $1.28B | $87.55M 87.60MU | ![]() ∞ | |||
64 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
65 | USDGO USDGO | $1.0002 | +0% | -0.03% | $1.25B | $520,674.06 520.58KUSDGO | ![]() ∞ | |||
66 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
67 | WBNB Wrapped ... | $695.241 | -0.35% | +12.89% | $1.24B | $4.49M 6.46KWBNB | ![]() ∞ | |||
68 | ETC Ethereum... | $7.637 | -3.26% | +21.26% | $1.21B | $84.75M 11.09METC | ![]() 75% | |||
69 | POL POL (ex-... | $0.1092 | -8.49% | +35.30% | $1.17B | $86.17M 738.18MPOL | ![]() ∞ | |||
70 | ASTER Aster | $0.6982 | -1.71% | +15.06% | $1.16B | $75.83M 108.52MASTER | ![]() 20.7% | |||
71 | BTW Bitway | $0.4073 | +5.65% | +17.11% | $1.12B | $8.03M 19.95MBTW | ![]() 27.1% | |||
72 | PI Pi Netwo... | $0.08983 | -0.58% | +2.28% | $995.07M | $5.05M 56.16MPI | ![]() 11.1% | |||
73 | BNSOL Binance ... | $109.2 | -1.27% | +18.82% | $992.1M | $1.67M 15.31KBNSOL | ![]() ∞ | |||
74 | KCS KuCoin T... | $7.167 | -0.07% | +4.24% | $984.74M | $46.6M 6.49MKCS | ![]() 68.6% | |||
75 | JITOSOL Jito Sta... | $125.46 | -2.02% | +19.26% | $970.57M | $463,483.89 3.69KJITOSOL | ![]() ∞ | |||
76 | QNT Quant | $61.81 | -4.04% | +7.25% | $900.45M | $5.74M 91.99KQNT | ![]() 99.5% | |||
77 | NEXO Nexo | $0.8547 | +1.72% | +15.06% | $858.81M | $2.61M 3.11MNEXO | ![]() 100% | |||
78 | GT Gatechai... | $7.88 | -0.26% | +16.56% | $840.62M | $1.83M 232.15KGT | ![]() 74.7% | |||
79 | LIT Lighter | $3.3257 | -1.51% | +32.91% | $830.37M | $36.21M 11.06MLIT | ![]() 25% | |||
80 | JST JUST GOV | $0.1003 | +0.41% | -3.69% | $820.21M | $19.2M 193.14MJST | ![]() 82.7% | |||
81 | VVV Venice T... | $0.02078 | +12.99% | -51.62% | $807.48M | $13.7M 898.36KVVV | ![]() ∞ | |||
82 | ALGO Algorand | $0.08843 | -3.01% | +9.82% | $799.18M | $40.75M 168.10MALGO | ![]() 90.4% | |||
83 | ATOM Cosmos | $1.5 | -2.73% | +4.89% | $790.34M | $801.81M 294.62MATOM | ![]() ∞ | |||
84 | LSETH Liquid S... | $2727.26 | -2.41% | +15.65% | $782.32M | $40,726.98 14.93LSETH | ![]() ∞ | |||
85 | RENDER Render N... | $1.493 | -2.23% | +12.93% | $775.25M | $29.74M 19.75MRENDER | ![]() 80.5% | |||
86 | KAS Kaspa | $0.02755 | -2.14% | +6.28% | $761.08M | $9.38M 342.06MKAS | ![]() 96.4% | |||
87 | JUP Jupiter ... | $0.217 | +1.49% | +23.64% | $685.99M | $21.85M 101.60MJUP | ![]() ∞ | |||
88 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
89 | GFO GoodFund... | $0.06107 | -1.81% | -6.55% | $610.4M | $40,219.6 736.86KGFO | ![]() 100% | |||
90 | ARB Arbitrum | $0.08934 | -6.08% | +11.10% | $596.64M | $453.57M 5.07BARB | ![]() 66.8% | |||
91 | METH Mantle S... | $2703.36 | -0.21% | +18.99% | $581.35M | $235,073.83 87.27METH | ![]() ∞ | |||
92 | ETHFI ether.fi... | $0.5675 | -3.28% | +12.91% | $577.6M | $24.75M 43.40METHFI | ![]() 101.8% | |||
93 | FIL Filecoin | $0.698 | -4.74% | +5.96% | $576.14M | $124.19M 177.29MFIL | ![]() ∞ | |||
94 | PENGU Pudgy Pe... | $0.009092 | -8.03% | +43.97% | $572.1M | $111.49M 12.08BPENGU | ![]() 70.7% | |||
95 | TRUMP Official... | $2.258 | -2.38% | +55.18% | $563.22M | $340.84M 155.22MTRUMP | ![]() 25.1% | |||
96 | MXN MXN | $0.05596 | +0.32% | +0.44% | $559.7M | $55,551.34 993.01KMXN | ![]() 100% | |||
97 | FLR Flare | $0.006372 | -4.79% | +3.49% | $554.06M | $2.86M 444.12MFLR | ![]() ∞ | |||
98 | STABLE Stable | $0.02707 | -9% | -4.46% | $552.38M | $9.79M 346.90MSTABLE | ![]() ∞ | |||
99 | CAKE PancakeS... | $1.7048 | -2.20% | +7.85% | $548.11M | $12.43M 7.24MCAKE | ![]() 80.3% | |||
100 | XDC XDC Netw... | $0.02745 | -7.61% | -0.44% | $548.09M | $9.78M 353.31MXDC | ![]() ∞ |





















$2.06M

$1.32M

$1.78M






