Holdings
24H Liquidation
BTC ETF 7D net inflow
ETH ETF 7D net inflow
ETH 7D Inflation Rate
Crypto Index
According to BlockBeats, on August 7, Bernstein stated that he raised the target price for SpaceX (SPCX.O) from $239 to $248.
According to BlockBeats, on August 7, Bridge Building, the Luxembourg entity of Bridge, a stablecoin infrastructure company under Stripe, has been added to the EU's Register of Crypto Asset Markets Regulation (MiCA) after receiving regulatory approval in Luxembourg.
According to the latest update from the European Securities and Markets Authority (ESMA), Bridge's addition brings the number of MiCA-authorized electronic money token (EMT) issuers on the EU registration list to 42.
This addition comes weeks after Bridge announced on July 2nd that it had received authorization as a Crypto Asset Service Provider (CASP) under the MiCA and an Electronic Money Institution (EMI) license from the Luxembourg Financial Supervisory Authority. Mai Leduc Blount, Bridge's Head of Product, stated that these approvals enable EU companies to build stablecoins and payment products within a regulated framework.
According to BlockBeats, on August 7th, CryptoQuant analyst Axel Adler Jr. stated that the return on investment for long-term Bitcoin holders has fallen to 0.92, suggesting that long-term holders are capitulating. However, the Bitcoin price is still 30% higher than the group's average cost basis of $49,300. The main pressure remains on short-term holders.
Top Funding Rate
PF_BLURUSD | 2.0150%4h |
PF_CVXUSD | 2.0062%4h |
ONUSDT | 0.6323%8h |
PF_GOATUSD | 0.4652%4h |
PF_OPNUSD | 0.2613%4h |
Long/Short Ratio
BTC | 1.17 | |
ETH | 1.26 | |
SOL | 1.15 | |
XRP | 1.15 | |
DOGE | 1.06 |
Global Index
ChainData
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $64839.1 | +0.22% | +1.57% | $1,301.16B | $13.58B 210.30KBTC | ![]() 95.6% | |||
2 | ETH Ethereum | $1914.8 | +0.35% | +1.30% | $230.96B | $22.63B 3.37METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.10% | +0.10% | $183.34B | $596.31M 608.62MUSDT | ![]() ∞ | |||
4 | BNB Binance ... | $590.1 | -0.80% | -0.48% | $78.83B | $770.85M 1.30MBNB | ![]() 66.6% | |||
5 | USDC USD Coin | $1.0006 | -0.04% | -0.01% | $71.89B | $4.88B 4.88BUSDC | ![]() ∞ | |||
6 | XRP Ripple | $1.0357 | -0.93% | -3.86% | $64.77B | $3.35B 2.65BXRP | ![]() 62.5% | |||
7 | SOL Solana | $73.68 | +0.53% | +0.04% | $42.9B | $1.76B 20.40MSOL | ![]() ∞ | |||
8 | TRX TRON | $0.327 | -0.19% | -0.55% | $30.97B | $219.14M 669.57MTRX | ![]() ∞ | |||
9 | GDT Golden D... | $0.1926 | -13.99% | -13.99% | $19.36B | $16,439.34 85.35KGDT | ![]() 100% | |||
10 | STETH Lido Sta... | $1915.77 | +0.39% | +1.35% | $17.92B | $1.35M 710.46STETH | ![]() ∞ | |||
11 | HYPE Hyperliq... | $56.63 | +1.84% | +3.16% | $12.58B | $92.01M 1.64MHYPE | ![]() 22.2% | |||
12 | DOGE Dogecoin | $0.0696 | +0.76% | -0.52% | $10.27B | $1.38B 18.42BDOGE | ![]() ∞ | |||
13 | USDS USDS Sta... | $1.0008 | -0.02% | -0.02% | $9.85B | $1.5M 1.50MUSDS | ![]() ∞ | |||
14 | LEO UNUS SED... | $9.755 | +0.13% | +0.32% | $8.97B | $1.92M 197.18KLEO | ![]() ∞ | |||
15 | ZEC Zcash | $510.3 | +1.31% | +10.95% | $8.52B | $153.16M 308.04KZEC | ![]() 79.9% | |||
16 | ADA Cardano | $0.2017 | +6.55% | +18.09% | $7.54B | $1.58B 2.20BADA | ![]() 83% | |||
17 | WBTC Wrapped ... | $64706.5 | +0.16% | +1.14% | $7.53B | $21.47M 331.55WBTC | ![]() ∞ | |||
18 | WBETH Wrapped ... | $2110.87 | +0.37% | +1.27% | $7.1B | $3.13M 1.49KWBETH | ![]() ∞ | |||
19 | XMR Monero | $368.97 | +1.26% | +4.11% | $6.93B | $77.18M 209.66KXMR | ![]() ∞ | |||
20 | WBT WhiteBIT... | $55.976 | -0.40% | +0.40% | $6.63B | $17.61M 313.60KWBT | ![]() 29.5% | |||
21 | LINK ChainLin... | $8.23 | +1.56% | -1.16% | $6.15B | $418.54M 50.89MLINK | ![]() 74.8% | |||
22 | XLM Stellar | $0.162 | +0.99% | -4.83% | $5.55B | $106.85M 665.32MXLM | ![]() 68.6% | |||
23 | DAI Multi-co... | $0.9853 | +0.00% | +0.00% | $4.57B | $43,719.78 43.81KDAI | ![]() ∞ | |||
24 | BCH Bitcoin ... | $216 | +1.74% | +1.36% | $4.33B | $426.17M 1.58MBCH | ![]() 95.6% | |||
25 | WETH wETH | $1912.61 | +0.37% | +1.23% | $4.28B | $31.57M 16.51KWETH | ![]() ∞ | |||
26 | TON Toncoin | $1.67 | +0.00% | +0.00% | $4.2B | $6.82M 4.23MTON | ![]() ∞ | |||
27 | GRAM Gram (pr... | $1.34 | -3.04% | -4.09% | $3.67B | $36.19M 26.22MGRAM | ![]() ∞ | |||
28 | LTC Litecoin | $45.79 | +1.86% | +1.21% | $3.54B | $320.28M 5.61MLTC | ![]() 92.2% | |||
29 | USD1 World Li... | $1.0005 | +0% | +0.07% | $2.99B | $307.58M 307.47MUSD1 | ![]() 100% | |||
30 | HBAR Hedera | $0.06852 | +0.38% | -0.33% | $2.91B | $25.31M 371.49MHBAR | ![]() 85% | |||
31 | AVAX Avalanch... | $6.449 | -1.08% | -0.18% | $2.79B | $205.91M 24.51MAVAX | ![]() 60% | |||
32 | SUI Sui | $0.6757 | -0.34% | -2.18% | $2.75B | $723.74M 1.07BSUI | ![]() 40.7% | |||
33 | PYUSD PayPal U... | $1.0006 | -0.04% | -0.04% | $2.74B | $8.17M 8.17MPYUSD | ![]() ∞ | |||
34 | SHIB Shiba In... | $0.0{5}4638 | -7.24% | -0.13% | $2.73B | $123.15M 26.59TSHIB | ![]() 100% | |||
35 | SDG ShineDog... | $2.7 | +35% | -18.19% | $2.7B | $20,567.93 9.72KSDG | ![]() 100% | |||
36 | XAUT Tether G... | $4295.5 | +0.90% | +5.88% | $2.63B | $164.14M 38.41KXAUT | ![]() ∞ | |||
37 | UNI Uniswap | $4.027 | +0.09% | -8.11% | $2.52B | $1.56B 386.95MUNI | ![]() 62.5% | |||
38 | CRO Cronos | $0.05332 | -0.62% | -3.18% | $2.52B | $1.91B 89.19MCRO | ![]() 47.3% | |||
39 | TAO Bittenso... | $193.1 | -0.11% | -0.67% | $2.16B | $50.08M 260.41KTAO | ![]() 53.4% | |||
40 | NEAR NEAR Pro... | $1.649 | -2.20% | -0.07% | $2.15B | $1.07B 649.27MNEAR | ![]() ∞ | |||
41 | PAXG PAX Gold | $4309 | +0.95% | +6.17% | $1.88B | $107.69M 25.20KPAXG | ![]() ∞ | |||
42 | OKB OKB | $88.39 | +2.85% | +3.50% | $1.85B | $64.42M 745.12KOKB | ![]() 100% | |||
43 | ONDO Ondo | $0.3502 | -5.36% | -13.69% | $1.7B | $95.04M 271.96MONDO | ![]() 48.7% | |||
44 | HTX HTX DAO | $0.0{5}1788 | -10.60% | -0.53% | $1.61B | $29.1M 16.16THTX | ![]() 89.8% | |||
45 | USDD Decentra... | $0.9985 | -0.02% | -0.04% | $1.58B | $40.7M 40.70MUSDD | ![]() ∞ | |||
46 | M MemeCore | $1.1615 | -1.86% | +16.04% | $1.55B | $4.98M 4.29MM | ![]() 13.3% | |||
47 | USDF Falcon U... | $0.996 | -0.02% | -0.02% | $1.42B | $128,006.37 128.51KUSDF | ![]() ∞ | |||
48 | WLFI World Li... | $0.05211 | -2.02% | -4.09% | $1.42B | $23.66M 451.80MWLFI | ![]() 27.3% | |||
49 | AAVE Aave | $90.75 | +2.79% | -8.11% | $1.4B | $758.15M 8.43MAAVE | ![]() 96.4% | |||
50 | DOT Polkadot | $0.8152 | -1.44% | +6.40% | $1.38B | $63.88M 78.17MDOT | ![]() 80.8% | |||
51 | MNT Mantle | $0.4128 | +2.10% | +4.45% | $1.36B | $6M 14.58MMNT | ![]() 53.1% | |||
52 | JLP Jupiter ... | $3.5881 | -0.26% | -0.17% | $1.34B | $2,531.26 706.68JLP | ![]() ∞ | |||
53 | BFUSD BFUSD | $0.9991 | -0.06% | -0.03% | $1.32B | $3.36M 3.36MBFUSD | ![]() ∞ | |||
54 | SKY Sky Prot... | $0.05493 | -2.61% | -4.42% | $1.28B | $8.21M 147.63MSKY | ![]() 99.7% | |||
55 | MCS Money Co... | $0.2527 | +0.00% | +0.00% | $1.26B | $0 0.00MCS | ![]() 100% | |||
56 | RUBX RUBx | $0.01237 | +0.00% | +0.00% | $1.24B | $0 0.00RUBX | ![]() 100% | |||
57 | U United S... | $1.0002 | +0% | -0.04% | $1.24B | $59.89M 59.89MU | ![]() ∞ | |||
58 | PEPE Pepe | $0.0{5}2822 | -5.94% | +3.10% | $1.19B | $245.33M 87.06TPEPE | ![]() 100% | |||
59 | ICP Internet... | $2.075 | -0.58% | +0.19% | $1.15B | $16.83M 8.09MICP | ![]() ∞ | |||
60 | USDGO USDGO | $1.0009 | -0.01% | -0.01% | $1.14B | $1.81M 1.81MUSDGO | ![]() ∞ | |||
61 | BGB Bitget T... | $1.6142 | +0.16% | -0.97% | $1.13B | $11.63M 7.22MBGB | ![]() 35% | |||
62 | WLD Worldcoi... | $0.3036 | -0.43% | -0.76% | $1.09B | $1.19B 3.94BWLD | ![]() 35.8% | |||
63 | WBNB Wrapped ... | $588.9086 | -0.92% | -0.37% | $1.04B | $4.13M 7.02KWBNB | ![]() ∞ | |||
64 | ETC Ethereum... | $6.526 | +1.61% | -1.91% | $1.03B | $47.75M 7.40METC | ![]() 74.9% | |||
65 | ASTER Aster | $0.6009 | -0.68% | +0.25% | $995.47M | $30.05M 50.01MASTER | ![]() 20.7% | |||
66 | PI Pi Netwo... | $0.08733 | -4.13% | +6.43% | $961.72M | $8.74M 97.46MPI | ![]() 11% | |||
67 | ENA ENA | $0.09582 | +4.84% | +16.75% | $942.78M | $181.67M 1.96BENA | ![]() 65.5% | |||
68 | PUMP Pump.fun | $0.002303 | -0.82% | +15.49% | $909.66M | $66.69M 28.63BPUMP | ![]() 39.5% | |||
69 | KCS KuCoin T... | $6.556 | -0.90% | -1.18% | $902.19M | $5.63M 856.56KKCS | ![]() 68.6% | |||
70 | JST JUST GOV | $0.1056 | +0% | +2.60% | $863.99M | $18.18M 172.55MJST | ![]() 82.7% | |||
71 | QNT Quant | $59.22 | -0.29% | -2.27% | $860.52M | $3.69M 62.04KQNT | ![]() 99.5% | |||
72 | POL POL (ex-... | $0.07626 | +0.71% | +6.38% | $814.99M | $25.24M 334.79MPOL | ![]() ∞ | |||
73 | ALGO Algorand | $0.08968 | +2.67% | +13.82% | $808.44M | $74.84M 185.10MALGO | ![]() 90.2% | |||
74 | BNSOL Binance ... | $82.8 | +0.48% | +0.48% | $750.64M | $235,917.19 2.86KBNSOL | ![]() ∞ | |||
75 | JITOSOL Jito Sta... | $95.36 | +0.64% | +0.16% | $731.23M | $1.25M 13.18KJITOSOL | ![]() ∞ | |||
76 | KAS Kaspa | $0.02604 | -0.12% | -5.52% | $719.28M | $5.04M 196.83MKAS | ![]() 96.2% | |||
77 | NEXO Nexo | $0.7207 | -0.03% | -0.98% | $718.55M | $2.54M 3.53MNEXO | ![]() 100% | |||
78 | ATOM Cosmos | $1.358 | +1.87% | +10.40% | $710.28M | $215.96M 105.73MATOM | ![]() ∞ | |||
79 | GT Gatechai... | $6.62 | -1.49% | +1.37% | $708.74M | $1.48M 221.79KGT | ![]() 74.7% | |||
80 | RENDER Render N... | $1.335 | +0.90% | -4.24% | $692.06M | $11M 8.22MRENDER | ![]() 80.5% | |||
81 | BEAT Audiera | $2.043 | +15.94% | -46.55% | $679.5M | $26.78M 12.82MBEAT | ![]() 33.1% | |||
82 | GFO GoodFund... | $0.06754 | -0.99% | +0.56% | $675.6M | $19,828.28 291.66KGFO | ![]() 100% | |||
83 | STABLE Stable | $0.03216 | -2.52% | -6.58% | $657.33M | $8.23M 250.90MSTABLE | ![]() ∞ | |||
84 | LBTC Lombard ... | $63000 | +0.00% | +0.00% | $645.88M | $0 0.00LBTC | ![]() ∞ | |||
85 | LSETH Liquid S... | $2151.66 | +0.53% | +1.17% | $611.69M | $14,202.75 6.58LSETH | ![]() ∞ | |||
86 | LIT Lighter | $2.3848 | +10.46% | +7.91% | $595.18M | $43.04M 18.61MLIT | ![]() 25% | |||
87 | JUP Jupiter ... | $0.186 | +1.58% | -3.63% | $587.36M | $10.79M 59.10MJUP | ![]() ∞ | |||
88 | FIL Filecoin | $0.6924 | -1.58% | -3.65% | $566.07M | $140.02M 201.25MFIL | ![]() ∞ | |||
89 | MXN MXN | $0.05593 | +0.30% | +1.34% | $559.4M | $60,887.39 1.09MMXN | ![]() 100% | |||
90 | VVV Venice T... | $0.09489 | -5.08% | +11.30% | $552.11M | $3M 293.45KVVV | ![]() ∞ | |||
91 | 币安人生 币安人生 | $0.5442 | +3.99% | -15.95% | $544.32M | $14.21M 26.14M币安人生 | ![]() 100% | |||
92 | XDC XDC Netw... | $0.02679 | +0.07% | +2.91% | $533.98M | $8.41M 314.45MXDC | ![]() ∞ | |||
93 | FLR Flare | $0.005949 | -0.31% | -4.61% | $516.55M | $1.33M 223.72MFLR | ![]() ∞ | |||
94 | ARB Arbitrum | $0.07786 | -0.52% | +1.36% | $513.69M | $163.29M 2.10BARB | ![]() 66.1% | |||
95 | TUSD TrueUSD | $0.9962 | +0.00% | -0.05% | $492.61M | $804,704.08 807.84KTUSD | ![]() ∞ | |||
96 | METH Mantle S... | $2104.55 | -0.25% | +1.55% | $474.62M | $140,343.92 67.23METH | ![]() ∞ | |||
97 | INJ Injectiv... | $4.533 | -2.83% | -7.66% | $452.91M | $28.81M 6.32MINJ | ![]() ∞ | |||
98 | CAKE PancakeS... | $1.3995 | +0.05% | -4.28% | $449.81M | $8.7M 6.23MCAKE | ![]() 80.5% | |||
99 | BTW Bitway | $0.1923 | +16.81% | +136.77% | $417.14M | $11.67M 64.02MBTW | ![]() 22% | |||
100 | VET VeChain | $0.004616 | -0.97% | -2.85% | $397.54M | $2.91M 630.37MVET | ![]() 99.2% |

























$14.42M
$3.37M
$1.03M




