Holdings
108.88B+0.82%
24H Liquidation
78.9M-40.50%
BTC ETF 7D net inflow
-6,326.20 BTC
ETH ETF 7D net inflow
-2.16万 ETH
Crypto Index
Crypto Index
$3.11T
BTC
ETH
Others
ETF Y-Flow >
18.97 BTC
≈1.72M USD
Fear & Greed Index
25
Fear
Market Share
58.90%
0.45%
11.86%
1.24%
Switzerland has postponed the implementation of the global automatic exchange of encrypted tax information until 2027.
Odaily Planet Daily reports that the Swiss Federal Council and the Secretariat for International Financial Affairs have announced that the global Crypto Asset Tax Information Sharing Facility (CARF), originally scheduled for launch in 2026, will be postponed to 2027. While the relevant laws will still take effect as planned on January 1, 2026, Switzerland has not yet identified the first batch of partner countries for data exchange, which is considered a major reason for the delay. CARF was launched by the OECD in 2022 to promote the automatic exchange of crypto account information among countries to curb cross-border crypto asset tax evasion. Currently, 75 countries, including Switzerland, have committed to implementing CARF within the next two to four years, while Argentina, El Salvador, Vietnam, and India have not yet joined the framework.
Bitget has fulfilled its donation commitment: the HK$12 million donation to support Tai Po, Hong Kong has been fully disbursed.
According to Odaily Planet Daily, Bitget previously announced a donation of HK$12 million to Hong Kong to support emergency relief efforts, assistance to affected families, and post-disaster reconstruction following the Tai Po Hung Fook Court fire. The donation was to be handled and implemented by three reputable local charitable organizations. The HK$12 million has now been fully disbursed: HK$5 million to Yan Chai Hospital, HK$3.5 million to the Salvation Army of Hong Kong, and HK$3.5 million to Po Leung Kuk.
KuCoin obtains MiCAR license, fully expanding its compliant digital asset services in Europe.
Odaily Planet Daily reports that KuCoin has announced that its EU entity, KuCoin EU, has officially obtained a MiCAR license in Austria, enabling it to provide fully compliant digital asset services in all 29 EU countries. This development signifies that KuCoin has reached one of the highest levels of regulatory standards globally, bringing a safer and more transparent service experience to European users. Moving forward, KuCoin will continue to promote the robust and healthy development of the global crypto industry through its $2 billion trust program and numerous top-tier security certifications.
ViaBTC donated HK$3 million to support fire relief and community reconstruction efforts at Hung Fook Court in Tai Po.
Odaily Planet Daily reports that ViaBTC has announced a donation of HK$3 million to the Hong Kong SAR government to support rescue and community reconstruction efforts following the fire at Hung Fuk Court in Tai Po, helping affected residents return to normal life as soon as possible. ViaBTC Founder and CEO Yang Haipo stated, “This disaster is deeply distressing. ViaBTC extends its deepest condolences to the victims and pays its highest respects to the firefighters and rescue personnel who fought on the front lines and devoted themselves to the rescue efforts.” He emphasized that ViaBTC will continue to monitor the progress of the relief efforts and is willing to cooperate with all parties to do its utmost to help affected citizens overcome the difficulties and rebuild their homes as soon as possible.
The whale cut its losses on a short position of approximately 1000 BTC and immediately opened a long position of 1000 BTC.
According to Lookonchain monitoring, the whale address 0x0ddf9, which was shorting BTC, has officially "surrendered" and switched from a short position to a long position. On-chain data shows that this address just closed its short position of 1,000 BTC (approximately $91 million) at a loss of about $1.6 million, and immediately opened a long position of 1,000 BTC (approximately $91 million) with 3x leverage. The current liquidation price is $59,112.
Top Funding Rate
PF_GIGAUSD | 1.0434%4h |
PF_PONKEUSD | 1.0255%4h |
PF_INITUSD | 1.0172%4h |
PF_HAEDALUSD | 1.0145%4h |
PF_BIOUSD | 1.0079%4h |
Long/Short Ratio
BTC | 1.45 | |
ETH | 1.63 | |
SOL | 3.01 | |
XRP | 0.59 | |
DOGE | 1.13 |
Global Index
US Dollar Index (DXY)
$99.82
0.26%
London Gold (XAU)
$4,165.14
0.17%
S&P 500 Index (SPX)
$6,812.61
0.69%
Nasdaq Index (IXIC)
$23,214.69
0.81%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $91783 | +0.20% | +11.46% | $1,832.15B | $21.22B 232.31KBTC | ![]() 95% | |||
2 | ETH Ethereum | $3060.2 | +0.87% | +13.98% | $368.94B | $10.59B 3.50METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $188.44B | $625.02M 620.74MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $2.2263 | +1.66% | +16.90% | $134.98B | $2.39B 1.08BXRP | ![]() 60.3% | |||
5 | BNB Binance ... | $897.9 | +0.45% | +10.32% | $123.47B | $1.1B 1.24MBNB | ![]() 68.9% | |||
6 | SOL Solana | $142.05 | -0.09% | +13.08% | $79.52B | $2.64B 18.70MSOL | ![]() ∞ | |||
7 | USDC USD Coin | $0.9999 | -0.01% | -0.11% | $76.06B | $4.56B 4.56BUSDC | ![]() ∞ | |||
8 | TRX TRON | $0.281 | +1.34% | +1.44% | $26.61B | $503.7M 1.80BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $3058.05 | +1.16% | +13.84% | $26.34B | $10.58M 3.51KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1524 | -0.55% | +10.30% | $22.55B | $694.85M 4.56BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.4323 | +0.23% | +7.35% | $15.85B | $309.91M 717.61MADA | ![]() 81.4% | |||
12 | WBT WhiteBIT... | $59.584 | -0.54% | +5.09% | $12.86B | $71.6M 1.20MWBT | ![]() 53.6% | |||
13 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.43B | $50.2M 551.38WBTC | ![]() 100% | |||
14 | WBETH Wrapped ... | $3314.34 | +0.92% | +14% | $10.79B | $38.26M 11.56KWBETH | ![]() ∞ | |||
15 | BCH Bitcoin ... | $538.5 | -0.96% | +15.83% | $10.74B | $432.61M 803.48KBCH | ![]() 95% | |||
16 | HYPE Hyperliq... | $36.12 | +3.35% | +7.88% | $9.77B | $141.2M 3.99MHYPE | ![]() 27.1% | |||
17 | USDS USDS Sta... | $0.9995 | -0.02% | -0.10% | $9.5B | $24,524.77 24.12KUSDS | ![]() ∞ | |||
18 | LINK ChainLin... | $13.476 | +0.75% | +12.07% | $9.39B | $290.94M 21.69MLINK | ![]() 69.7% | |||
19 | LEO UNUS SED... | $9.691 | +0.25% | +5.94% | $9.05B | $153,760.34 15.63KLEO | ![]() ∞ | |||
20 | XLM Stellar | $0.2593 | +1.09% | +16.26% | $8.41B | $151.47M 589.41MXLM | ![]() 64.6% | |||
21 | ZEC Zcash | $478.99 | -6.89% | -27.65% | $7.84B | $735.48M 1.53MZEC | ![]() 78.1% | |||
22 | WEETH Wrapped ... | $3311.15 | +1.28% | +14.44% | $7.78B | $21,852.57 6.71WEETH | ![]() ∞ | |||
23 | WETH wETH | $2855.3 | +0.00% | +6.36% | $7.6B | $0 0.00WETH | ![]() ∞ | |||
24 | XMR Monero | $411.59 | +3.75% | +28.13% | $7.59B | $158.44M 388.19KXMR | ![]() ∞ | |||
25 | LTC Litecoin | $85.82 | -0.94% | +3.09% | $6.56B | $399.13M 4.64MLTC | ![]() 91.2% | |||
26 | AVAX Avalanch... | $15.049 | +0.59% | +15.61% | $6.46B | $268.64M 17.86MAVAX | ![]() 59.6% | |||
27 | HBAR Hedera | $0.1489 | +0.79% | +17.25% | $6.34B | $188.69M 1.28BHBAR | ![]() 85% | |||
28 | SUI Sui | $1.5618 | +2.07% | +14.82% | $5.76B | $503.32M 324.21MSUI | ![]() 36.8% | |||
29 | SHIB Shiba In... | $0.00000902 | +5.50% | +15.67% | $5.35B | $102.82M 11.57TSHIB | ![]() 100% | |||
30 | WLFI World Li... | $0.1641 | +2.43% | +39.06% | $4.48B | $130.64M 799.95MWLFI | ![]() 27.3% | |||
31 | DAI Multi-co... | $0.9998 | -0.02% | -0.13% | $4.45B | $26.26M 26.31MDAI | ![]() ∞ | |||
32 | CRO Cronos | $0.111 | -1.50% | +16.86% | $4.16B | $12.39M 110.66MCRO | ![]() 37.3% | |||
33 | TON Toncoin | $1.643 | +2.68% | +10.63% | $4.09B | $65.71M 40.27MTON | ![]() ∞ | |||
34 | UNI Uniswap | $6.285 | +1.61% | +0.88% | $3.96B | $235.39M 37.97MUNI | ![]() 63% | |||
35 | PYUSD PayPal U... | $0.9996 | -0.02% | -0.06% | $3.85B | $8.78M 8.78MPYUSD | ![]() ∞ | |||
36 | DOT Polkadot | $2.347 | +0.55% | -0.85% | $3.85B | $113.6M 48.49MDOT | ![]() ∞ | |||
37 | MNT Mantle | $1.0786 | +1.16% | +17.53% | $3.51B | $28.04M 26.12MMNT | ![]() 52.3% | |||
38 | TAO Bittenso... | $306.5 | +0.39% | +11.21% | $3.18B | $136.12M 446.62KTAO | ![]() 49.5% | |||
39 | USD1 World Li... | $0.9992 | -0.02% | -0.11% | $2.99B | $41.25M 41.27MUSD1 | ![]() 100% | |||
40 | AAVE Aave | $188.21 | +2.72% | +21.77% | $2.84B | $121.57M 653.64KAAVE | ![]() 94.7% | |||
41 | BGB Bitget T... | $3.646 | -0.58% | +8.73% | $2.55B | $46.04M 12.68MBGB | ![]() 35% | |||
42 | NEAR NEAR Pro... | $1.926 | -0.21% | -0.62% | $2.47B | $113.92M 59.43MNEAR | ![]() ∞ | |||
43 | OKB OKB | $110.25 | -1.66% | +13.96% | $2.31B | $50.55M 456.96KOKB | ![]() 100% | |||
44 | ICP Internet... | $4.136 | +2.07% | -4% | $2.23B | $104.82M 25.61MICP | ![]() ∞ | |||
45 | M MemeCore | $1.2915 | +0.27% | -33.92% | $2.19B | $23.51M 18.40MM | ![]() 17.1% | |||
46 | ENA ENA | $0.2924 | +3.87% | +28.13% | $2.18B | $268.3M 928.26MENA | ![]() 49.5% | |||
47 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.18B | $13,789.9 13.84KUSDF | ![]() ∞ | |||
48 | ETC Ethereum... | $14.01 | +0.14% | +8.18% | $2.18B | $110M 7.84METC | ![]() 73.3% | |||
49 | XAUT Tether G... | $4154.1 | +0.34% | +2.97% | $2.17B | $84.3M 20.30KXAUT | ![]() ∞ | |||
50 | PI Pi Netwo... | $0.2581 | +0.74% | +12.36% | $2.15B | $44.23M 165.25MPI | ![]() 8.3% | |||
51 | PEPE Pepe | $0.0{5}4762 | +2.29% | +13.81% | $2.01B | $231.84M 49.21TPEPE | ![]() 100% | |||
52 | JITOSOL Jito Sta... | $176.68 | -0.07% | +12.93% | $1.98B | $1.26M 7.18KJITOSOL | ![]() ∞ | |||
53 | ASTER Aster | $1.1152 | +2.82% | -3.22% | $1.85B | $210.2M 191.86MASTER | ![]() 20.7% | |||
54 | PUMP Pump.fun | $0.003115 | +6.75% | +16.66% | $1.84B | $87.77M 29.23BPUMP | ![]() 59% | |||
55 | JLP Jupiter ... | $4.7568 | -0.25% | +7.54% | $1.78B | $138,642.5 29.22KJLP | ![]() ∞ | |||
56 | ONDO Ondo | $0.5269 | +1.50% | +15.06% | $1.67B | $70.74M 134.02MONDO | ![]() 31.6% | |||
57 | HTX HTX DAO | $0.00000176 | +1.15% | +2.39% | $1.64B | $9.93M 5.67THTX | ![]() 93% | |||
58 | WLD Worldcoi... | $0.6537 | +0.78% | +9.24% | $1.55B | $107.96M 163.96MWLD | ![]() 23.6% | |||
59 | KAS Kaspa | $0.0571 | -6.86% | +52.42% | $1.53B | $50.86M 878.33MKAS | ![]() 93.3% | |||
60 | KCS KuCoin T... | $11.672 | +0.06% | +4.06% | $1.52B | $3.42M 292.37KKCS | ![]() 64.8% | |||
61 | APT Aptos | $2.214 | -2.04% | -11.23% | $1.49B | $86.05M 38.11MAPT | ![]() ∞ | |||
62 | WBNB Wrapped ... | $892.4437 | -0.06% | +9.37% | $1.41B | $5.1M 5.72KWBNB | ![]() ∞ | |||
63 | PAXG PAX Gold | $4166.51 | +0.28% | +3.06% | $1.39B | $106.43M 25.54KPAXG | ![]() ∞ | |||
64 | BFUSD BFUSD | $0.9991 | -0.02% | -0.09% | $1.32B | $93.92M 94.01MBFUSD | ![]() ∞ | |||
65 | ALGO Algorand | $0.146 | +0.27% | +7.66% | $1.29B | $29.62M 203.63MALGO | ![]() 88.1% | |||
66 | ARB Arbitrum | $0.2223 | +1.41% | +11.20% | $1.25B | $72.38M 326.45MARB | ![]() 56.2% | |||
67 | GT Gatechai... | $10.55 | +0.28% | +12.59% | $1.24B | $4.01M 378.38KGT | ![]() ∞ | |||
68 | TRUMP Official... | $6.138 | -1.07% | -2.05% | $1.23B | $142.52M 23.09MTRUMP | ![]() 20% | |||
69 | QNT Quant | $84.64 | +0.14% | +16.26% | $1.23B | $16.57M 196.28KQNT | ![]() 99.5% | |||
70 | ATOM Cosmos | $2.513 | -0.60% | -2.90% | $1.21B | $36.31M 14.40MATOM | ![]() ∞ | |||
71 | VET VeChain | $0.01404 | +1.37% | +10.81% | $1.21B | $20.44M 1.47BVET | ![]() 99.2% | |||
72 | FLR Flare | $0.01518 | +1.33% | +24.93% | $1.2B | $5.86M 385.60MFLR | ![]() ∞ | |||
73 | BNSOL Binance ... | $154.4 | +0.32% | +13.27% | $1.2B | $3.55M 23.09KBNSOL | ![]() ∞ | |||
74 | POL POL (ex-... | $0.1386 | +0.50% | +4.60% | $1.19B | $55.84M 404.22MPOL | ![]() ∞ | |||
75 | FIL Filecoin | $1.63 | -1.40% | +0.12% | $1.18B | $119.3M 72.93MFIL | ![]() ∞ | |||
76 | SKY Sky Prot... | $0.05067 | +7.28% | +11.11% | $1.16B | $31.53M 640.75MSKY | ![]() 97.6% | |||
77 | LBTC Lombard ... | $91655.5 | +0.35% | +11.13% | $1.04B | $57,294.47 0.63LBTC | ![]() ∞ | |||
78 | LSETH Liquid S... | $3268.6 | +1.31% | +13.98% | $1.02B | $2,858.54 0.88LSETH | ![]() ∞ | |||
79 | NEXO Nexo | $1.0193 | +2.10% | +17.67% | $1.02B | $7.23M 7.15MNEXO | ![]() 100% | |||
80 | XDC XDC Netw... | $0.05346 | -0.93% | +9.03% | $988.9M | $26.66M 498.12MXDC | ![]() ∞ | |||
81 | RENDER Render N... | $1.825 | +2.70% | +5.18% | $947.16M | $39.19M 21.71MRENDER | ![]() 80.5% | |||
82 | SEI Sei Toke... | $0.1404 | +0.21% | +6.68% | $898.53M | $40.27M 286.50MSEI | ![]() ∞ | |||
83 | IP Story | $2.597 | -1.60% | +14.86% | $869.5M | $23.75M 9.05MIP | ![]() ∞ | |||
84 | CAKE PancakeS... | $2.4682 | -0.24% | +20.43% | $830.01M | $41.95M 17.00MCAKE | ![]() 75% | |||
85 | BONK BONK | $0.00001 | +1.46% | +12.48% | $829.93M | $62.47M 6.29TBONK | ![]() 93.7% | |||
86 | JUP Jupiter ... | $0.2541 | -1.67% | +8.40% | $801.53M | $31.03M 121.53MJUP | ![]() ∞ | |||
87 | DASH Dash | $59.5 | -5.99% | -9.07% | $744.09M | $229.91M 3.79MDASH | ![]() 66.2% | |||
88 | PENGU Pudgy Pe... | $0.01153 | +1.74% | +11.46% | $730.91M | $102.27M 8.93BPENGU | ![]() ∞ | |||
89 | FET Fetch.ai | $0.2737 | +2.27% | -3.70% | $714.15M | $95.2M 352.68MFET | ![]() 96% | |||
90 | STRK Starknet | $0.1434 | -3.29% | -42.62% | $655.97M | $86.61M 600.63MSTRK | ![]() 45.6% | |||
91 | CRV Curve DA... | $0.4499 | +3.63% | +18.80% | $641.63M | $60.84M 137.96MCRV | ![]() 47.2% | |||
92 | INJ Injectiv... | $6.258 | +3.60% | +15.84% | $627.34M | $65.07M 10.48MINJ | ![]() ∞ | |||
93 | LDO Lido DAO | $0.6793 | +1.13% | +8.93% | $604.4M | $38.6M 57.42MLDO | ![]() 89.2% | |||
94 | STX Stacks | $0.3237 | +0.34% | +6.09% | $590.51M | $15.52M 47.96MSTX | ![]() ∞ | |||
95 | OP Optimism | $0.3354 | +0.96% | +2.25% | $589.11M | $51.09M 152.12MOP | ![]() 40.8% | |||
96 | GRT The Grap... | $0.05242 | +1.25% | +6.54% | $557.66M | $19.68M 376.72MGRT | ![]() ∞ | |||
97 | XTZ Tezos | $0.508 | -0.86% | +3.65% | $542.17M | $12.58M 24.60MXTZ | ![]() ∞ | |||
98 | ETHFI ether.fi... | $0.8138 | +2.96% | +10.76% | $499.94M | $44.38M 54.15METHFI | ![]() 60.9% | |||
99 | TUSD TrueUSD | $0.9968 | +0.03% | -0.07% | $492.68M | $10.69M 10.73MTUSD | ![]() ∞ | |||
100 | MIOTA IOTA | $0.1176 | -1.10% | +6.42% | $491.41M | $12.09M 101.95MMIOTA | ![]() ∞ |























$1.73M
$2.43M





