Holdings
105.51B+4.99%
24H Liquidation
286.73M-57.20%
BTC ETF 7D net inflow
+3,613.58 BTC
ETH ETF 7D net inflow
+1.38万 ETH
Crypto Index
Crypto Index
$2.96T
BTC
ETH
Others
ETF Y-Flow >
99.09 BTC
≈8.95M USD
Fear & Greed Index
23
Fear
Market Share
61.51%
5.65%
12.20%
6.80%
Liquidation Alert
In the past hour, total liquidations across the network reached $11.86 million, with $9.18 million from long positions, with $2.68 million from short positions. BTC liquidation $2.54 million, ETH liquidation $2.26 million.
BTC broke through $92,000, with a daily increase of 1.29%.
According to Huoxun Finance on December 3, OKX market data shows that BTC has just broken through $92,000 and is currently trading at $92,016.10 per coin, with a daily increase of 1.29%.
On Polymarket, the probability of a 25 basis point rate cut by the Federal Reserve next week has risen to 92%.
According to data from Polymarket, as reported by Odaily Planet Daily, the probability of the Federal Reserve cutting interest rates by 25 basis points next week has risen to 92%, with the total trading volume in the prediction pool reaching $219 million.
US President Trump: We've evaluated 10 Federal Reserve candidates, and we only have one left to choose from.
Odaily Planet Daily reports: US President Trump: We've evaluated 10 candidates for the Federal Reserve, and we only have one left to choose from. (Jinshi)
In the past four hours, a total of $253 million in positions were liquidated across the entire network, with over $10 million of that liquidation occurring in the SOL market.
According to data from Coinglass, as reported by Odaily Planet Daily, $253 million in positions were liquidated across the network in the past 4 hours, with $18.9585 million in long positions and $234 million in short positions. Apart from BTC and ETH, the largest liquidation in the past 4 hours was in SOL, with $11.66 million liquidated.
Top Funding Rate
PF_PERPUSD | 1.0694%4h |
PF_SWELLUSD | 1.0655%4h |
PF_XCNUSD | 1.0294%4h |
PF_HAEDALUSD | 1.0083%4h |
PF_CKBUSD | 1.0076%4h |
Long/Short Ratio
BTC | 0.68 | |
ETH | 0.65 | |
SOL | 2.15 | |
XRP | 0.73 | |
DOGE | 0.84 |
Global Index
US Dollar Index (DXY)
$99.37
-0.04%
London Gold (XAU)
$4,201.75
-0.72%
S&P 500 Index (SPX)
$6,843.58
0.45%
Nasdaq Index (IXIC)
$23,457.16
0.78%
ChainData
Spot
Derivatives
Unlock
Sector
# | Name | Price | Change(24H) | Change(7D) | Market | Trading Volume/Amount | Circulating Supply | 7D Price Trend | ||
|---|---|---|---|---|---|---|---|---|---|---|
1 | BTC Bitcoin | $91032.1 | +6.77% | +4.77% | $1,823.24B | $39.19B 439.39KBTC | ![]() 95% | |||
2 | ETH Ethereum | $2987.45 | +8.69% | +2.21% | $361.51B | $19.13B 6.58METH | ![]() ∞ | |||
3 | USDT Tether | $1 | +0.00% | +0.00% | $185.1B | $792.93M 798.38MUSDT | ![]() ∞ | |||
4 | XRP Ripple | $2.1586 | +7.62% | -0.68% | $130.56B | $3.93B 1.88BXRP | ![]() 60.3% | |||
5 | BNB Binance ... | $875.4 | +7.29% | +2.37% | $120.76B | $1.87B 2.19MBNB | ![]() 68.9% | |||
6 | SOL Solana | $138.84 | +11.73% | +1.58% | $77.89B | $5.08B 38.15MSOL | ![]() ∞ | |||
7 | USDC USD Coin | $0.9997 | -0.03% | -0.06% | $77.43B | $6.11B 6.11BUSDC | ![]() ∞ | |||
8 | TRX TRON | $0.2812 | +1.49% | +2.78% | $26.65B | $686.25M 2.45BTRX | ![]() ∞ | |||
9 | STETH Lido Sta... | $2989.46 | +8.82% | +2.46% | $25.93B | $12.04M 4.19KSTETH | ![]() ∞ | |||
10 | DOGE Dogecoin | $0.1455 | +8.92% | -3.68% | $21.55B | $1.26B 8.89BDOGE | ![]() ∞ | |||
11 | ADA Cardano | $0.436 | +15.83% | +4.50% | $16B | $532M 1.28BADA | ![]() 81.4% | |||
12 | WBT WhiteBIT... | $61.3289 | +7.16% | +6.23% | $13.19B | $173.55M 2.92MWBT | ![]() 53.6% | |||
13 | WBTC Wrapped ... | $111160.5 | +0.00% | +0.00% | $11.4B | $166.28M 1.85KWBTC | ![]() 100% | |||
14 | BCH Bitcoin ... | $555.2 | +8.52% | +6.68% | $11.09B | $403.52M 748.79KBCH | ![]() 95.1% | |||
15 | WBETH Wrapped ... | $3239.1 | +8.72% | +2.27% | $10.6B | $32.84M 10.23KWBETH | ![]() ∞ | |||
16 | USDS USDS Sta... | $0.9991 | -0.04% | -0.10% | $9.6B | $21,257.81 21.08KUSDS | ![]() ∞ | |||
17 | LINK ChainLin... | $13.351 | +12.30% | +2.82% | $9.31B | $720.29M 56.30MLINK | ![]() 69.7% | |||
18 | HYPE Hyperliq... | $32.831 | +9.78% | +1.42% | $8.88B | $239.81M 7.46MHYPE | ![]() 27.1% | |||
19 | LEO UNUS SED... | $9.414 | -4.23% | -2.37% | $8.84B | $193,054.49 20.12KLEO | ![]() ∞ | |||
20 | XLM Stellar | $0.2555 | +10.45% | +2.98% | $8.26B | $150.31M 615.72MXLM | ![]() 64.6% | |||
21 | WEETH Wrapped ... | $3255.41 | +9.82% | +3.40% | $7.68B | $14,883.4 4.82WEETH | ![]() ∞ | |||
22 | WETH wETH | $2855.3 | +0.00% | +0.00% | $7.6B | $0 0.00WETH | ![]() ∞ | |||
23 | XMR Monero | $395.25 | -1.52% | +4% | $7.3B | $201.6M 508.59KXMR | ![]() ∞ | |||
24 | LTC Litecoin | $82.53 | +8.05% | -3.40% | $6.32B | $482.25M 6.02MLTC | ![]() 91.2% | |||
25 | HBAR Hedera | $0.1446 | +9.24% | +1.16% | $6.14B | $188.19M 1.35BHBAR | ![]() 85% | |||
26 | SUI Sui | $1.6092 | +21.71% | +8.34% | $6.03B | $1B 665.30MSUI | ![]() 37.4% | |||
27 | AVAX Avalanch... | $13.619 | +8% | -2.65% | $5.86B | $460.31M 34.67MAVAX | ![]() 59.6% | |||
28 | ZEC Zcash | $321.13 | -6.83% | -34.59% | $5.29B | $1.4B 4.15MZEC | ![]() 78.2% | |||
29 | SHIB Shiba In... | $0.0{5}8438 | +6.39% | +0.54% | $4.98B | $125.72M 15.27TSHIB | ![]() 100% | |||
30 | DAI Multi-co... | $0.9995 | -0.04% | -0.06% | $4.38B | $39.11M 39.17MDAI | ![]() ∞ | |||
31 | WLFI World Li... | $0.1598 | +5.13% | +1.13% | $4.38B | $141.51M 894.91MWLFI | ![]() 27.3% | |||
32 | CRO Cronos | $0.1086 | +8.15% | -0.06% | $4.07B | $23.69M 220.82MCRO | ![]() 37.3% | |||
33 | TON Toncoin | $1.579 | +5.68% | +2.73% | $3.94B | $90.85M 59.00MTON | ![]() ∞ | |||
34 | PYUSD PayPal U... | $0.9994 | -0.03% | -0.06% | $3.85B | $15.06M 15.08MPYUSD | ![]() ∞ | |||
35 | UNI Uniswap | $5.892 | +7.06% | -3.51% | $3.72B | $385.97M 67.82MUNI | ![]() 63% | |||
36 | DOT Polkadot | $2.234 | +10.97% | -1.33% | $3.67B | $180.63M 83.56MDOT | ![]() ∞ | |||
37 | MNT Mantle | $1.0222 | +4.03% | +0.87% | $3.34B | $67.03M 66.70MMNT | ![]() 52.3% | |||
38 | USD1 World Li... | $0.9992 | -0.07% | -0.06% | $2.99B | $41.58M 41.58MUSD1 | ![]() 100% | |||
39 | TAO Bittenso... | $279.4 | +7.50% | -6.90% | $2.93B | $178.69M 649.43KTAO | ![]() 49.6% | |||
40 | AAVE Aave | $186.35 | +11.99% | +4.85% | $2.83B | $220.48M 1.24MAAVE | ![]() 94.8% | |||
41 | BGB Bitget T... | $3.569 | +3.99% | +0.22% | $2.5B | $57.91M 16.60MBGB | ![]() 35% | |||
42 | M MemeCore | $1.3951 | -0.28% | -26.27% | $2.36B | $22.46M 16.12MM | ![]() 17.1% | |||
43 | NEAR NEAR Pro... | $1.797 | +11.20% | -5.18% | $2.31B | $245.5M 140.96MNEAR | ![]() ∞ | |||
44 | OKB OKB | $104.22 | +7.25% | -1.37% | $2.19B | $72.08M 701.65KOKB | ![]() 100% | |||
45 | XAUT Tether G... | $4191.7 | -1.01% | +1.77% | $2.19B | $414.28M 98.50KXAUT | ![]() ∞ | |||
46 | USDF Falcon U... | $1 | +0.00% | +0.00% | $2.19B | $1,225.92 1.23KUSDF | ![]() ∞ | |||
47 | ETC Ethereum... | $13.57 | +5.76% | -3.21% | $2.1B | $160.42M 11.89METC | ![]() 73.4% | |||
48 | ICP Internet... | $3.801 | +4.42% | -11.05% | $2.06B | $122.61M 32.48MICP | ![]() ∞ | |||
49 | PI Pi Netwo... | $0.2355 | +3.74% | -1.76% | $1.96B | $7.54M 32.31MPI | ![]() 8.3% | |||
50 | JITOSOL Jito Sta... | $173.26 | +11.59% | +1.86% | $1.96B | $2.17M 13.40KJITOSOL | ![]() ∞ | |||
51 | ENA ENA | $0.2612 | +8.92% | -6.89% | $1.94B | $310.09M 1.24BENA | ![]() 49.5% | |||
52 | PUMP Pump.fun | $0.003241 | +18.71% | +17.89% | $1.91B | $130.48M 43.23BPUMP | ![]() 59% | |||
53 | PEPE Pepe | $0.0{5}4491 | +11.77% | +0.15% | $1.9B | $395.61M 93.16TPEPE | ![]() 100% | |||
54 | JLP Jupiter ... | $4.733 | +6.40% | +2.39% | $1.77B | $138,502.3 30.35KJLP | ![]() ∞ | |||
55 | ASTER Aster | $1.0058 | +6.97% | -13.64% | $1.68B | $528.76M 534.33MASTER | ![]() 20.7% | |||
56 | HTX HTX DAO | $0.0{5}1717 | +1.03% | -0.14% | $1.6B | $13.94M 8.19THTX | ![]() 93% | |||
57 | ONDO Ondo | $0.5 | +10.01% | -0.18% | $1.58B | $85.71M 176.73MONDO | ![]() 31.6% | |||
58 | WLD Worldcoi... | $0.6346 | +12.39% | +0.90% | $1.51B | $173.82M 279.56MWLD | ![]() 23.7% | |||
59 | KAS Kaspa | $0.05524 | +6.99% | +10.17% | $1.48B | $27M 492.42MKAS | ![]() 93.3% | |||
60 | QNT Quant | $97.83 | +3.38% | +13.94% | $1.43B | $54.32M 548.47KQNT | ![]() 99.5% | |||
61 | PAXG PAX Gold | $4198.94 | -1.28% | +1.70% | $1.4B | $302.61M 72.00KPAXG | ![]() ∞ | |||
62 | WBNB Wrapped ... | $875.8859 | +6.97% | +2.95% | $1.39B | $5.02M 5.73KWBNB | ![]() ∞ | |||
63 | APT Aptos | $1.954 | +5.33% | -12.50% | $1.32B | $123.65M 64.10MAPT | ![]() ∞ | |||
64 | BFUSD BFUSD | $0.9992 | -0.03% | -0.07% | $1.32B | $42.22M 42.25MBFUSD | ![]() ∞ | |||
65 | KCS KuCoin T... | $10.104 | +8.98% | -12.62% | $1.31B | $4.7M 468.08KKCS | ![]() 64.8% | |||
66 | SKY Sky Prot... | $0.05687 | +13.03% | +32.56% | $1.3B | $26.17M 478.70MSKY | ![]() 97.7% | |||
67 | ALGO Algorand | $0.1383 | +6.38% | -4.10% | $1.22B | $34.27M 253.81MALGO | ![]() 88.1% | |||
68 | GT Gatechai... | $10.29 | +6.30% | +1.78% | $1.2B | $6.59M 659.53KGT | ![]() ∞ | |||
69 | TRUMP Official... | $5.98 | +5.30% | -3.65% | $1.2B | $165.49M 28.08MTRUMP | ![]() 20% | |||
70 | ARB Arbitrum | $0.2115 | +11.55% | -0.71% | $1.19B | $128.96M 627.02MARB | ![]() 56.2% | |||
71 | BNSOL Binance ... | $150.6 | +11.80% | +1.75% | $1.17B | $4.44M 30.21KBNSOL | ![]() ∞ | |||
72 | ATOM Cosmos | $2.38 | +6.91% | -2.46% | $1.14B | $44.37M 19.06MATOM | ![]() ∞ | |||
73 | VET VeChain | $0.01318 | +7.85% | -1.94% | $1.14B | $28.71M 2.24BVET | ![]() 99.2% | |||
74 | POL POL (ex-... | $0.1297 | +9.82% | -3.21% | $1.12B | $85.24M 683.73MPOL | ![]() ∞ | |||
75 | FLR Flare | $0.01404 | +5.08% | +4.54% | $1.11B | $7.22M 516.44MFLR | ![]() ∞ | |||
76 | FIL Filecoin | $1.536 | +4.20% | -7.08% | $1.11B | $141.5M 93.66MFIL | ![]() ∞ | |||
77 | LBTC Lombard ... | $91282.9 | +6.75% | +5.46% | $1.03B | $5,643.3 0.06LBTC | ![]() ∞ | |||
78 | LSETH Liquid S... | $3209.82 | +9.02% | +3.79% | $1.01B | $788.22 0.25LSETH | ![]() ∞ | |||
79 | NEXO Nexo | $0.9895 | +6.14% | +4.77% | $989.39M | $10.17M 10.48MNEXO | ![]() 100% | |||
80 | XDC XDC Netw... | $0.05228 | +3.73% | -4.69% | $968.36M | $37.39M 722.73MXDC | ![]() ∞ | |||
81 | RENDER Render N... | $1.706 | +11.28% | -4.75% | $889.27M | $38.91M 23.53MRENDER | ![]() 80.5% | |||
82 | SEI Sei Toke... | $0.1385 | +13.06% | +1.91% | $884.47M | $83.42M 629.12MSEI | ![]() ∞ | |||
83 | CAKE PancakeS... | $2.3807 | +5.94% | -0.78% | $804.5M | $84.09M 35.88MCAKE | ![]() 74.9% | |||
84 | BONK BONK | $0.0{5}9672 | +11.31% | -0.37% | $801.73M | $106.67M 11.37TBONK | ![]() 93.9% | |||
85 | JUP Jupiter ... | $0.2477 | +10.72% | +0.52% | $785.1M | $28.85M 120.27MJUP | ![]() ∞ | |||
86 | IP Story | $2.313 | +3.90% | -18.76% | $769.62M | $27.57M 12.05MIP | ![]() ∞ | |||
87 | PENGU Pudgy Pe... | $0.0118 | +24.81% | +5.90% | $745.69M | $194.23M 17.12BPENGU | ![]() ∞ | |||
88 | FET Fetch.ai | $0.2543 | +10.27% | -4.69% | $667M | $129.85M 520.29MFET | ![]() 96% | |||
89 | STRK Starknet | $0.1245 | +4.73% | -9.83% | $600.42M | $92.88M 752.82MSTRK | ![]() 48% | |||
90 | DASH Dash | $47.14 | -2.29% | -16.39% | $584.34M | $182.39M 3.83MDASH | ![]() 66.2% | |||
91 | INJ Injectiv... | $5.749 | +10.92% | -1.45% | $577.97M | $59.03M 10.57MINJ | ![]() ∞ | |||
92 | CRV Curve DA... | $0.3894 | +2.82% | -6.06% | $558.75M | $93.91M 241.72MCRV | ![]() 47.2% | |||
93 | STX Stacks | $0.3068 | +10.04% | -2.89% | $558.26M | $12.64M 42.58MSTX | ![]() ∞ | |||
94 | OP Optimism | $0.314 | +10.75% | -1.60% | $551.86M | $54.87M 181.12MOP | ![]() 40.8% | |||
95 | LDO Lido DAO | $0.6098 | +5.92% | -7.05% | $544.53M | $56.79M 96.36MLDO | ![]() 89.2% | |||
96 | GRT The Grap... | $0.04918 | +8.01% | -3.97% | $523.89M | $26.58M 551.66MGRT | ![]() ∞ | |||
97 | XTZ Tezos | $0.4818 | +4.24% | -3.78% | $514.68M | $45.98M 97.08MXTZ | ![]() ∞ | |||
98 | USDD Decentra... | $1.0001 | +0.02% | +0.00% | $504.94M | $2.73M 2.73MUSDD | ![]() ∞ | |||
99 | ETHFI ether.fi... | $0.8227 | +10.86% | +11.34% | $501.95M | $49.67M 62.29METHFI | ![]() 60.9% | |||
100 | TUSD TrueUSD | $0.9964 | -0.02% | -0.05% | $492.54M | $17.36M 17.43MTUSD | ![]() ∞ |



















$3.94M
$3.76M
$1.64M


$1.91M




